

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 0 | 0 | 2 | 2 |
| BEL | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Kelowna - ZYKOV (1), MIKHEYEV (1) |
| Belleville - WILSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 14 | 6 | 14 | 34 |
| BEL | 3 | 6 | 10 | 19 |
| Goaltenders |
|---|
| Kelowna - Malcolm Subban (18 SV) W |
| Belleville - Eric Comrie (32 SV) L |
| Power Play | |
|---|---|
| Kelowna | 0 of 5 |
| Belleville | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 4400 | |
| Net Profit | $158 | |
| 1ST PERIOD |
|---|
| M. GRZELCYK BEL (HIGHSTICKING, Minor) 03:37 |
| 2ND PERIOD |
|---|
| C. TIERNEY BEL (ELBOWING, Minor) 02:17 |
| C. TIERNEY BEL (GOALIE INTERERENCE, Minor) 04:23 |
| C. TIERNEY BEL (HIGHSTICKING, Minor) 18:54 |
| 3RD PERIOD |
|---|
| A. ENGLUND BEL (CHARGING, Minor) 05:25 |
| M. WEEGAR KEL (CHARGING, Minor) 19:17 |
| C. BIGRAS BEL (ELBOWING, Minor) 19:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 07:52 | WILSON 4 (DIGIUSEPPE, PETTERSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| KELOWNA | 04:51 | ZYKOV 3 (UNASSISTED) | 1-1 |
| KELOWNA | 18:59 | MIKHEYEV 8 (LYUBUSHKIN, WEEGAR) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Mikheyev | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 22 |
| Valentin Zykov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Ilya Lyubushkin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| MacKenzie Weegar | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 21 |
| Andreas Johnsson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 22 |
| Anthony Cirelli | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Anton Slepyshev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Bobby McMann | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Connor McDavid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Devin Shore | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 21 |
| Hudson Fasching | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Mikhail Grigorenko | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Ryan Graves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Sami Niku | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 18 | 19 | 0.947 | W | 4-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 16 |
| Marcus Pettersson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Phillip DiGiuseppe | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Andreas Englund | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chris Bigras | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Chris Tierney | 0 | 0 | 0 | -1 | 2 | 6 | 4 | 21 |
| Christian Djoos | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Derrick Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Matthew Grzelcyk | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Michael Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Robert Fabbri | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Zachary Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Eric Comrie | 32 | 34 | 0.941 | L | 4-4-0 |
| None |
| 1 | Ilya Mikheyev | KEL |
| 2 | Malcolm Subban | KEL |
| 3 | Tom Wilson | BEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |