

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 0 | 2 | 2 | 0 | 4 |
| SAR | 1 | 1 | 2 | 1 | 5 |
| Goals |
|---|
| London - KURALY (2), KERFOOT (1), RASK (1) |
| Sarnia - GRANLUND (3), NUGENT-HOPKINS (1), MORROW (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 8 | 9 | 6 | 15 | 38 |
| SAR | 9 | 8 | 9 | 6 | 32 |
| Goaltenders |
|---|
| London - Linus Ullmark (27 SV) L |
| Sarnia - Juuse Saros (34 SV) W |
| Power Play | |
|---|---|
| London | 1 of 5 |
| Sarnia | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 5500 | |
| Net Profit | $198 | |
| 1ST PERIOD |
|---|
| A. WATSON SAR (HIGHSTICKING, Minor) 01:59 |
| M. MCCARRON LON (CROSS-CHECKING, Minor) 08:06 |
| 2ND PERIOD |
|---|
| M. JANKOWSKI SAR (ROUGHING, Minor) 04:18 |
| S. MAYFIELD SAR (ROUGHING, Minor) 05:43 |
| S. PRINCE LON (UNSPORTSMANLIKE-CONDUCT, Minor) 07:06 |
| M. MCCARRON LON (ROUGHING, Minor) 11:07 |
| 3RD PERIOD |
|---|
| R. MURRAY SAR (CROSS-CHECKING, Minor) 03:51 |
| S. MAYFIELD SAR (KICKING, Major) 04:55 |
| J. EDMUNDSON LON (HIGHSTICKING, Major) 12:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SARNIA | 08:41 | NUGENT-HOPKINS 7 (MORROW, GRANLUND) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 02:35 | KURALY 4 (PIONK, ARMIA) | 1-1 |
| LONDON | 06:23 | KERFOOT 7 (KURALY) (PP) | 2-1 |
| SARNIA | 09:05 | MORROW 1 (JENNER, WOOD) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 01:17 | RASK 7 (COYLE, ETEM) | 3-2 |
| LONDON | 12:15 | KURALY 5 (KERFOOT, ARMIA) | 4-2 |
| SARNIA | 16:10 | GRANLUND 8 (NUGENT-HOPKINS, MURRAY) (PP) | 4-3 |
| SARNIA | 18:35 | GRANLUND 9 (SALOMAKI, NUGENT-HOPKINS) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SARNIA | 17:14 | GRANLUND 10 (UNASSISTED) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Kuraly | 2 | 1 | 3 | +2 | 7 | 0 | 3 | 30 |
| Alexander Kerfoot | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 26 |
| Joel Armia | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 25 |
| Victor Rask | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 31 |
| Charlie Coyle | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 25 |
| Emerson Etem | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
| Neal Pionk | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 26 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brett Pesce | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 29 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Joel Edmundson | 0 | 0 | 0 | +2 | 2 | 5 | 4 | 31 |
| Josh Leivo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Michael McCarron | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 13 |
| Olli Maatta | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Rob O'Gara | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shane Prince | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 27 | 32 | 0.844 | L | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Granlund | 3 | 1 | 4 | +2 | 6 | 0 | 7 | 25 |
| Ryan Nugent-Hopkins | 1 | 2 | 3 | +2 | 5 | 0 | 5 | 28 |
| Joseph Morrow | 1 | 1 | 2 | -2 | 2 | 0 | 2 | 31 |
| Boone Jenner | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 27 |
| Miikka Salomaki | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Miles Wood | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 |
| Ryan Murray | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 19 |
| Alexei Marchenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Austin Watson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Brandon Gormley | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 31 |
| Fredrik Claesson | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 27 |
| J.T. Compher | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 27 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Max Reinhart | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Scott Mayfield | 0 | 0 | 0 | -2 | 1 | 7 | 0 | 26 |
| Stefan Noesen | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 26 |
| Tom Kuhnhackl | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 34 | 38 | 0.895 | W | 8-1-0 |
| Markus Granlund scores a hat trick |
| 1 | Markus Granlund | SAR |
| 2 | Sean Kuraly | LON |
| 3 | Ryan Nugent-Hopkins | SAR |