

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WIN | 0 | 2 | 2 | 1 | 5 |
| REG | 1 | 0 | 3 | 0 | 4 |
| Goals |
|---|
| Windsor - KUZMENKO (2), SUNDQVIST (1), BOWEY (1), EVANS (1) |
| Regina - VATRANO (2), PROVOROV (1), ERIKSSON-EK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WIN | 11 | 12 | 14 | 1 | 38 |
| REG | 5 | 12 | 12 | 2 | 31 |
| Goaltenders |
|---|
| Windsor - Joey Daccord (27 SV) W |
| Regina - Logan Thompson (33 SV) L |
| Power Play | |
|---|---|
| Windsor | 0 of 8 |
| Regina | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| J. MIDDLETON REG (ELBOWING, Minor) 05:26 |
| H. FLEURY REG (ROUGHING, Minor) 08:56 |
| J. ERIKSSON-EK REG (CHARGING, Minor) 13:42 |
| J. ANDERSON REG (ELBOWING, Minor) 17:32 |
| 2ND PERIOD |
|---|
| I. PROVOROV REG (UNSPORTSMANLIKE-CONDUCT, Minor) 02:41 |
| D. KAHUN REG (UNSPORTSMANLIKE-CONDUCT, Minor) 15:04 |
| 3RD PERIOD |
|---|
| N. RITCHIE WIN (CHARGING, Minor) 03:21 |
| J. SIEGENTHALER REG (HIGHSTICKING, Minor) 04:47 |
| F. VATRANO REG (HIGHSTICKING, Minor) 14:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 08:21 | PROVOROV 5 (KAHUN, VATRANO) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINDSOR | 00:42 | SUNDQVIST 1 (HO-SANG, LINDELL) | 1-1 |
| WINDSOR | 17:19 | BOWEY 2 (KUZMENKO, EVANS) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINDSOR | 01:50 | EVANS 7 (KUZMENKO, BOWEY) | 3-1 |
| REGINA | 03:53 | VATRANO 9 (PROVOROV, KAHUN) (PP) | 3-2 |
| WINDSOR | 06:54 | KUZMENKO 2 (BARZAL, RADDYSH) | 4-2 |
| REGINA | 11:10 | VATRANO 10 (PROVOROV, WALMAN) | 4-3 |
| REGINA | 17:02 | ERIKSSON-EK 3 (BLANDISI, WALMAN) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINDSOR | 01:32 | KUZMENKO 3 (BARZAL, GAVRIKOV) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Kuzmenko | 2 | 2 | 4 | +3 | 5 | 0 | 1 | 19 |
| Jake Evans | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 19 |
| Madison Bowey | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 21 |
| Mathew Barzal | 0 | 2 | 2 | +3 | 6 | 0 | 2 | 20 |
| Oskar Sundqvist | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
| Darren Raddysh | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Esa Lindell | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 26 |
| Joshua Ho-Sang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jake Guentzel | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Justin Bailey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Nicholas Ritchie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Timo Meier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 27 | 31 | 0.871 | W | 2-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frank Vatrano | 2 | 1 | 3 | +2 | 3 | 2 | 3 | 22 |
| Ivan Provorov | 1 | 2 | 3 | +1 | 2 | 2 | 2 | 25 |
| Dominik Kahun | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 23 |
| Jake Walman | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 24 |
| Joel Eriksson-Ek | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 11 |
| Joseph Blandisi | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 5 |
| Brock McGinn | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 24 |
| Connor Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Gabriel Carlsson | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 17 |
| Haydn Fleury | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Jonas Siegenthaler | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 20 |
| Josh Anderson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 9 |
| Jujhar Khaira | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 |
| Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| William Carrier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| William Nylander | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 14 |
| Zemgus Girgensons | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 33 | 38 | 0.868 | L | 4-3-0 |
| None |
| 1 | Andrei Kuzmenko | WIN |
| 2 | Frank Vatrano | REG |
| 3 | Mathew Barzal | WIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |