Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
James Sheppard | C | L | OK | | 70 | 72 | 73 | 71 | 70 | 86 | 72 | 53 | 59 | 65 | 60 | 28 | 31 | 68 | 18 | $510,000 | 3 | 6 ' 2 | 223 lbs | Link |
Cory Emmerton | C | L | OK | | 68 | 73 | 64 | 72 | 73 | 90 | 67 | 53 | 54 | 59 | 54 | 28 | 29 | 64 | 18 | $510,000 | 3 | 6 ' 0 | 192 lbs | Link |
Tyler Kennedy | C | R | OK | | 62 | 74 | 72 | 78 | 73 | 74 | 73 | 63 | 65 | 68 | 67 | 29 | 31 | 72 | 20 | $510,000 | 1 | 5 ' 11 | 185 lbs | Link |
Petteri Nokelainen | C | R | OK | | 70 | 73 | 68 | 72 | 72 | 88 | 74 | 62 | 63 | 63 | 64 | 32 | 34 | 70 | 20 | $510,000 | 1 | 6 ' 1 | 190 lbs | Link |
David Perron | LW | R | OK | | 62 | 70 | 64 | 75 | 72 | 77 | 70 | 64 | 67 | 66 | 64 | 28 | 26 | 70 | 18 | $510,000 | 3 | 6 ' 0 | 201 lbs | Link |
Benoit Pouliot | LW | L | OK | | 64 | 71 | 68 | 71 | 73 | 79 | 70 | 59 | 60 | 69 | 65 | 29 | 21 | 69 | 20 | $510,000 | 2 | 6 ' 3 | 201 lbs | Link |
Guillaume Latendresse | LW | L | OK | | 66 | 67 | 71 | 66 | 76 | 76 | 71 | 59 | 58 | 60 | 62 | 32 | 22 | 67 | 19 | $510,000 | 2 | 6 ' 2 | 231 lbs | Link |
Alexander Vasyunov | LW | R | OK | | 67 | 66 | 66 | 70 | 77 | 80 | 69 | 57 | 60 | 60 | 50 | 28 | 23 | 64 | 18 | $510,000 | 3 | 6 ' 0 | 190 lbs | Link |
Mats Zuccarello | RW | L | OK | | 73 | 76 | 58 | 72 | 69 | 87 | 73 | 56 | 65 | 68 | 61 | 32 | 23 | 69 | 19 | $510,000 | 2 | 5 ' 7 | 179 lbs | Link |
Mike Blunden | RW | R | OK | | 68 | 71 | 73 | 76 | 74 | 72 | 65 | 48 | 51 | 59 | 52 | 23 | 30 | 63 | 19 | $510,000 | 2 | 6 ' 4 | 216 lbs | Link |
Chris Stewart | RW | R | OK | | 67 | 70 | 76 | 77 | 77 | 70 | 68 | 60 | 66 | 70 | 65 | 29 | 29 | 71 | 18 | $510,000 | 3 | 6 ' 2 | 243 lbs | Link |
Leo Komarov | RW | L | OK | | 64 | 70 | 64 | 73 | 70 | 82 | 68 | 59 | 59 | 70 | 57 | 26 | 32 | 67 | 19 | $510,000 | 3 | 5 ' 11 | 209 lbs | Link |
Anton Stralman | D | R | OK | | 73 | 73 | 66 | 82 | 77 | 73 | 72 | 59 | 59 | 77 | 51 | 26 | 29 | 72 | 20 | $510,000 | 2 | 6 ' 0 | 190 lbs | Link |
Mark Fistric | D | L | OK | | 64 | 71 | 71 | 69 | 47 | 46 | 67 | 42 | 42 | 70 | 46 | 25 | 38 | 64 | 20 | $510,000 | 1 | 6 ' 2 | 225 lbs | Link |
Adam McQuaid | D | R | OK | | 69 | 65 | 77 | 74 | 64 | 43 | 64 | 47 | 56 | 72 | 56 | 26 | 29 | 68 | 19 | $510,000 | 2 | 6 ' 4 | 212 lbs | Link |
Ryan Wilson | D | L | OK | | 64 | 75 | 71 | 74 | 67 | 65 | 72 | 62 | 57 | 69 | 52 | 26 | 34 | 70 | 19 | $510,000 | 2 | 6 ' 1 | 209 lbs | Link |
Michael Sauer | D | R | OK | | 56 | 67 | 78 | 74 | 63 | 57 | 71 | 44 | 45 | 67 | 45 | 27 | 33 | 65 | 19 | $510,000 | 2 | 6 ' 3 | 214 lbs | Link |
Thomas Hickey | D | L | OK | | 69 | 72 | 63 | 76 | 74 | 72 | 70 | 52 | 50 | 70 | 45 | 26 | 25 | 67 | 17 | $510,000 | 4 | 6 ' 0 | 190 lbs | Link |
Andrew Bodnarchuk | D | L | OK | | 57 | 75 | 62 | 71 | 72 | 75 | 71 | 52 | 49 | 68 | 51 | 29 | 23 | 65 | 18 | $510,000 | 3 | 5 ' 11 | 176 lbs | Link |
Theo Peckham | D | L | OK | | 60 | 64 | 72 | 64 | 69 | 46 | 68 | 45 | 42 | 69 | 42 | 30 | 23 | 63 | 18 | $510,000 | 3 | 6 ' 2 | 216 lbs | Link |
Jeff Glass | G | L | OK | | 64 | 63 | 63 | 62 | 66 | 67 | 61 | 63 | 67 | 25 | 25 | 62 | 31 | 60 | 20 | $510,000 | 6 | 6 ' 3 | 206 lbs | Link |
Anton Khudobin | G | L | OK | | 75 | 79 | 75 | 83 | 75 | 76 | 75 | 68 | 75 | 25 | 25 | 30 | 37 | 71 | 20 | $510,000 | 1 | 5 ' 11 | 194 lbs | Link |
|
|
|
|
|
66 |
71 |
69 |
73 |
70 |
72 |
70 |
56 |
58 |
67 |
55 |
30 |
29 |
67 |
19 |
$510,000 |
2.5 |
6 ' 1 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
John McCarthy | C | L | OK | | 71 | 73 | 66 | 76 | 73 | 91 | 75 | 53 | 57 | 65 | 52 | 30 | 25 | 66 | 20 | $510,000 | 3 | 6 ' 1 | 194 lbs | Link |
Harry Zolnierczyk | LW | L | OK | | 70 | 69 | 61 | 74 | 71 | 64 | 69 | 51 | 56 | 59 | 54 | 30 | 32 | 64 | 19 | $510,000 | 3 | 5 ' 11 | 181 lbs | Link |
Casey Wellman | RW | R | OK | | 73 | 70 | 65 | 73 | 76 | 82 | 60 | 55 | 59 | 51 | 58 | 31 | 30 | 65 | 19 | $510,000 | 2 | 6 ' 0 | 179 lbs | Link |
Kevin Marshall | D | L | OK | | 60 | 70 | 66 | 68 | 65 | 61 | 68 | 46 | 47 | 63 | 45 | 25 | 27 | 63 | 17 | $510,000 | 4 | 6 ' 1 | 201 lbs | Link |
|
|
|
|
|
69 |
71 |
65 |
73 |
71 |
75 |
68 |
51 |
55 |
60 |
52 |
29 |
29 |
65 |
19 |
$510,000 |
3.0 |
6 ' 1 |
189 lbs |
|
Last Updated Sonntag, Jan 1 2023