File not found! -
Brian Campbell
#51, D, Anaheim
Age: 32 - Height: 5 ' 10 - Weight: 192
Salary: 10,209,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 51 ANA 79 19 58 77 6 95 1 0 4 0 204 233 8.2 0 2
14 D 51 ANA 79 14 53 67 -25 60 2 0 0 0 203 200 7.0 0 2
13 D 51 ANA 82 17 46 63 12 68 7 0 2 0 207 256 6.6 0 3
12 D 51 ANA 80 19 51 70 17 51 4 1 2 1 183 238 8.0 0 1
11 D 51 ANA 82 33 45 78 21 61 5 1 8 1 182 253 13.0 0 0
10 D 51 ANA 78 16 43 59 32 60 4 2 4 0 134 232 6.9 0 0
9 D 51 ANA 82 20 58 78 19 71 0 0 4 1 153 239 8.4 0 0
8 D 51 ANA 78 16 46 62 27 68 2 1 3 1 182 217 7.4 0 4
7 D 51 ANA 78 23 40 63 29 45 6 0 7 0 182 233 9.9 0 0
6 D 51 ANA 73 15 34 49 9 26 3 0 0 0 133 181 8.3 0 0
5 D 51 ANA 82 10 42 52 24 22 1 0 3 0 148 160 6.3 0 3
4 D 51 ANA 82 13 33 46 -1 34 1 1 2 0 153 172 7.6 0 0
3 D 51 ANA 82 10 27 37 -6 24 2 0 2 0 193 152 6.6 0 0
2 D 51 * DET 17 0 5 5 -4 6 0 0 0 0 29 21 0.0 0 2
2 TOR 61 3 29 32 -8 14 0 0 0 0 122 91 3.3 0 0
2 TOT 78 3 34 37 -12 20 0 0 0 0 151 112 2.7 0 2
Season Career1115 228 610 838 152 705 38 6 41 4 2408 2878 7.9 0 17
13ANA1037 225 576 801 164 685 38 6 41 4 2257 2766 8.1 0 15
1DET17 0 5 5 -4 6 0 0 0 0 29 21 0 0 2
1TOR61 3 29 32 -8 14 0 0 0 0 122 91 3.3 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 51 ANA 7 0 3 3 0 4 0 0 0 0 19 30 0.0 0 3
13 D 51 ANA 4 3 2 5 2 7 1 0 0 0 9 19 15.8 0 2
11 D 51 ANA 24 6 16 22 11 17 2 0 0 0 80 79 7.6 0 0
10 D 51 ANA 22 10 10 20 13 23 1 0 2 0 43 49 20.4 2 3
9 D 51 ANA 22 6 9 15 0 10 0 0 1 0 51 48 12.5 0 0
8 D 51 ANA 13 6 5 11 5 4 0 0 1 0 37 48 12.5 0 0
7 D 51 ANA 14 5 6 11 11 13 1 0 1 0 41 42 11.9 0 0
6 D 51 ANA 23 4 16 20 19 6 1 0 1 0 76 71 5.6 0 0
5 D 51 ANA 5 0 2 2 -1 0 0 0 0 0 14 13 0.0 0 0
4 D 51 ANA 3 0 3 3 0 4 0 0 0 0 5 3 0.0 0 0
Playoff Career137 40 72 112 60 88 6 0 6 0 375 402 10 2 8
10ANA137 40 72 112 60 88 6 0 6 0 375 402 10 2 8

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 77 84 64 99 91 72 89 95 99 78 99 92 99 94

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5@EdmontonL 1-4000-304426
13@EdmontonW 3-2000044132
21EdmontonL 4-3000-106432
29EdmontonL 4-1000004127
37@EdmontonW 4-3011+203430
45EdmontonW 2-3011+105432
53@EdmontonW 2-1011+104127