Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
StLouis 3328133 21.018113 84.0 13.7 3.24 2.85 29.2 29.5
NYRangers 3324116 20.6798 92.8 10.2 3.18 2.85 29.1 28.0
SanJose 3225126 19.820123 83.7 13.7 3.56 2.78 28.2 27.4
Toronto 3221109 19.214116 87.9 13.4 3.44 2.94 28.2 28.1
Buffalo 3322118 18.622121 81.8 13.6 4.15 2.58 28.8 27.3
Washington 3324131 18.324124 80.6 12.1 2.42 4.48 25.6 31.0
Florida 3327149 18.112100 88.0 9.6 3.06 2.73 29.4 28.7
NYIsles 3323127 18.11295 87.3 10.5 3.39 3.27 27.1 27.3
Pittsburgh 3222124 17.71590 83.3 8.6 3.03 2.66 28.2 27.2
Calgary 3322128 17.120134 85.0 14.5 2.97 2.67 28.5 28.1
Edmonton 3318109 16.522111 80.1 11.1 3.52 2.67 29.3 28.3
Anaheim 3324150 16.018118 84.7 11.8 3.06 2.82 31.0 25.9
Dallas 3319120 15.826186 86.0 24.6 3.55 3.18 27.6 29.9
Colorado 3318122 14.715125 88.0 11.8 2.91 2.73 28.3 28.1
Columbus 3316110 14.5975 88.0 7.6 2.70 3.18 28.9 27.3
Philly 3217118 14.421125 83.2 12.5 2.41 3.81 24.0 29.0
Chicago 3317118 14.414104 86.5 11.2 2.88 2.94 27.6 28.5
LosAngeles 3315105 14.212114 89.4 12.7 3.45 2.70 30.0 27.0
Detroit 3316115 13.919134 85.8 13.5 3.12 3.09 27.0 30.1
Montreal 3317129 13.112101 88.1 11.3 2.91 3.06 29.0 27.4
NewJersey 3317132 12.822125 82.4 11.9 2.91 3.15 27.6 29.9
TampaBay 3314109 12.836177 79.6 18.3 2.85 3.67 26.6 29.3
Carolina 3315122 12.227123 78.0 14.5 2.33 3.33 27.3 29.1
Vancouver 3315125 12.015139 89.2 20.3 2.70 2.52 28.7 26.8
Boston 3315125 12.023102 77.4 12.1 3.39 3.15 30.6 27.1
Ottawa 331194 11.723136 83.0 14.6 2.52 3.97 27.2 28.2
Phoenix 3211108 10.122139 84.1 15.8 3.06 2.63 27.8 26.8
Winnipeg 329116 7.7 22140 84.2 16.8 2.84 3.16 28.2 27.9
Last Updated Tuesday, Oct 3 2023