Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
StLouis 121046 21.7744 84.0 16.1 3.33 2.58 28.7 27.0
SanJose 121047 21.21041 75.6 12.3 3.25 3.42 27.8 30.0
Montreal 131050 20.0842 80.9 11.3 4.00 3.38 29.3 29.0
Dallas 13946 19.51058 82.7 15.9 3.46 3.00 29.6 29.3
Anaheim 13841 19.5662 90.3 14.1 3.23 2.85 26.3 29.8
Ottawa 12947 19.1647 87.2 10.9 3.33 2.67 29.8 25.7
Pittsburgh 12739 17.91133 66.6 7.5 2.50 3.50 26.1 30.0
Philly 12739 17.9947 80.8 12.4 2.58 3.83 25.0 31.3
NYRangers 13951 17.61048 79.1 10.5 2.31 3.08 28.6 26.8
Vancouver 12847 17.0440 90.0 10.5 2.75 3.17 29.0 29.0
Winnipeg 12742 16.6853 84.9 14.3 2.92 3.33 30.7 28.7
Phoenix 12745 15.5230 93.3 8.5 3.25 1.83 29.5 22.3
Toronto 12853 15.0551 90.1 15.5 2.75 4.33 28.0 28.7
Colorado 13642 14.2541 87.8 10.7 3.08 2.23 31.0 26.1
Calgary 13860 13.3644 86.3 9.3 3.38 2.31 29.4 25.9
Edmonton 13544 11.3244 95.4 10.8 3.15 2.54 29.7 29.0
Buffalo 13547 10.6242 95.2 11.4 2.77 3.31 26.7 28.0
Washington 12767 10.4643 86.0 11.5 2.75 2.42 28.4 25.3
Boston 13441 9.7 666 90.9 18.3 1.92 2.08 26.8 28.9
LosAngeles 13444 9.0 656 89.2 15.4 2.54 3.77 29.0 31.4
Detroit 13447 8.5 442 90.4 11.5 3.77 3.23 29.8 29.6
TampaBay 12448 8.3 965 86.1 19.0 4.17 2.67 29.6 30.1
Carolina 13448 8.3 548 89.5 11.1 2.15 3.23 30.1 28.3
NewJersey 12450 8.0 845 82.2 12.8 2.42 2.67 25.0 25.0
Columbus 13453 7.5 339 92.3 9.0 2.54 2.62 26.8 30.1
Florida 12340 7.5 745 84.4 15.9 3.33 3.83 28.6 29.5
Chicago 13342 7.1 744 84.0 10.2 2.54 2.77 27.3 29.9
NYIsles 12343 6.9 549 89.7 16.4 2.92 2.50 26.9 28.6
Last Updated Saturday, Mar 25 2023