Eastern Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Boston | 82 | 49 | 24 | 9 | 156 | 294 | 229 | +65 | .634 | 7-1-2 | L1 |
| 2 | y | Washington | 82 | 45 | 27 | 10 | 144 | 275 | 235 | +40 | .585 | 3-5-2 | W3 |
| 3 | x | Toronto | 82 | 44 | 25 | 13 | 143 | 277 | 226 | +51 | .581 | 4-4-2 | L1 |
| 4 | x | Buffalo | 82 | 41 | 29 | 12 | 133 | 271 | 226 | +45 | .540 | 5-3-2 | L1 |
| 5 | x | NYIsles | 82 | 39 | 32 | 11 | 130 | 276 | 252 | +24 | .528 | 4-5-1 | L1 |
| 6 | x | Florida | 82 | 39 | 34 | 9 | 127 | 252 | 223 | +29 | .516 | 4-6-0 | W2 |
| 7 | x | TampaBay | 82 | 39 | 36 | 7 | 121 | 241 | 240 | +1 | .491 | 4-5-1 | T1 |
| 8 | x | Carolina | 82 | 37 | 34 | 11 | 119 | 242 | 235 | +7 | .483 | 7-2-1 | L2 |
|
| 9 | | NewJersey | 82 | 35 | 40 | 7 | 114 | 266 | 269 | -3 | .463 | 4-6-0 | W2 |
| 10 | | NYRangers | 82 | 34 | 42 | 6 | 107 | 253 | 266 | -13 | .434 | 6-4-0 | W1 |
| 11 | | Philly | 82 | 32 | 44 | 6 | 102 | 227 | 234 | -7 | .414 | 4-6-0 | W1 |
| 12 | | Montreal | 82 | 31 | 47 | 4 | 98 | 232 | 294 | -62 | .398 | 5-5-0 | L1 |
| 13 | | Ottawa | 82 | 27 | 50 | 5 | 88 | 218 | 283 | -65 | .357 | 5-3-2 | W1 |
| 14 | | Pittsburgh | 82 | 20 | 55 | 7 | 66 | 209 | 324 | -115 | .268 | 3-7-0 | L1 |
Western Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Edmonton | 82 | 56 | 16 | 10 | 174 | 313 | 200 | +113 | .707 | 6-3-1 | W2 |
| 2 | y | Dallas | 82 | 41 | 32 | 9 | 132 | 233 | 219 | +14 | .536 | 2-7-1 | L3 |
| 3 | x | Phoenix | 82 | 49 | 26 | 7 | 154 | 293 | 226 | +67 | .626 | 7-3-0 | W1 |
| 4 | x | Anaheim | 82 | 40 | 27 | 15 | 136 | 254 | 228 | +26 | .552 | 8-0-2 | W7 |
| 5 | x | LosAngeles | 82 | 41 | 33 | 8 | 128 | 262 | 241 | +21 | .520 | 3-7-0 | W1 |
| 6 | x | Columbus | 82 | 40 | 35 | 7 | 125 | 285 | 242 | +43 | .508 | 5-4-1 | W1 |
| 7 | x | Calgary | 82 | 39 | 40 | 3 | 121 | 230 | 246 | -16 | .491 | 3-6-1 | W2 |
| 8 | x | StLouis | 82 | 33 | 40 | 9 | 112 | 231 | 247 | -16 | .455 | 5-3-2 | W1 |
|
| 9 | | Chicago | 82 | 34 | 40 | 8 | 110 | 248 | 256 | -8 | .447 | 4-5-1 | L1 |
| 10 | | SanJose | 82 | 32 | 43 | 7 | 106 | 250 | 265 | -15 | .430 | 3-6-1 | L2 |
| 11 | | Detroit | 82 | 33 | 44 | 5 | 105 | 245 | 285 | -40 | .426 | 7-3-0 | W2 |
| 12 | | Vancouver | 82 | 30 | 40 | 12 | 105 | 217 | 261 | -44 | .426 | 2-6-2 | L2 |
| 13 | | Winnipeg | 82 | 27 | 38 | 17 | 98 | 207 | 253 | -46 | .398 | 5-3-2 | L1 |
| 14 | | Colorado | 82 | 20 | 54 | 8 | 69 | 200 | 296 | -96 | .280 | 0-8-2 | L4 |
Atlantic Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Washington | 82 | 45 | 27 | 10 | 144 | 275 | 235 | +40 | .585 | 3-5-2 | W3 |
| 2 | | NYIsles | 82 | 39 | 32 | 11 | 130 | 276 | 252 | +24 | .528 | 4-5-1 | L1 |
| 3 | | Florida | 82 | 39 | 34 | 9 | 127 | 252 | 223 | +29 | .516 | 4-6-0 | W2 |
| 4 | | TampaBay | 82 | 39 | 36 | 7 | 121 | 241 | 240 | +1 | .491 | 4-5-1 | T1 |
| 5 | | NewJersey | 82 | 35 | 40 | 7 | 114 | 266 | 269 | -3 | .463 | 4-6-0 | W2 |
| 6 | | NYRangers | 82 | 34 | 42 | 6 | 107 | 253 | 266 | -13 | .434 | 6-4-0 | W1 |
| 7 | | Philly | 82 | 32 | 44 | 6 | 102 | 227 | 234 | -7 | .414 | 4-6-0 | W1 |
Northeast Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Boston | 82 | 49 | 24 | 9 | 156 | 294 | 229 | +65 | .634 | 7-1-2 | L1 |
| 2 | | Toronto | 82 | 44 | 25 | 13 | 143 | 277 | 226 | +51 | .581 | 4-4-2 | L1 |
| 3 | | Buffalo | 82 | 41 | 29 | 12 | 133 | 271 | 226 | +45 | .540 | 5-3-2 | L1 |
| 4 | | Carolina | 82 | 37 | 34 | 11 | 119 | 242 | 235 | +7 | .483 | 7-2-1 | L2 |
| 5 | | Montreal | 82 | 31 | 47 | 4 | 98 | 232 | 294 | -62 | .398 | 5-5-0 | L1 |
| 6 | | Ottawa | 82 | 27 | 50 | 5 | 88 | 218 | 283 | -65 | .357 | 5-3-2 | W1 |
| 7 | | Pittsburgh | 82 | 20 | 55 | 7 | 66 | 209 | 324 | -115 | .268 | 3-7-0 | L1 |
Central Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Dallas | 82 | 41 | 32 | 9 | 132 | 233 | 219 | +14 | .536 | 2-7-1 | L3 |
| 2 | | Columbus | 82 | 40 | 35 | 7 | 125 | 285 | 242 | +43 | .508 | 5-4-1 | W1 |
| 3 | | StLouis | 82 | 33 | 40 | 9 | 112 | 231 | 247 | -16 | .455 | 5-3-2 | W1 |
| 4 | | Chicago | 82 | 34 | 40 | 8 | 110 | 248 | 256 | -8 | .447 | 4-5-1 | L1 |
| 5 | | Detroit | 82 | 33 | 44 | 5 | 105 | 245 | 285 | -40 | .426 | 7-3-0 | W2 |
| 6 | | Winnipeg | 82 | 27 | 38 | 17 | 98 | 207 | 253 | -46 | .398 | 5-3-2 | L1 |
| 7 | | Colorado | 82 | 20 | 54 | 8 | 69 | 200 | 296 | -96 | .280 | 0-8-2 | L4 |
Pacific Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Edmonton | 82 | 56 | 16 | 10 | 174 | 313 | 200 | +113 | .707 | 6-3-1 | W2 |
| 2 | | Phoenix | 82 | 49 | 26 | 7 | 154 | 293 | 226 | +67 | .626 | 7-3-0 | W1 |
| 3 | | Anaheim | 82 | 40 | 27 | 15 | 136 | 254 | 228 | +26 | .552 | 8-0-2 | W7 |
| 4 | | LosAngeles | 82 | 41 | 33 | 8 | 128 | 262 | 241 | +21 | .520 | 3-7-0 | W1 |
| 5 | | Calgary | 82 | 39 | 40 | 3 | 121 | 230 | 246 | -16 | .491 | 3-6-1 | W2 |
| 6 | | SanJose | 82 | 32 | 43 | 7 | 106 | 250 | 265 | -15 | .430 | 3-6-1 | L2 |
| 7 | | Vancouver | 82 | 30 | 40 | 12 | 105 | 217 | 261 | -44 | .426 | 2-6-2 | L2 |
Last Updated Thursday, Jan 8 2026