Eastern Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Boston | 68 | 41 | 23 | 4 | 129 | 255 | 201 | +54 | .632 | 6-3-1 | L1 |
| 2 | | Florida | 67 | 35 | 27 | 5 | 114 | 230 | 193 | +37 | .567 | 2-8-0 | L5 |
| 3 | | NYRangers | 66 | 36 | 26 | 4 | 113 | 211 | 176 | +35 | .570 | 5-5-0 | L1 |
| 4 | | NewJersey | 67 | 37 | 28 | 2 | 111 | 197 | 171 | +26 | .552 | 3-6-1 | W1 |
| 5 | | Montreal | 67 | 36 | 26 | 5 | 110 | 199 | 194 | +5 | .547 | 8-2-0 | W2 |
| 6 | | Toronto | 66 | 35 | 25 | 6 | 107 | 204 | 212 | -8 | .540 | 5-4-1 | W1 |
| 7 | | Washington | 65 | 34 | 26 | 5 | 106 | 201 | 181 | +20 | .543 | 5-4-1 | W1 |
| 8 | | Ottawa | 66 | 30 | 27 | 9 | 99 | 182 | 168 | +14 | .500 | 7-2-1 | W5 |
|
| 9 | | Buffalo | 67 | 30 | 30 | 7 | 97 | 215 | 195 | +20 | .482 | 4-6-0 | W2 |
| 10 | | Philly | 67 | 28 | 33 | 6 | 94 | 229 | 240 | -11 | .467 | 6-3-1 | L2 |
| 11 | | Carolina | 67 | 31 | 33 | 3 | 93 | 206 | 221 | -15 | .462 | 4-4-2 | W1 |
| 12 | | NYIsles | 67 | 23 | 40 | 4 | 73 | 184 | 228 | -44 | .363 | 2-8-0 | L5 |
| 13 | | TampaBay | 66 | 21 | 40 | 5 | 68 | 165 | 236 | -71 | .343 | 2-6-2 | T1 |
| 14 | | Pittsburgh | 66 | 19 | 42 | 5 | 65 | 191 | 262 | -71 | .328 | 3-7-0 | L3 |
Western Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Phoenix | 67 | 39 | 22 | 6 | 122 | 231 | 185 | +46 | .606 | 4-6-0 | L3 |
| 2 | | Winnipeg | 67 | 37 | 25 | 5 | 114 | 222 | 197 | +25 | .567 | 8-2-0 | W5 |
| 3 | | LosAngeles | 67 | 38 | 26 | 3 | 115 | 200 | 175 | +25 | .572 | 5-4-1 | W2 |
| 4 | | Chicago | 67 | 36 | 29 | 2 | 109 | 209 | 192 | +17 | .542 | 7-2-1 | L1 |
| 5 | | Edmonton | 67 | 34 | 26 | 7 | 108 | 214 | 190 | +24 | .537 | 3-7-0 | L1 |
| 6 | | SanJose | 67 | 34 | 28 | 5 | 106 | 215 | 195 | +20 | .527 | 5-4-1 | W1 |
| 7 | | Anaheim | 67 | 33 | 28 | 6 | 104 | 215 | 192 | +23 | .517 | 4-3-3 | T1 |
| 8 | | StLouis | 66 | 31 | 29 | 6 | 100 | 217 | 207 | +10 | .505 | 5-5-0 | L1 |
|
| 9 | | Detroit | 66 | 30 | 31 | 5 | 96 | 211 | 218 | -7 | .484 | 6-4-0 | W3 |
| 10 | | Dallas | 67 | 29 | 34 | 4 | 93 | 217 | 191 | +26 | .462 | 5-5-0 | W2 |
| 11 | | Columbus | 67 | 23 | 38 | 6 | 76 | 210 | 240 | -30 | .378 | 5-4-1 | L1 |
| 12 | | Colorado | 67 | 22 | 39 | 6 | 71 | 173 | 230 | -57 | .353 | 4-6-0 | W1 |
| 13 | | Vancouver | 65 | 21 | 40 | 4 | 69 | 143 | 204 | -61 | .353 | 4-4-2 | L1 |
| 14 | | Calgary | 67 | 17 | 39 | 11 | 64 | 160 | 212 | -52 | .318 | 5-4-1 | L1 |
Atlantic Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Florida | 67 | 35 | 27 | 5 | 114 | 230 | 193 | +37 | .567 | 2-8-0 | L5 |
| 2 | | NYRangers | 66 | 36 | 26 | 4 | 113 | 211 | 176 | +35 | .570 | 5-5-0 | L1 |
| 3 | | NewJersey | 67 | 37 | 28 | 2 | 111 | 197 | 171 | +26 | .552 | 3-6-1 | W1 |
| 4 | | Washington | 65 | 34 | 26 | 5 | 106 | 201 | 181 | +20 | .543 | 5-4-1 | W1 |
| 5 | | Philly | 67 | 28 | 33 | 6 | 94 | 229 | 240 | -11 | .467 | 6-3-1 | L2 |
| 6 | | NYIsles | 67 | 23 | 40 | 4 | 73 | 184 | 228 | -44 | .363 | 2-8-0 | L5 |
| 7 | | TampaBay | 66 | 21 | 40 | 5 | 68 | 165 | 236 | -71 | .343 | 2-6-2 | T1 |
Northeast Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Boston | 68 | 41 | 23 | 4 | 129 | 255 | 201 | +54 | .632 | 6-3-1 | L1 |
| 2 | | Montreal | 67 | 36 | 26 | 5 | 110 | 199 | 194 | +5 | .547 | 8-2-0 | W2 |
| 3 | | Toronto | 66 | 35 | 25 | 6 | 107 | 204 | 212 | -8 | .540 | 5-4-1 | W1 |
| 4 | | Ottawa | 66 | 30 | 27 | 9 | 99 | 182 | 168 | +14 | .500 | 7-2-1 | W5 |
| 5 | | Buffalo | 67 | 30 | 30 | 7 | 97 | 215 | 195 | +20 | .482 | 4-6-0 | W2 |
| 6 | | Carolina | 67 | 31 | 33 | 3 | 93 | 206 | 221 | -15 | .462 | 4-4-2 | W1 |
| 7 | | Pittsburgh | 66 | 19 | 42 | 5 | 65 | 191 | 262 | -71 | .328 | 3-7-0 | L3 |
Central Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Winnipeg | 67 | 37 | 25 | 5 | 114 | 222 | 197 | +25 | .567 | 8-2-0 | W5 |
| 2 | | Chicago | 67 | 36 | 29 | 2 | 109 | 209 | 192 | +17 | .542 | 7-2-1 | L1 |
| 3 | | StLouis | 66 | 31 | 29 | 6 | 100 | 217 | 207 | +10 | .505 | 5-5-0 | L1 |
| 4 | | Detroit | 66 | 30 | 31 | 5 | 96 | 211 | 218 | -7 | .484 | 6-4-0 | W3 |
| 5 | | Dallas | 67 | 29 | 34 | 4 | 93 | 217 | 191 | +26 | .462 | 5-5-0 | W2 |
| 6 | | Columbus | 67 | 23 | 38 | 6 | 76 | 210 | 240 | -30 | .378 | 5-4-1 | L1 |
| 7 | | Colorado | 67 | 22 | 39 | 6 | 71 | 173 | 230 | -57 | .353 | 4-6-0 | W1 |
Pacific Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Phoenix | 67 | 39 | 22 | 6 | 122 | 231 | 185 | +46 | .606 | 4-6-0 | L3 |
| 2 | | LosAngeles | 67 | 38 | 26 | 3 | 115 | 200 | 175 | +25 | .572 | 5-4-1 | W2 |
| 3 | | Edmonton | 67 | 34 | 26 | 7 | 108 | 214 | 190 | +24 | .537 | 3-7-0 | L1 |
| 4 | | SanJose | 67 | 34 | 28 | 5 | 106 | 215 | 195 | +20 | .527 | 5-4-1 | W1 |
| 5 | | Anaheim | 67 | 33 | 28 | 6 | 104 | 215 | 192 | +23 | .517 | 4-3-3 | T1 |
| 6 | | Vancouver | 65 | 21 | 40 | 4 | 69 | 143 | 204 | -61 | .353 | 4-4-2 | L1 |
| 7 | | Calgary | 67 | 17 | 39 | 11 | 64 | 160 | 212 | -52 | .318 | 5-4-1 | L1 |
Last Updated Monday, Jun 8 2026
Playoffs have not started