Eric Houde
#19, C, Chicago
Age: 36 - Height: 5 ' 11 - Weight: 191
Salary: 570,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 19 CHI 35 1 4 5 -4 14 0 0 0 0 16 20 5.0 0 0
16 C 19 PHI 82 24 27 51 -23 109 7 1 1 1 145 189 12.7 0 0
15 C 19 PHI 80 14 15 29 -5 40 4 3 0 1 77 101 13.9 0 0
14 C 18 CLB 30 3 4 7 3 24 2 0 1 0 18 27 11.1 0 0
14 FLA 34 3 4 7 -4 26 0 0 0 0 29 33 9.1 0 0
14 TOT 64 6 8 14 -1 50 2 0 1 0 47 60 10.0 0 0
13 C 15 EDM 82 4 22 26 -7 50 0 0 0 0 101 90 4.4 0 1
12 C 15 EDM 72 10 13 23 3 18 0 3 2 0 84 89 11.2 0 0
11 C 15 EDM 76 8 17 25 4 32 0 0 0 0 77 68 11.8 0 0
10 C 15 MTL 82 10 12 22 7 28 3 0 2 0 43 61 16.4 0 0
9 C 15 MTL 69 10 13 23 -6 29 1 0 2 0 51 79 12.7 0 0
8 C 15 MTL 29 2 5 7 -6 16 0 1 1 0 18 27 7.4 0 1
7 C 15 MTL 82 17 28 45 -40 39 6 0 1 0 99 148 11.5 0 0
6 C 15 MTL 72 19 20 39 -6 16 2 1 2 0 78 110 17.3 0 0
5 C 15 MTL 78 14 17 31 2 44 3 0 3 0 61 97 14.4 0 0
4 C 15 MTL 59 4 15 19 9 20 0 0 1 0 31 43 9.3 0 0
1 C 15 * MTL 32 1 1 2 -3 8 0 0 1 0 11 17 5.9 0 0
Season Career994 144 217 361 -76 513 28 9 17 2 939 1199 12 0 2
1CHI35 1 4 5 -4 14 0 0 0 0 16 20 5 0 0
2PHI162 38 42 80 -28 149 11 4 1 2 222 290 13.1 0 0
1CLB30 3 4 7 3 24 2 0 1 0 18 27 11.1 0 0
1FLA34 3 4 7 -4 26 0 0 0 0 29 33 9.1 0 0
3EDM230 22 52 74 0 100 0 3 2 0 262 247 8.9 0 1
8MTL503 77 111 188 -43 200 15 2 13 0 392 582 13.2 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
13 C 15 EDM 29 4 8 12 -5 10 0 1 0 0 44 30 13.3 0 0
12 C 15 EDM 27 6 2 8 7 26 0 0 3 0 44 27 22.2 0 0
11 C 15 EDM 12 1 1 2 -2 2 0 0 1 0 11 13 7.7 0 0
10 C 15 MTL 5 0 0 0 -3 0 0 0 0 0 4 1 0.0 0 0
9 C 15 MTL 5 0 0 0 1 15 0 0 0 0 4 4 0.0 0 0
6 C 15 MTL 6 4 0 4 -6 5 1 0 1 0 8 11 36.4 2 2
Playoff Career84 15 11 26 -8 58 1 1 5 0 115 86 17.4 2 2
3EDM68 11 11 22 0 38 0 1 4 0 99 70 15.7 0 0
3MTL16 4 0 4 -8 20 1 0 1 0 16 16 25 2 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 70 70 68 68 67 69 67 69 69 71 68 84 37 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3@CarolinaL 3-4000-10015
16AnaheimL 5-3000-10207
31@CalgaryW 4-200000116
34DallasW 0-2000+100010
60ColoradoW 4-8011+10108
79@StLouisW 4-300000108
88@BuffaloL 3-500000105
96PhillyL 4-2000012017
116ColumbusW 1-400000007
133@OttawaL 2-4000-10019
143@CalgaryW 4-100000105
147EdmontonW 1-200000009
171ColoradoL 1-1011+10119
190@PhoenixL 1-5000-10008
200ColumbusW 2-6022+20028
214@AnaheimW 2-100000007
227CarolinaL 6-4000-10104
248NewJerseyL 4-3000-100211
257@DetroitL 3-800000007
271@NYIslesW 2-100002108
282@BostonW 4-3000-100010
290OttawaL 3-2000000110
309@AnaheimW 4-2000003215
315EdmontonL 5-2000-10017
342MontrealL 4-2000000010
361@StLouisL 1-8000-10008
370DetroitW 1-200000209
382@DetroitW 2-100000118
398DetroitL 5-3000-10107
414@LosAngelesW 6-3000+10009
428@TorontoL 1-200000009
436StLouisW 2-500000006
454DallasL 4-2000-10117
472@VancouverL 2-3101+10218
482NYRangersL 2-000000006