

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 4 | 0 | 2 | 6 |
| ANA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - IGINLA (2), WILLIAMS (1), THORNTON (1), PORTER (1), TURRIS (1) |
| Anaheim - KESLER (1), EDLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 14 | 10 | 13 | 37 |
| ANA | 5 | 5 | 9 | 19 |
| Goaltenders |
|---|
| Boston - Brian Elliott (17 SV) W |
| Anaheim - Marc-Andre Fleury (26 SV) L |
| Power Play | |
|---|---|
| Boston | 2 of 4 |
| Anaheim | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15964 | |
| Net Profit | $1,676,220 | |
| 1ST PERIOD |
|---|
| K. PALMIERI BOS (BOARDING, Minor) 02:53 |
| J. OESTERLE ANA (SPEARING, Major) 02:53 |
| A. MARTINEZ BOS (CHARGING, Minor) 09:09 |
| R. KESLER ANA (GOALIE INTERERENCE, Minor) 12:45 |
| 2ND PERIOD |
|---|
| S. BERNIER ANA (GOALIE INTERERENCE, Minor) 14:21 |
| 3RD PERIOD |
|---|
| J. WILLIAMS BOS (HIGHSTICKING, Minor) 04:44 |
| A. SEKERA ANA (HIGHSTICKING, Minor, Game Misconduct) 04:44 (Served by Brent Seabrook) |
| C. GUNNARSSON ANA (ELBOWING, Minor) 15:59 |
| K. CALDER BOS (BOARDING, Minor) 17:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 00:23 | KESLER 1 (SEABROOK, RADULOV) | 0-1 |
| BOSTON | 07:52 | IGINLA 1 (PALMIERI) | 1-1 |
| BOSTON | 13:53 | WILLIAMS 1 (YANDLE, THORNTON) (PP) | 2-1 |
| BOSTON | 16:18 | IGINLA 2 (THORNTON, YANDLE) | 3-1 |
| BOSTON | 16:48 | THORNTON 1 (CHIAROT, IGINLA) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 12:09 | EDLER 1 (CAMPBELL, BURROWS) | 4-2 |
| BOSTON | 12:31 | PORTER 1 (WILLIAMS, THORNTON) | 5-2 |
| BOSTON | 17:27 | TURRIS 1 (CALDER) (PP) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 1 | 3 | 4 | +3 | 6 | 0 | 2 | 24 |
| Jarome Iginla | 2 | 1 | 3 | +3 | 6 | 0 | 2 | 20 |
| Justin Williams | 1 | 1 | 2 | +3 | 1 | 2 | 1 | 24 |
| Keith Yandle | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 26 |
| Chris Porter | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 8 |
| Kyle Turris | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 22 |
| Ben Chiarot | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 25 |
| Kyle Calder | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 18 |
| Kyle Palmieri | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 18 |
| Alec Martinez | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Andy Hilbert | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Bill Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Bobby Ryan | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 17 | 19 | 0.895 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Edler | 1 | 0 | 1 | -1 | 1 | 0 | 5 | 21 |
| Ryan Kesler | 1 | 0 | 1 | -1 | 6 | 2 | 1 | 23 |
| Alexander Radulov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Alexandre Burrows | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Brent Seabrook | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 23 |
| Brian Campbell | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 29 |
| Andrej Sekera | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
| Anze Kopitar | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Carl Gunnarsson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Matt Stajan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Max Pacioretty | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Steve Bernier | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 5 | 6 | 0.833 | ||
| Marc-Andre Fleury | 26 | 31 | 0.839 | L | 0-1-0 |
| Jarome Iginla injured at 04:44 of the 3rd Period |
| Andrej Sekera ejected at 04:44 of the 3rd Period |
| James Reimer enters game at 12:31 of 3rd period |
| 1 | Joe Thornton | BOS |
| 2 | Jarome Iginla | BOS |
| 3 | Justin Williams | BOS |


| Goalies |
|---|
| Providence: Thomas Greiss |
| California: Dustin Tokarski |
| Scoring Summary |
|---|
| Alex Grant 1 (Dwight King, Brett Lebda) |
| Tomas Vincour 1 (Steve Ott, Mark Olver) |
| Taylor Chorney 1 (James Wisniewski, Colin Stuart) |
| Alex Grant 2 (Mattias Weinhandl, Par Lindholm) |
| Marc-Andre Cliche 1 (Chris DiDomenico, Kenny Agostino) |
| Par Lindholm 1 (Andreas Thuresson, Antti Miettinen) |
| Andreas Thuresson 1 (Jordan Caron, Jesse Joensuu) |
| Steve Ott 1 (Brett Maclean, Patrick Wiercioch) |
| Ryan Russell 1 (Blair Jones, Eric Tangradi) |