

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 0 | 2 | 0 | 0 | 2 |
| PHI | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Phoenix - ERAT (1), KANE (1) |
| Philly - HEATLEY (1), COMRIE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 12 | 12 | 13 | 0 | 37 |
| PHI | 7 | 8 | 13 | 5 | 33 |
| Goaltenders |
|---|
| Phoenix - Ben Bishop (31 SV) T |
| Philly - Jake Allen (35 SV) T |
| Power Play | |
|---|---|
| Phoenix | 1 of 6 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19543 | |
| Net Profit | $1,465,725 | |
| 1ST PERIOD |
|---|
| A. ZYUZIN PHI (ELBOWING, Minor) 07:19 |
| M. COMRIE PHI (ELBOWING, Major) 17:32 |
| 2ND PERIOD |
|---|
| D. HEATLEY PHI (ROUGHING, Minor) 03:57 |
| R. MCDONAGH PHX (CROSS-CHECKING, Minor) 06:38 |
| T. BARRIE PHI (HOOKING, Minor) 06:38 |
| E. KARLSSON PHX (ROUGHING, Minor) 07:36 |
| D. WARSOFSKY PHI (HIGHSTICKING, Minor) 15:43 |
| D. WARSOFSKY PHI (CHARGING, Minor) 17:45 |
| 3RD PERIOD |
|---|
| R. MCDONAGH PHX (BOARDING, Minor, Misconduct) 09:30 |
| Z. PARISE PHX (HIGHSTICKING, Minor) 12:32 |
| C. LAFLAMME PHX (HOOKING, Minor) 18:43 |
| OVERTIME PERIOD |
|---|
| M. COMRIE PHI (ROUGHING, Minor) 00:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:59 | HEATLEY 1 (STURM, MALKIN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:01 | ERAT 1 (DOWNIE, SAVARD) (PP) | 1-1 |
| PHOENIX | 13:37 | KANE 1 (KARLSSON, LEGWAND) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 10:33 | COMRIE 1 (GIORDANO) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Erat | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 24 |
| Patrick Kane | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| David Legwand | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Erik Karlsson | 0 | 1 | 1 | 0 | 4 | 2 | 5 | 26 |
| Marc Savard | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Steve Downie | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Alex Killorn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Laflamme | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 28 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jamie McBain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 25 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Zach Parise | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 31 | 33 | 0.939 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 1 | 0 | 1 | +1 | 7 | 2 | 0 | 20 |
| Mike Comrie | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 25 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 29 |
| Marco Sturm | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Mark Giordano | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Andrei Zyuzin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Brandon McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brandon Sutter | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Cameron Gaunce | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| David Warsofsky | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 8 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Matt Moulson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oleg Saprykin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Shea Weber | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Simon Gagne | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 8 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 35 | 37 | 0.946 | T | 0-0-1 |
| None |
| 1 | Jake Allen | PHI |
| 2 | Ben Bishop | PHX |
| 3 | Dany Heatley | PHI |


| Goalies |
|---|
| SanAntonio: Al Montoya |
| Philly: Scott Wedgewood |
| Scoring Summary |
|---|
| Carl Soderberg 1 (Greg Zanon, Adam Hall) |
| Chris VandeVelde 1 (John Scott, Anton Volchenkov) |