Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 3 | 0 | 1 | 4 |
CGY | 1 | 0 | 2 | 3 |
Goals |
---|
Ottawa - HOSSA (1), DUCHENE (1), STEMPNIAK (1), RIELLY (1) |
Calgary - FRANZEN (1), PARRISH (1), ZUBRUS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 14 | 7 | 7 | 28 |
CGY | 12 | 3 | 7 | 22 |
Goaltenders |
---|
Ottawa - Corey Crawford (19 SV) W |
Calgary - Peter Budaj (24 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 4 |
Calgary | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 16045 | |
Net Profit | $1,323,712 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. STOLL OTT (ELBOWING, Minor) 08:20 |
L. KOMAROV CGY (ROUGHING, Minor) 08:20 |
L. STEMPNIAK OTT (ROUGHING, Minor) 09:20 |
M. PARRISH CGY (BOARDING, Minor) 09:20 |
T. BRODIE CGY (CROSS-CHECKING, Minor) 16:14 |
3RD PERIOD |
---|
M. STAAL CGY (ROUGHING, Minor) 08:46 |
L. KOMAROV CGY (HIGHSTICKING, Minor) 09:19 |
J. GARDINER OTT (CROSS-CHECKING, Minor) 09:36 |
B. ORPIK CGY (HIGHSTICKING, Minor) 11:17 |
J. SCHWARTZ OTT (GOALIE INTERERENCE, Minor) 15:16 |
M. RIELLY OTT (CHARGING, Minor) 16:20 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 00:43 | HOSSA 1 (STUART) | 1-0 |
OTTAWA | 11:35 | DUCHENE 1 (STUART, RIELLY) | 2-0 |
OTTAWA | 15:47 | STEMPNIAK 1 (GARDINER) | 3-0 |
CALGARY | 16:18 | FRANZEN 1 (MARA, STAAL) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 06:47 | RIELLY 1 (STUART, DUCHENE) | 4-1 |
CALGARY | 15:35 | PARRISH 1 (NASLUND) (PP) | 4-2 |
CALGARY | 18:52 | ZUBRUS 1 (GAUDREAU, PARRISH) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Stuart | 0 | 3 | 3 | +2 | 1 | 0 | 4 | 25 |
Matt Duchene | 1 | 1 | 2 | +3 | 3 | 0 | 3 | 24 |
Morgan Rielly | 1 | 1 | 2 | +3 | 2 | 2 | 4 | 24 |
Lee Stempniak | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 18 |
Marian Hossa | 1 | 0 | 1 | +3 | 5 | 0 | 2 | 23 |
Jake Gardiner | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
Alex Goligoski | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
Brayden Schenn | 0 | 0 | 0 | +2 | 1 | 0 | 9 | 21 |
Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cody Hodgson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Cody McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Georges Laraque | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Luc Bourdon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Milan Michalek | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 19 | 22 | 0.864 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Parrish | 1 | 1 | 2 | -1 | 4 | 2 | 2 | 18 |
Dainius Zubrus | 1 | 0 | 1 | -1 | 2 | 0 | 5 | 18 |
Johan Franzen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Johnny Gaudreau | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 20 |
Jordan Staal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Markus Naslund | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
Paul Mara | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Adam Pardy | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
Brooks Orpik | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 15 |
Eric Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Leo Komarov | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 15 |
Marc Staal | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
Mikael Granlund | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
T.J. Brodie | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 24 | 28 | 0.857 | L | 1-1-0 |
None |
1 | Matt Duchene | OTT |
2 | Marian Hossa | OTT |
3 | Morgan Rielly | OTT |
Goalies |
---|
Moncton: Anders Nilsson |
Abbotsford: Henrik Karlsson |
Scoring Summary |
---|
Thomas Vanek 1 (Cal O'Reilly, Quintin Laing) |