Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 0 | 1 | 2 |
MTL | 1 | 2 | 1 | 4 |
Goals |
---|
Toronto - STEPAN (1), HORNQVIST (1) |
Montreal - KOIVU (2), HORTON (1), CARTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 6 | 13 | 10 | 29 |
MTL | 15 | 10 | 7 | 32 |
Goaltenders |
---|
Toronto - Cory Schneider (28 SV) L |
Montreal - Ryan Miller (27 SV) W |
Power Play | |
---|---|
Toronto | 1 of 4 |
Montreal | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,650,000 |
1ST PERIOD |
---|
J. JOHNSON TOR (ROUGHING, Minor) 00:52 |
P. SUBBAN TOR (KICKING, Major) 12:19 |
2ND PERIOD |
---|
A. SULZER MTL (BOARDING, Minor) 00:59 |
Y. BUTSAYEV MTL (CHECKING-FROM-BEHIND, Major) 01:35 |
P. SHARP TOR (SPEARING, Major) 12:47 |
3RD PERIOD |
---|
Y. BUTSAYEV MTL (ROUGHING, Minor) 00:07 |
T. TATAR MTL (GOALIE INTERERENCE, Minor) 16:11 |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 00:53 | KOIVU 2 (BAILEY, LIDSTROM) | 0-1 |
TORONTO | 06:50 | STEPAN 2 (KANE, SUBBAN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 11:05 | KOIVU 3 (LIDSTROM, BAILEY) | 1-2 |
MONTREAL | 16:49 | HORTON 2 (NELSON, ELLIS) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 00:54 | HORNQVIST 5 (CROSBY, BENN) (PP) | 2-3 |
MONTREAL | 11:28 | CARTER 4 (BAILEY, LIDSTROM) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Derek Stepan | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
Patric Hornqvist | 1 | 0 | 1 | -3 | 4 | 0 | 1 | 26 |
Evander Kane | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 17 |
Jamie Benn | 0 | 1 | 1 | -3 | 5 | 0 | 2 | 18 |
P.K. Subban | 0 | 1 | 1 | +1 | 2 | 5 | 1 | 20 |
Sidney Crosby | 0 | 1 | 1 | -3 | 3 | 0 | 3 | 25 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Chris Thorburn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Cody Franson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
Jack Johnson | 0 | 0 | 0 | +1 | 2 | 2 | 6 | 22 |
John-Michael Liles | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 25 |
Jonathan Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Loui Eriksson | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 20 |
Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 |
Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 28 | 32 | 0.875 | L | 6-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Bailey | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 23 |
Nicklas Lidstrom | 0 | 3 | 3 | +2 | 1 | 0 | 2 | 18 |
Saku Koivu | 2 | 0 | 2 | +3 | 7 | 0 | 1 | 27 |
Anson Carter | 1 | 0 | 1 | +3 | 2 | 0 | 3 | 20 |
Nathan Horton | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 22 |
Brock Nelson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 |
Ryan Ellis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Alexander Sulzer | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 15 |
Anders Lee | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Frans Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Josef Melichar | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 25 |
Justin Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Stephane Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Tim Schaller | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 |
Tomas Tatar | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 18 |
Yuri Butsayev | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 27 | 29 | 0.931 | W | 4-2-1 |
None |
1 | Saku Koivu | MTL |
2 | Josh Bailey | MTL |
3 | Nicklas Lidstrom | MTL |
Goalies |
---|
Halifax: Adam Munro |
Hamilton: Riku Helenius |
Scoring Summary |
---|
Steve Kelly 4 (Taylor Pyatt, Brooks Laich) |
Jon Sim 2 (Mikhail Grabovski, Patrick Eaves) |
Chris Porter 3 (Craig Weller, Akim Aliu) |
Akim Aliu 1 (Riley Nash, Kevin Westgarth) |
Patrick Eaves 2 (Christian Ehrhoff, unknown) |
Jon Sim 3 (Timo Helbling, unknown) |
Steve Kelly 5 (unknown, unknown) |
Steve Kelly 6 (unknown, unknown) |
Chris Porter 4 (unknown, unknown) |
Brooks Laich 3 (unknown, unknown) |
Mikhail Grabovski 1 (unknown, unknown) |
Kevin Westgarth 2 (unknown, unknown) |
Jeremy Morin 4 (Stephane DaCosta, Jonathon Blum) |
Derek Ryan 7 (Tye McGinn, Fredrik Sjostrom) |
Jared Cowen 3 (Jani Rita, Mike Weaver) |
Derek Ryan 8 (Benn Ferriero, Byron Froese) |
Stephane DaCosta 2 (Chris Terry, Daniel Paille) |
Stephane DaCosta 3 (unknown, Sascha Goc) |
Jeremy Morin 5 (Andy Greene, Jim O'Brien) |
Jonathon Blum 3 (unknown, Chris Terry) |
Stephane DaCosta 4 (Andy Greene, unknown) |
Sascha Goc 1 (Benn Ferriero, unknown) |
Benn Ferriero 1 (Derek Ryan, unknown) |
Byron Froese 1 (unknown, unknown) |
Sascha Goc 2 (unknown, unknown) |
Stephane DaCosta 5 (unknown, unknown) |
Sascha Goc 3 (unknown, unknown) |
Sascha Goc 4 (unknown, Jani Rita) |
Jeremy Morin 6 (unknown, unknown) |