Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 0 | 2 | 1 | 3 |
NYR | 0 | 1 | 0 | 1 |
Goals |
---|
Vancouver - ELLER (2), NASH (1) |
NYRangers - O'NEILL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 8 | 14 | 9 | 31 |
NYR | 9 | 10 | 4 | 23 |
Goaltenders |
---|
Vancouver - Henrik Lundqvist (22 SV) W |
NYRangers - Anton Khudobin (28 SV) L |
Power Play | |
---|---|
Vancouver | 1 of 3 |
NYRangers | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 11753 | |
Net Profit | $1,322,212 |
1ST PERIOD |
---|
F. KUBA NYR (CROSS-CHECKING, Minor) 02:00 |
2ND PERIOD |
---|
G. LATENDRESSE NYR (CHARGING, Double Minor) 05:38 |
B. VALABIK VAN (SPEARING, Major) 14:21 |
3RD PERIOD |
---|
D. SEDIN NYR (ELBOWING, Minor) 12:25 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 08:17 | ELLER 1 (GORGES, SKILLE) (PP) | 1-0 |
VANCOUVER | 10:08 | NASH 6 (MCINTYRE, MORRIS) | 2-0 |
NYRANGERS | 18:07 | O'NEILL 4 (FORSBERG, SEDIN) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 19:47 | ELLER 2 (JOKINEN, SKILLE) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lars Eller | 2 | 0 | 2 | +1 | 6 | 0 | 1 | 21 |
Jack Skille | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 23 |
Rick Nash | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
David McIntyre | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Derek Morris | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 23 |
Josh Gorges | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
Jussi Jokinen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Andrei Loktionov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
B.J. Crombeen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Boris Valabik | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 |
Brad Richards | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Kyle Cumiskey | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Mattias Ohlund | 0 | 0 | 0 | +1 | 6 | 0 | 4 | 26 |
Nikita Nikitin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Zack Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 22 | 23 | 0.957 | W | 2-2-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff O'Neill | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Henrik Sedin | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 24 |
Peter Forsberg | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 24 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brian Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Curtis Glencross | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
Daniel Sedin | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
David Steckel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Erik Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Filip Kuba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Guillaume Latendresse | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12 |
Jan Rutta | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
Richard Jackman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anton Khudobin | 28 | 31 | 0.903 | L | 0-1-0 |
James Sheppard injured at 13:56 of the 3rd Period |
1 | Lars Eller | VAN |
2 | Henrik Lundqvist | VAN |
3 | Rick Nash | VAN |
Goalies |
---|
Utica: Jack Campbell |
Kitchener: Joni Ortio |
Scoring Summary |
---|
Torrey Mitchell 2 (Adam Cracknell, John Pohl) |