Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 0 | 0 | 0 |
PHX | 0 | 1 | 3 | 4 |
Goals |
---|
Anaheim - NONE |
Phoenix - KANE (1), SAVARD (1), ERAT (1), HUDLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 15 | 6 | 5 | 26 |
PHX | 5 | 10 | 9 | 24 |
Goaltenders |
---|
Anaheim - James Reimer (20 SV) L |
Phoenix - Ben Bishop (26 SV) W |
Power Play | |
---|---|
Anaheim | 0 of 3 |
Phoenix | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 13756 | |
Net Profit | $1,960,230 |
1ST PERIOD |
---|
P. KANE PHX (HIGHSTICKING, Minor) 12:10 |
A. EDLER ANA (ROUGHING, Minor) 13:56 |
2ND PERIOD |
---|
A. SEKERA ANA (ELBOWING, Minor) 03:15 |
C. HAGELIN ANA (ROUGHING, Minor) 12:22 |
M. VLASIC PHX (ROUGHING, Minor) 12:22 |
C. KREIDER PHX (BOARDING, Minor) 13:24 |
A. SEKERA ANA (HOOKING, Minor, Game Misconduct) 18:24 (Served by Carl Hagelin) |
3RD PERIOD |
---|
A. KOPITAR ANA (BOARDING, Minor) 02:45 |
E. JOVANOVSKI PHX (ROUGHING, Minor) 02:45 |
A. COGLIANO PHX (ROUGHING, Minor) 09:17 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 05:31 | KANE 5 (UNASSISTED) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 00:11 | SAVARD 3 (BOYNTON, ERAT) (PP) | 0-2 |
PHOENIX | 07:52 | ERAT 2 (JOVANOVSKI) | 0-3 |
PHOENIX | 18:23 | HUDLER 4 (KANE, JOVANOVSKI) | 0-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Edler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
Alexandre Burrows | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 21 |
Andrej Sekera | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 12 |
Anze Kopitar | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 21 |
Blake Comeau | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
Brent Seabrook | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Brian Campbell | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 30 |
Carl Gunnarsson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Carl Hagelin | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 16 |
Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Jon Merrill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Matt Stajan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nolan Yonkman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Ryan Kesler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Ryan O'Marra | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Steve Bernier | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
James Reimer | 20 | 24 | 0.833 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Erat | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 22 |
Patrick Kane | 1 | 1 | 2 | +3 | 2 | 2 | 3 | 24 |
Ed Jovanovski | 0 | 2 | 2 | +2 | 2 | 2 | 5 | 26 |
Jiri Hudler | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
Marc Savard | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
Nick Boynton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
Andrew Cogliano | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 14 |
Chris Drury | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Chris Kreider | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Erik Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Jordan Leopold | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Kris Russell | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
Matt Calvert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Steven Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 26 | 26 | 1 | W | 4-4-0 |
Steven Stamkos injured at 18:24 of the 2nd Period |
Andrej Sekera ejected at 18:24 of the 2nd Period |
1 | Ben Bishop | PHX |
2 | Patrick Kane | PHX |
3 | Martin Erat | PHX |
Goalies |
---|
California: Dustin Tokarski |
SanAntonio: Mikael Tellqvist |
Scoring Summary |
---|
Jesse Wallin 4 (Jakub Kindl, Jonathan Cheechoo) |
Iiro Pakarinen 5 (Chad Kilger, Luca Cereda) |
Blair Jones 4 (Boyd Devereaux, Blake Geoffrion) |
Drew Fata 3 (Eric Tangradi, Mark Borowiecki) |
Mark Fistric 3 (Nick Palmieri, Craig MacDonald) |
Nick Palmieri 6 (Grant Clitsome, Joel Kwiatkowski) |
Chad Kilger 5 (Ryan Russell, Mark Popovic) |
Jesse Wallin 5 (Brett Carson, Danny Syvret) |
Chad Kilger 6 (Bobby Sanguinetti, Craig MacDonald) |
Bobby Sanguinetti 2 (Blair Jones, Brett Carson) |
Boyd Devereaux 3 (Blair Jones, Blake Geoffrion) |
Danny Syvret 2 (Drew Fata, Boyd Devereaux) |
Mark Barberio 3 (unknown, Cory Sarich) |
Joe Corvo 3 (unknown, Chris VandeVelde) |
Chris VandeVelde 2 (Fedor Fedorov, Greg Zanon) |
Cory Sarich 1 (Shawn Horcoff, Jyrki Jokipakka) |
Shawn Horcoff 4 (unknown, unknown) |