

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 1 | 0 | 3 | 4 |
| OTT | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Florida - HORVAT (1), LEGWAND (1), KOPECKY (1), FRANZEN (1) |
| Ottawa - HARTNELL (2), PARRISH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 13 | 8 | 14 | 35 |
| OTT | 5 | 8 | 19 | 32 |
| Goaltenders |
|---|
| Florida - Ryan Miller (29 SV) W |
| Ottawa - J-S Giguere (31 SV) L |
| Power Play | |
|---|---|
| Florida | 0 of 3 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $2,524,500 | |
| 1ST PERIOD |
|---|
| B. STUART OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 00:18 |
| C. HODGSON OTT (ROUGHING, Minor) 01:18 |
| T. SEGUIN OTT (BOARDING, Minor) 14:36 |
| J. GARDINER FLA (ROUGHING, Minor) 17:48 |
| 2ND PERIOD |
|---|
| J. POMINVILLE FLA (ROUGHING, Minor) 10:04 |
| C. HANSON FLA (FIGHTING) 10:40 |
| A. GOLIGOSKI OTT (FIGHTING) 10:40 |
| J. MCBAIN FLA (ELBOWING, Minor) 16:05 |
| L. BOURDON OTT (HIGHSTICKING, Minor) 16:05 |
| 3RD PERIOD |
|---|
| M. GIORDANO FLA (ROUGHING, Minor) 12:19 |
| J. POMINVILLE FLA (HOOKING, Minor) 16:51 |
| C. HODGSON OTT (HIGHSTICKING, Minor) 16:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:18 | HARTNELL 2 (STUART, RIELLY) | 0-1 |
| FLORIDA | 17:09 | HORVAT 4 (MCBAIN, BABCHUK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:31 | PARRISH 5 (GOLIGOSKI, SCHENN) | 1-2 |
| OTTAWA | 07:48 | HARTNELL 3 (HOSSA, SEGUIN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 16:00 | LEGWAND 7 (HAVLAT, MYERS) | 2-3 |
| FLORIDA | 17:08 | KOPECKY 1 (LILES, MYERS) | 3-3 |
| FLORIDA | 18:15 | FRANZEN 4 (UNASSISTED) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Myers | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 22 |
| Bo Horvat | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 11 |
| David Legwand | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Johan Franzen | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 21 |
| Tomas Kopecky | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Anton Babchuk | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Jamie McBain | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 14 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 27 |
| Martin Havlat | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 18 |
| Christian Hanson | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 6 |
| Dustin Penner | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Jake Gardiner | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 21 |
| Jason Pominville | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 19 |
| Joe Sakic | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Mark Giordano | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 23 |
| Mike York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nikolai Zherdev | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Scott Parker | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 29 | 32 | 0.906 | W | 10-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Hartnell | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 19 |
| Mark Parrish | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 20 |
| Alex Goligoski | 0 | 1 | 1 | -1 | 2 | 5 | 3 | 22 |
| Brad Stuart | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 25 |
| Brayden Schenn | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 18 |
| Marian Hossa | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 23 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 27 |
| Tyler Seguin | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 25 |
| Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kamil Piros | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Karl Alzner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Keith Ballard | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Lee Stempniak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Luc Bourdon | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Max Domi | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 9 |
| Sergei Varlamov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 31 | 35 | 0.886 | L | 11-6-0 |
| Alex Goligoski beats up Christian Hanson |
| 1 | Scott Hartnell | OTT |
| 2 | Johan Franzen | FLA |
| 3 | Ryan Miller | FLA |