Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 2 | 1 | 3 | 6 |
CLB | 0 | 2 | 2 | 4 |
Goals |
---|
NYIsles - CARKNER (2), STEWART (1), KESSEL (1), PAVELSKI (1), DALEY (1) |
Columbus - BOZAK (1), GETZLAF (1), BURE (1), DOWNIE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 11 | 10 | 8 | 29 |
CLB | 13 | 11 | 14 | 38 |
Goaltenders |
---|
NYIsles - Reto Berra (34 SV) W |
Columbus - Allen York (20 SV) L |
Power Play | |
---|---|
NYIsles | 1 of 5 |
Columbus | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 15945 | |
Net Profit | $1,554,638 |
1ST PERIOD |
---|
P. SYKORA NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:53 |
J. PETRY NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:05 |
K. LETANG NYI (ELBOWING, Minor) 16:41 |
2ND PERIOD |
---|
S. FEDOROV NYI (ROUGHING, Double Minor) 01:15 |
A. PIETRANGELO CLB (CROSS-CHECKING, Minor) 02:48 |
P. BURE CLB (CHARGING, Minor) 03:53 |
K. LETANG NYI (ROUGHING, Minor) 15:01 |
C. PRONGER CLB (HOOKING, Minor) 17:03 |
3RD PERIOD |
---|
P. SYKORA NYI (CHARGING, Minor, Misconduct) 10:56 |
A. MARTINEZ CLB (ROUGHING, Minor) 10:56 |
C. PRONGER CLB (CHARGING, Minor) 11:12 |
C. GIROUX CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 15:31 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 05:42 | STEWART 5 (CARKNER, KESSEL) | 1-0 |
NYISLES | 07:44 | KESSEL 4 (UNASSISTED) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 02:25 | BOZAK 3 (PIETRANGELO) (PP) | 2-1 |
NYISLES | 05:13 | PAVELSKI 4 (KESSEL) (PP) | 3-1 |
COLUMBUS | 09:05 | GETZLAF 3 (BURE, JONSSON) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 04:48 | CARKNER 1 (STEWART) | 4-2 |
NYISLES | 09:51 | CARKNER 2 (KESSEL) | 5-2 |
COLUMBUS | 13:03 | BURE 5 (PIETRANGELO, BOZAK) (SH) | 5-3 |
NYISLES | 15:08 | DALEY 1 (PETRY, JOKINEN) | 6-3 |
COLUMBUS | 17:47 | DOWNIE 1 (GIROUX, PIETRANGELO) | 6-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Phil Kessel | 1 | 3 | 4 | +4 | 1 | 0 | 2 | 26 |
Matt Carkner | 2 | 1 | 3 | +4 | 3 | 0 | 0 | 23 |
Chris Stewart | 1 | 1 | 2 | +4 | 4 | 0 | 1 | 21 |
Joe Pavelski | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 24 |
Trevor Daley | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
Jeff Petry | 0 | 1 | 1 | +1 | 5 | 2 | 2 | 23 |
Olli Jokinen | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
Bill Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brian Strait | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jonathan Huberdeau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Kamil Piros | 0 | 0 | 0 | +4 | 0 | 0 | 4 | 22 |
Kris Letang | 0 | 0 | 0 | +3 | 3 | 4 | 2 | 19 |
Mike Ribeiro | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Oskars Bartulis | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
Petr Sykora | 0 | 0 | 0 | -1 | 0 | 14 | 1 | 8 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 7 |
Valtteri Filppula | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reto Berra | 34 | 38 | 0.895 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | 0 | 3 | 3 | -3 | 6 | 2 | 4 | 23 |
Pavel Bure | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 24 |
Tyler Bozak | 1 | 1 | 2 | -2 | 2 | 0 | 2 | 24 |
Ryan Getzlaf | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 18 |
Steve Downie | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Claude Giroux | 0 | 1 | 1 | -2 | 4 | 2 | 1 | 22 |
Kenny Jonsson | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 21 |
Alec Martinez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Antti Miettinen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
Chris Pronger | 0 | 0 | 0 | +1 | 4 | 4 | 2 | 21 |
Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
James Neal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Paul Ranger | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Raffi Torres | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4 |
Ryan Malone | 0 | 0 | 0 | -3 | 5 | 0 | 3 | 21 |
Sam Gagner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
T.J. Hensick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karri Ramo | 3 | 4 | 0.75 | ||
Allen York | 20 | 25 | 0.8 | L | 1-2-0 |
Karri Ramo enters game at 09:51 of 3rd period |
1 | Matt Carkner | NYI |
2 | Phil Kessel | NYI |
3 | Chris Stewart | NYI |
Goalies |
---|
Shinnecock: Jean-Francois Berube |
Dayton: Josh Harding |
Scoring Summary |
---|
Mike York 6 (Peter Holland, unknown) |
Andrew Hutchinson 3 (Artem Anisimov, unknown) |
Michal Handzus 4 (Dwayne Hay, Johnny Oduya) |