Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 1 | 1 | 0 | 0 | 2 |
ANA | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Buffalo - PHANEUF (1), SATAN (1) |
Anaheim - JAGR (1), KESLER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 8 | 10 | 10 | 3 | 31 |
ANA | 13 | 6 | 16 | 1 | 36 |
Goaltenders |
---|
Buffalo - Nikolai Khabibulin (34 SV) T |
Anaheim - J-S Giguere (29 SV) T |
Power Play | |
---|---|
Buffalo | 1 of 6 |
Anaheim | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 17174 | |
Net Profit | $1,288,050 |
1ST PERIOD |
---|
S. BERNIER BUF (ELBOWING, Major) 09:52 |
S. VARLAMOV BUF (ROUGHING, Minor) 13:56 |
2ND PERIOD |
---|
M. COMRIE ANA (GOALIE INTERERENCE, Minor) 02:01 |
B. ORPIK ANA (ELBOWING, Minor) 02:21 |
C. PRONGER BUF (ELBOWING, Minor) 06:04 |
J. TETARENKO ANA (CROSS-CHECKING, Minor) 06:04 |
B. CLYMER ANA (HIGHSTICKING, Double Minor) 09:05 |
J. WOYWITKA ANA (ROUGHING, Minor) 18:40 |
3RD PERIOD |
---|
H. TALLINDER BUF (CROSS-CHECKING, Minor) 03:51 |
J. HEJDA ANA (HIGHSTICKING, Minor) 10:25 |
S. PARKER ANA (CROSS-CHECKING, Minor) 13:25 |
OVERTIME PERIOD |
---|
M. SATAN BUF (HIGHSTICKING, Minor) 02:55 |
S. PARKER ANA (ELBOWING, Minor) 02:55 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 05:16 | PHANEUF 2 (MORRIS, ZETTERBERG) | 1-0 |
ANAHEIM | 10:22 | JAGR 4 (KWIATKOWSKI, LECAVALIER) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 03:19 | SATAN 7 (VARLAMOV) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 05:56 | KESLER 2 (PETTINGER, PARKER) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dion Phaneuf | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
Miroslav Satan | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 27 |
Derek Morris | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 27 |
Henrik Zetterberg | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Sergei Varlamov | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 21 |
Adam Foote | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Brett Lebda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Pronger | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Espen Knutsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Henrik Tallinder | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5 |
Ian White | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Kamil Piros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Matt Moulson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 |
Maxim Afinogenov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
Maxime Talbot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Steve Bernier | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Steve Washburn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 34 | 36 | 0.944 | T | 5-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jaromir Jagr | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
Ryan Kesler | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
Joel Kwiatkowski | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 17 |
Matt Pettinger | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 17 |
Scott Parker | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 19 |
Vincent Lecavalier | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 27 |
Ben Clymer | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 18 |
Brian Campbell | 0 | 0 | 0 | -1 | 10 | 0 | 3 | 28 |
Brian Savage | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Brooks Orpik | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Jan Hejda | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Jeff Woywitka | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 11 |
Joey Tetarenko | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Mike Comrie | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 23 |
Nicklas Grossmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Raffi Torres | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 29 | 31 | 0.935 | T | 4-4-1 |
None |
1 | Nikolai Khabibulin | BUF |
2 | J-S Giguere | ANA |
3 | Miroslav Satan | BUF |
Goalies |
---|
Rochester: Curtis McElhinney |
California: Hannu Toivonen |
Scoring Summary |
---|
Pat Kavanagh 5 (Braydon Coburn, Patrick O'Sullivan) |
Joe Vitale 3 (Darroll Powe, Marcel Hossa) |
Colton Orr 1 (Aaron Downey, John Zeiler) |
Marcel Hossa 2 (Joe Corvo, Mike Brown) |
Joe Vitale 4 (Jean-Francois Jacques, Scott Nichol) |
Pat Kavanagh 6 (Oleg Kvasha, Alexei Tezikov) |
Marcel Hossa 3 (Tomas Surovy, Craig Weller) |
Marcel Hossa 4 (John Tripp, Brandon Segal) |