

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 3 | 0 | 0 | 3 |
| VAN | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Winnipeg - BRASSARD (1), REDMOND (1), FLEISCHMANN (1) |
| Vancouver - RICHARDS (1), UPSHALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 7 | 8 | 11 | 26 |
| VAN | 4 | 20 | 9 | 33 |
| Goaltenders |
|---|
| Winnipeg - Jonathan Quick (31 SV) W |
| Vancouver - Frederik Andersen (23 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 1 of 3 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10646 | |
| Net Profit | $878,295 | |
| 1ST PERIOD |
|---|
| D. BRASSARD WPG (ELBOWING, Minor) 05:34 |
| Z. SMITH VAN (ELBOWING, Double Minor) 13:09 |
| K. CUMISKEY VAN (ELBOWING, Minor) 14:04 |
| O. PALAT WPG (HOOKING, Minor) 18:48 |
| 2ND PERIOD |
|---|
| N. NIEDERREITER WPG (HOOKING, Minor) 09:43 |
| 3RD PERIOD |
|---|
| O. PALAT WPG (CROSS-CHECKING, Minor) 01:23 |
| B. VALABIK VAN (HIGHSTICKING, Minor) 19:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:28 | BRASSARD 6 (NEAL, STAAL) | 1-0 |
| WINNIPEG | 08:36 | REDMOND 1 (NIEDERREITER, STAAL) | 2-0 |
| VANCOUVER | 09:51 | RICHARDS 2 (MORRIS) | 2-1 |
| WINNIPEG | 16:30 | FLEISCHMANN 2 (KREJCI) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:12 | UPSHALL 2 (MORRIS, SMITH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derick Brassard | 1 | 0 | 1 | -1 | 1 | 2 | 4 | 21 |
| Tomas Fleischmann | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 12 |
| Zach Redmond | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| David Krejci | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
| Eric Staal | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| James Neal | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Jordan Staal | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Nino Niederreiter | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 10 |
| Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody Franson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Jay Harrison | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 12 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Kevin Klein | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Marc Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 |
| T.J. Hensick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 31 | 33 | 0.939 | W | 5-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Morris | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 27 |
| Brad Richards | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Scottie Upshall | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 11 |
| Zack Smith | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 12 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Boris Valabik | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17 |
| Brandon Saad | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
| Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| David McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 26 |
| Jack Skille | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kyle Cumiskey | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 |
| Lars Eller | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Rick Nash | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Spencer Machacek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 23 | 26 | 0.885 | L | 0-3-0 |
| None |
| 1 | Jonathan Quick | WPG |
| 2 | Derek Morris | VAN |
| 3 | Tomas Fleischmann | WPG |


| Goalies |
|---|
| Brandon: Michael Hutchinson |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Joe Finley 2 (unknown, Oscar Moller) |
| Nikita Nikitin 2 (Matt Lashoff, Bryan Bickell) |