Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 3 | 1 | 5 |
LA | 1 | 2 | 0 | 3 |
Goals |
---|
NYRangers - O'NEILL (2), SEDIN (2), GIONTA (1) |
LosAngeles - GABORIK (1), PERRON (1), O'BYRNE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 13 | 10 | 7 | 30 |
LA | 11 | 5 | 8 | 24 |
Goaltenders |
---|
NYRangers - Braden Holtby (21 SV) W |
LosAngeles - Devan Dubnyk (25 SV) L |
Power Play | |
---|---|
NYRangers | 0 of 4 |
LosAngeles | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 15567 | |
Net Profit | $1,634,535 |
1ST PERIOD |
---|
A. RADULOV LA (ELBOWING, Minor) 08:19 |
G. LATENDRESSE NYR (GOALIE INTERERENCE, Minor) 18:35 |
2ND PERIOD |
---|
M. PERREAULT LA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:15 |
F. KUBA NYR (ELBOWING, Minor) 12:24 |
3RD PERIOD |
---|
C. HIGGINS LA (CROSS-CHECKING, Minor) 11:47 |
F. KUBA NYR (HIGHSTICKING, Major) 14:43 |
B. SMITH LA (CHARGING, Minor) 17:45 |
R. RAKELL NYR (ELBOWING, Minor) 18:26 |
1ST PERIOD | |||
---|---|---|---|
LOSANGELES | 04:11 | GABORIK 3 (CARTER, SIMMONDS) | 0-1 |
NYRANGERS | 05:14 | O'NEILL 5 (SEDIN, JACKMAN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 01:51 | PERRON 6 (CARTER, BACKES) | 1-2 |
NYRANGERS | 07:08 | SEDIN 5 (JOHNSON, KUBA) | 2-2 |
NYRANGERS | 11:08 | SEDIN 6 (SEDIN, O'NEILL) | 3-2 |
NYRANGERS | 11:55 | GIONTA 4 (FORSBERG, RAKELL) | 4-2 |
LOSANGELES | 19:44 | O'BYRNE 2 (SCHENN, LETESTU) | 4-3 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 17:49 | O'NEILL 6 (STECKEL, RUTTA) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 2 | 1 | 3 | +2 | 5 | 0 | 3 | 27 |
Jeff O'Neill | 2 | 1 | 3 | +1 | 6 | 0 | 2 | 20 |
Brian Gionta | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Daniel Sedin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
David Steckel | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
Erik Johnson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Filip Kuba | 0 | 1 | 1 | +1 | 0 | 7 | 1 | 18 |
Jan Rutta | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
Peter Forsberg | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
Richard Jackman | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 19 |
Rickard Rakell | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 17 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Chris Butler | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Curtis Glencross | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 21 | 24 | 0.875 | W | 4-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Carter | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 27 |
David Perron | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Marian Gaborik | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 24 |
Ryan O'Byrne | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 21 |
David Backes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Luke Schenn | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
Mark Letestu | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
Wayne Simmonds | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Brendan Smith | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 9 |
Chris Higgins | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 |
Corey Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jared Spurgeon | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Lubomir Visnovsky | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
Marco Scandella | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Mathieu Perreault | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 13 |
Patrick Maroon | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 25 | 30 | 0.833 | L | 5-4-1 |
Jacob Markstrom | 0 | 0 | 0 |
Jacob Markstrom enters game at 17:49 of 3rd period |
1 | Jeff O'Neill | NYR |
2 | Henrik Sedin | NYR |
3 | David Perron | LA |
Goalies |
---|
Kitchener: Joni Ortio |
Long Beach: Timo Pielmeier |
Scoring Summary |
---|
Josh Green 1 (Maxim Lapierre, Michel Riesen) |
Michel Riesen 2 (Michael Bournival, Brett Bellemore) |
Stefan Ruzicka 2 (Jeff Woywitka, Oscar Lindberg) |
Michel Riesen 3 (Dan Girardi, Paul Carey) |
Paul Szczechura 3 (Tom Sestito, Aaron Ness) |