

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 2 | 0 | 1 | 3 |
| CLB | 0 | 2 | 0 | 2 |
| Goals |
|---|
| NewJersey - AFINOGENOV (2), SATAN (1) |
| Columbus - KARIYA (1), BROWN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 13 | 9 | 11 | 33 |
| CLB | 16 | 5 | 9 | 30 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (28 SV) W |
| Columbus - Steve Mason (30 SV) L |
| Power Play | |
|---|---|
| NewJersey | 0 of 6 |
| Columbus | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17164 | |
| Net Profit | $1,673,490 | |
| 1ST PERIOD |
|---|
| J. SAKIC CLB (ROUGHING, Minor) 12:15 |
| 2ND PERIOD |
|---|
| D. MURRAY CLB (HIGHSTICKING, Minor) 04:33 |
| J. SAKIC CLB (ROUGHING, Minor) 05:28 |
| D. MURRAY CLB (CHARGING, Minor) 18:01 |
| 3RD PERIOD |
|---|
| D. MURRAY CLB (ELBOWING, Minor) 05:49 |
| O. JOKINEN NJD (ELBOWING, Minor) 13:46 |
| M. TAORMINA NJD (ELBOWING, Minor) 15:10 |
| J. MUZZIN CLB (CHARGING, Minor) 15:10 |
| K. BIEKSA CLB (ROUGHING, Minor) 19:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 02:53 | SATAN 9 (KOVALCHUK, DALEY) | 1-0 |
| NEWJERSEY | 07:01 | AFINOGENOV 3 (DADONOV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:02 | KARIYA 4 (SAKIC) | 2-1 |
| COLUMBUS | 12:06 | BROWN 6 (PRONGER, OVECHKIN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 10:05 | AFINOGENOV 4 (VOYNOV, TLUSTY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 16 |
| Miroslav Satan | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 23 |
| Evgenii Dadonov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Ilya Kovalchuk | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 24 |
| Jiri Tlusty | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 11 |
| Slava Voynov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Trevor Daley | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 21 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dmitry Kulikov | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 19 |
| Dmitry Orlov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Erik Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Markus Naslund | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Matt Taormina | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 23 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Olli Jokinen | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 20 |
| Travis Zajac | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 28 | 30 | 0.933 | W | 5-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 1 | 0 | 1 | +2 | 7 | 0 | 3 | 20 |
| Paul Kariya | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Alex Ovechkin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Chris Pronger | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 21 |
| Joe Sakic | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Douglas Murray | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 14 |
| Jake Muzzin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Jamie McGinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jani Hakanpaa | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Johnny Oduya | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Kevin Bieksa | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Mike York | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Nick Foligno | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Ryan Getzlaf | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Shane Doan | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 30 | 33 | 0.909 | L | 4-5-0 |
| Nick Foligno injured at 10:00 of the 3rd Period |
| 1 | Dustin Brown | CLB |
| 2 | Maxim Afinogenov | NJD |
| 3 | Semyon Varlamov | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Dayton: Josh Harding |
| Scoring Summary |
|---|
| Mikhail Yakubov 2 (Alexander Svitov, Max Reinhart) |
| Sergey Kalinin 4 (Andrei Markov, Nikita Gusev) |
| Nikolai Kulemin 4 (Rhett Rakhshani, Alexander Burmistrov) |
| Colin Greening 3 (Ryan Dzingel, Jerome Samson) |