Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 2 | 2 | 5 |
OTT | 0 | 1 | 0 | 1 |
Goals |
---|
Philly - HOUDE (2), MALKIN (1), STURM (1), HEATLEY (1) |
Ottawa - GOLIGOSKI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 13 | 10 | 6 | 29 |
OTT | 4 | 5 | 4 | 13 |
Goaltenders |
---|
Philly - Ilya Bryzgalov (12 SV) W |
Ottawa - Mike Smith (24 SV) L |
Power Play | |
---|---|
Philly | 2 of 7 |
Ottawa | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 11819 | |
Net Profit | $1,329,638 |
1ST PERIOD |
---|
C. HODGSON OTT (ELBOWING, Minor) 07:19 |
M. MICHALEK OTT (HOOKING, Minor) 16:11 |
A. GOLIGOSKI OTT (ELBOWING, Minor) 16:25 |
J. GARDINER OTT (ELBOWING, Minor) 19:59 |
2ND PERIOD |
---|
L. BOURDON OTT (HOOKING, Minor) 01:30 |
E. MALKIN PHI (ELBOWING, Minor) 01:56 |
L. STEMPNIAK OTT (HIGHSTICKING, Minor) 07:32 |
D. HEATLEY PHI (CROSS-CHECKING, Minor) 13:21 |
3RD PERIOD |
---|
C. GAUNCE PHI (CHARGING, Minor, Misconduct) 03:59 |
M. RIELLY OTT (ELBOWING, Minor) 03:59 |
M. RIELLY OTT (BOARDING, Minor) 10:34 |
M. MOULSON PHI (ELBOWING, Minor) 13:38 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 19:55 | MALKIN 6 (STURM) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 08:27 | HOUDE 2 (MOULSON, SAPRYKIN) (PP) | 2-0 |
OTTAWA | 11:46 | GOLIGOSKI 1 (STUART, MCCORMICK) | 2-1 |
PHILLY | 19:05 | HOUDE 3 (WHITNEY, MOULSON) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 01:18 | STURM 4 (MALKIN, WEBER) | 4-1 |
PHILLY | 11:01 | HEATLEY 7 (UNASSISTED) (PP) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eric Houde | 2 | 0 | 2 | +1 | 4 | 0 | 4 | 24 |
Evgeni Malkin | 1 | 1 | 2 | +1 | 3 | 2 | 2 | 25 |
Marco Sturm | 1 | 1 | 2 | +1 | 6 | 0 | 4 | 24 |
Matt Moulson | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 21 |
Dany Heatley | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 17 |
Oleg Saprykin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Ryan Whitney | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
Shea Weber | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Cameron Gaunce | 0 | 0 | 0 | +1 | 1 | 12 | 2 | 6 |
David Warsofsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Michael Stone | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Nick Johnson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
Todd Fedoruk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Tyson Barrie | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 12 | 13 | 0.923 | W | 3-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Goligoski | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 23 |
Brad Stuart | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
Cody McCormick | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
Brayden Schenn | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Christian Hanson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 5 |
Cody Hodgson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 |
Georges Laraque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jaden Schwartz | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Jake Gardiner | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
Jarret Stoll | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Lee Stempniak | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Luc Bourdon | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Marian Hossa | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 21 |
Matt Duchene | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Milan Michalek | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Morgan Rielly | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 20 |
Scott Hartnell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 0 | 0 | 0 | ||
Mike Smith | 24 | 29 | 0.828 | L | 2-3-0 |
Corey Crawford enters game at 11:01 of 3rd period |
1 | Marco Sturm | PHI |
2 | Eric Houde | PHI |
3 | Evgeni Malkin | PHI |
Goalies |
---|
Philly: Jose Theodore |
Moncton: Anders Nilsson |
Scoring Summary |
---|
Brandon McMillan 2 (Jed Ortmeyer, unknown) |
Lauri Korpikoski 5 (Chris Wideman, John Tripp) |
Theo Peckham 2 (Robert Bortuzzo, unknown) |
John Tripp 5 (Kevin Connauton, Jeff Tambellini) |
Jed Ortmeyer 2 (unknown, unknown) |