Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 1 | 0 | 0 | 1 |
ANA | 0 | 0 | 0 | 0 |
Goals |
---|
TampaBay - HEMSKY (1) |
Anaheim - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 9 | 6 | 13 | 28 |
ANA | 9 | 9 | 13 | 31 |
Goaltenders |
---|
TampaBay - Brent Johnson (31 SV) W |
Anaheim - Marc-Andre Fleury (27 SV) L |
Power Play | |
---|---|
TampaBay | 0 of 0 |
Anaheim | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 14874 | |
Net Profit | $1,561,770 |
1ST PERIOD |
---|
R. JOHANSEN TB (HEAD-BUTTING, Major) 17:24 |
J. MERRILL ANA (CHARGING, Minor) 17:24 |
2ND PERIOD |
---|
M. PAAJARVI TB (GOALIE INTERERENCE, Minor) 17:47 |
3RD PERIOD |
---|
N. KADRI TB (ROUGHING, Minor) 07:37 |
C. KUNITZ TB (CHARGING, Minor) 09:38 |
A. PANARIN TB (GOALIE INTERERENCE, Minor) 12:16 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 07:32 | HEMSKY 3 (KUNITZ, FOWLER) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Cam Fowler | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
Chris Kunitz | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 22 |
Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Arturs Kulda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Brent Burns | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
Chad Larose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Chris Campoli | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Jesper Fast | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Mikko Koivu | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ryan Johansen | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 20 |
Tomas Kaberle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Trent Whitfield | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 31 | 31 | 1.000 | W | 3-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Edler | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
Alexandre Burrows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Andrej Sekera | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
Anze Kopitar | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Blake Comeau | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
Brent Seabrook | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Brian Campbell | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 27 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Carl Hagelin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jon Merrill | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Matt Stajan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Max Pacioretty | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Nolan Yonkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ryan Kesler | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
Ryan O'Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Steve Bernier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 27 | 28 | 0.964 | L | 4-3-2 |
None |
1 | Brent Johnson | TB |
2 | Ales Hemsky | TB |
3 | Marc-Andre Fleury | ANA |
Goalies |
---|
Bismarck: Alex Auld |
California: Dustin Tokarski |
Scoring Summary |
---|
Mark Borowiecki 3 (Jesse Wallin, Iiro Pakarinen) |
Iiro Pakarinen 7 (Craig MacDonald, Nick Palmieri) |
Danny Syvret 3 (Grant Clitsome, Eric Tangradi) |
Ryan Russell 6 (Bobby Sanguinetti, Mark Fistric) |
Blake Geoffrion 6 (Chad Kilger, Boyd Devereaux) |