Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 0 | 2 | 2 |
MTL | 0 | 1 | 0 | 1 |
Goals |
---|
Boston - CONNOLLY (1), FRIESEN (1) |
Montreal - HORTON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 18 | 11 | 12 | 41 |
MTL | 7 | 8 | 9 | 24 |
Goaltenders |
---|
Boston - Brian Elliott (23 SV) W |
Montreal - Ryan Miller (39 SV) L |
Power Play | |
---|---|
Boston | 0 of 3 |
Montreal | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 17234 | |
Net Profit | $1,292,550 |
1ST PERIOD |
---|
J. FRIESEN BOS (CROSS-CHECKING, Minor) 08:06 |
F. NIELSEN MTL (BOARDING, Minor) 16:43 |
K. TURRIS BOS (HIGHSTICKING, Minor) 18:30 |
2ND PERIOD |
---|
J. BAILEY MTL (CHARGING, Minor) 02:47 |
T. CONNOLLY BOS (CHARGING, Minor) 07:40 |
T. TATAR MTL (BOARDING, Minor) 10:33 |
J. THORNTON BOS (ELBOWING, Minor) 10:54 |
3RD PERIOD |
---|
T. CONNOLLY BOS (HIGHSTICKING, Minor) 03:17 |
G. CAMPBELL MTL (HOOKING, Minor) 03:17 |
E. RASMUSSEN BOS (ROUGHING, Minor) 09:56 |
S. ROBIDAS MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:56 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 08:10 | HORTON 5 (CARTER) (PP) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 08:58 | CONNOLLY 1 (POLAK, RASMUSSEN) | 1-1 |
BOSTON | 17:56 | FRIESEN 2 (KURTZ, PALMIERI) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Friesen | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 20 |
Tim Connolly | 1 | 0 | 1 | +1 | 5 | 4 | 2 | 9 |
Erik Rasmussen | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 9 |
Justin Kurtz | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
Kyle Palmieri | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
Roman Polak | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
Alex Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ben Chiarot | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 |
Bobby Ryan | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
Brett Lebda | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
Byron Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jarome Iginla | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Jason Doig | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Joe Thornton | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 23 |
Justin Williams | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 24 |
Keith Yandle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 28 |
Kyle Turris | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 22 |
Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 23 | 24 | 0.958 | W | 4-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan Horton | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 24 |
Anson Carter | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 20 |
Alexander Sulzer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Frans Nielsen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
Gregory Campbell | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Josef Melichar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Josh Bailey | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
Justin Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mark Scheifele | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Nicklas Lidstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
Ryan Ellis | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Saku Koivu | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Stephane Robidas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Tim Schaller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Tomas Tatar | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 39 | 41 | 0.951 | L | 4-3-1 |
None |
1 | Ryan Miller | MTL |
2 | Brian Elliott | BOS |
3 | Tim Connolly | BOS |
Goalies |
---|
Providence: Brian Finley |
Hamilton: Riku Helenius |
Scoring Summary |
---|
Mark Olver 7 (Mattias Weinhandl, Niklas Hagman) |
Niklas Hagman 2 (Brett Maclean, James Wisniewski) |
Jesse Joensuu 3 (Chris DiDomenico, Kevin Marshall) |
Andreas Thuresson 5 (Jordan Caron, Steve Ott) |
Chris DiDomenico 2 (Dwight King, Marc-Andre Cliche) |
Andreas Thuresson 6 (Taylor Chorney, Tomas Vincour) |
Mark Olver 8 (Milan Jurcina, Colin Stuart) |
Colin Stuart 6 (Colby Cohen, Par Lindholm) |
Brett Maclean 4 (Patrick Wiercioch, Denis Gauthier) |
Stephane DaCosta 8 (Fredrik Sjostrom, Mike Weaver) |