

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 1 | 3 | 4 | 8 |
| OTT | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Washington - CHIMERA (3), POULIOT (2), DUPUIS (1), LECAVALIER (1), SHANNON (1) |
| Ottawa - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 7 | 10 | 8 | 25 |
| OTT | 10 | 10 | 7 | 27 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (27 SV) W |
| Ottawa - J-S Giguere (13 SV) L |
| Power Play | |
|---|---|
| Washington | 2 of 5 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $2,295,000 | |
| 1ST PERIOD |
|---|
| M. PARRISH OTT (HOOKING, Minor) 05:17 |
| O. EKMAN-LARSSON WSH (ELBOWING, Minor) 09:29 |
| T. ERIXON WSH (HIGHSTICKING, Minor, Misconduct) 19:11 |
| M. PARRISH OTT (HIGHSTICKING, Major, Game Misconduct) 19:11 (Served by Morgan Rielly) |
| 2ND PERIOD |
|---|
| K. PIROS OTT (HOOKING, Minor) 00:59 |
| R. SHANNON WSH (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 18:36 |
| T. SEGUIN OTT (ROUGHING, Minor) 18:36 |
| 3RD PERIOD |
|---|
| A. GOLIGOSKI OTT (CROSS-CHECKING, Minor) 08:33 |
| M. RIELLY OTT (HIGHSTICKING, Minor) 14:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:22 | DUPUIS 2 (TAVARES, CARTER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:43 | CHIMERA 4 (LECAVALIER, CHARA) | 2-0 |
| WASHINGTON | 03:09 | POULIOT 4 (EKMAN-LARSSON, LECAVALIER) (PP) | 3-0 |
| WASHINGTON | 11:01 | CHIMERA 5 (MARCHAND, CHARA) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 02:27 | CHIMERA 6 (LECAVALIER, MARCHAND) | 5-0 |
| WASHINGTON | 04:35 | POULIOT 5 (KOLTSOV, GLEASON) | 6-0 |
| WASHINGTON | 10:25 | LECAVALIER 4 (POULIOT, CHARA) (PP) | 7-0 |
| WASHINGTON | 12:04 | SHANNON 1 (KOLTSOV, POULIOT) | 8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Pouliot | 2 | 2 | 4 | +2 | 5 | 0 | 0 | 12 |
| Vincent Lecavalier | 1 | 3 | 4 | +3 | 2 | 0 | 5 | 22 |
| Jason Chimera | 3 | 0 | 3 | +3 | 3 | 0 | 2 | 22 |
| Zdeno Chara | 0 | 3 | 3 | +3 | 3 | 0 | 4 | 24 |
| Brad Marchand | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 19 |
| Konstantin Koltsov | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 9 |
| Pascal Dupuis | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
| Ryan Shannon | 1 | 0 | 1 | +1 | 1 | 12 | 0 | 7 |
| Anson Carter | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| John Tavares | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 24 |
| Tim Gleason | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 12 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Kyle Wanvig | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Lance Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 26 |
| Tim Erixon | 0 | 0 | 0 | +3 | 0 | 12 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 27 | 27 | 1.000 | W | 7-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 20 |
| Brad Stuart | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 25 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 16 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Cody Hodgson | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 22 |
| Jaden Schwartz | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 13 |
| Jarret Stoll | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Kamil Piros | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Karl Alzner | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 13 |
| Keith Ballard | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 23 |
| Lee Stempniak | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 19 |
| Luc Bourdon | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Marian Hossa | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Mark Parrish | 0 | 0 | 0 | -1 | 0 | 17 | 0 | 5 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Morgan Rielly | 0 | 0 | 0 | -3 | 4 | 2 | 1 | 19 |
| Scott Hartnell | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 16 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 4 | 7 | 0.571 | ||
| J-S Giguere | 13 | 18 | 0.722 | L | 5-3-0 |
| Mark Parrish ejected at 19:11 of the 1st Period |
| Corey Crawford enters game at 02:27 of 3rd period |
| Jason Chimera scores a hat trick |
| 1 | Jonathan Bernier | WSH |
| 2 | Marc-Antoine Pouliot | WSH |
| 3 | Jason Chimera | WSH |