Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 0 | 0 | 0 |
PHI | 1 | 0 | 2 | 3 |
Goals |
---|
Chicago - NONE |
Philly - STURM (2), WEBER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 13 | 7 | 9 | 29 |
PHI | 6 | 8 | 16 | 30 |
Goaltenders |
---|
Chicago - Cam Ward (27 SV) L |
Philly - Ilya Bryzgalov (29 SV) W |
Power Play | |
---|---|
Chicago | 0 of 1 |
Philly | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 19543 | |
Net Profit | $1,465,725 |
1ST PERIOD |
---|
A. BABCHUK CHI (ELBOWING, Minor) 01:15 |
E. HOUDE PHI (CROSS-CHECKING, Minor) 17:08 |
2ND PERIOD |
---|
C. GILLIES CHI (CROSS-CHECKING, Minor) 12:09 |
3RD PERIOD |
---|
M. COMRIE CHI (HOOKING, Minor) 01:56 |
B. GALLAGHER PHI (CHARGING, Minor) 01:56 |
M. DELZOTTO CHI (BOARDING, Minor) 09:26 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 19:43 | STURM 5 (HEATLEY, MALKIN) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 13:55 | WEBER 2 (MALKIN, HEATLEY) | 0-2 |
PHILLY | 18:29 | STURM 6 (SUTTER, JOHNSON) | 0-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anton Babchuk | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
Brandon Manning | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Brayden McNabb | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
Cam Atkinson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Colton Gillies | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
Douglas Murray | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Drew Stafford | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
Duncan Keith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Eric Fehr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Jakub Klepis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
James vanRiemsdyk | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 23 |
Justin Braun | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Mark Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Michael DelZotto | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 18 |
Michael Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mike Comrie | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
Patrice Bergeron | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Shawn Matthias | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Ward | 27 | 30 | 0.900 | L | 3-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marco Sturm | 2 | 0 | 2 | +3 | 6 | 0 | 4 | 25 |
Dany Heatley | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
Evgeni Malkin | 0 | 2 | 2 | +2 | 3 | 0 | 6 | 28 |
Shea Weber | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 20 |
Brandon Sutter | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Nick Johnson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Cameron Gaunce | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
David Warsofsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Eric Houde | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
Matt Moulson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Michael Stone | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Ryan McDonagh | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 22 |
Ryan Whitney | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Todd Fedoruk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Tyson Barrie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 29 | 29 | 1 | W | 4-1-0 |
None |
1 | Ilya Bryzgalov | PHI |
2 | Marco Sturm | PHI |
3 | Evgeni Malkin | PHI |
Goalies |
---|
Rockford: Thomas Greiss |
Philly: Jose Theodore |
Scoring Summary |
---|
Brett Connolly 1 (Mike Santorelli, Ryan Jones) |
Matt Higgins 5 (Tommi Santala, Peter Mueller) |
Peter Mueller 2 (Erik Condra, Marek Svatos) |
Ryan Reaves 2 (Patrick Thoresen, Denis Grebeshkov) |
Ryan Jones 4 (Shane O'Brien, Jonathan Ericsson) |
Adam Mair 4 (Matt Ellis, Alexandre Giroux) |
Brandon McMillan 3 (Yannick Weber, Jeff Tambellini) |
Chris Wideman 3 (Kevin Connauton, John Tripp) |
Lauri Korpikoski 6 (Robert Bortuzzo, unknown) |
Kevin Connauton 2 (unknown, Jed Ortmeyer) |
John Tripp 6 (Theo Peckham, unknown) |
Lauri Korpikoski 7 (unknown, unknown) |