Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 1 | 1 | 0 | 2 |
SJ | 0 | 0 | 0 | 0 |
Goals |
---|
Anaheim - JILLSON (1), PERRON (1) |
SanJose - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 12 | 14 | 9 | 35 |
SJ | 11 | 6 | 6 | 23 |
Goaltenders |
---|
Anaheim - J-S Giguere (23 SV) W |
SanJose - Miikka Kiprusoff (33 SV) L |
Power Play | |
---|---|
Anaheim | 1 of 6 |
SanJose | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 17496 | |
Net Profit | $1,364,688 |
1ST PERIOD |
---|
P. GAUSTAD SJ (HIGHSTICKING, Double Minor) 01:16 |
B. CAMPBELL ANA (ROUGHING, Minor) 03:52 |
D. BRASSARD ANA (ROUGHING, Minor) 07:02 |
P. GAUSTAD SJ (HOOKING, Minor) 18:46 |
2ND PERIOD |
---|
J. BALASTIK SJ (ROUGHING, Minor) 04:23 |
J. WOYWITKA ANA (ELBOWING, Minor) 11:58 |
K. JOHNSSON SJ (HOOKING, Minor, Misconduct) 14:56 |
J. JILLSON ANA (ELBOWING, Minor) 15:01 |
B. ORPIK ANA (CHARGING, Minor) 16:31 |
3RD PERIOD |
---|
R. JONES SJ (ROUGHING, Minor) 02:04 |
T. PLEKANEC SJ (ELBOWING, Major) 07:30 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 01:36 | JILLSON 2 (KESLER, JAGR) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 15:19 | PERRON 4 (WIDEMAN) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Perron | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 19 |
Jeff Jillson | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 21 |
Dennis Wideman | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
Jaromir Jagr | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 15 |
Ryan Kesler | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
Barret Jackman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Brian Campbell | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 22 |
Brooks Orpik | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
Derick Brassard | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 22 |
Gregory Campbell | 0 | 0 | 0 | +1 | 5 | 0 | 7 | 23 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
John Mitchell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Marcel Goc | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Noah Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Scott Parker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Yan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 23 | 23 | 1.000 | W | 4-1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Svitov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Brad Boyes | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Filip Kuba | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
Georges Laraque | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 27 |
Jaroslav Balastik | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 5 |
Johnny Boychuk | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 20 |
Konstantin Koltsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Kyle Calder | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Mats Sundin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
Michael Grabner | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Niklas Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Niklas Kronwall | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 27 |
Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
Randy Jones | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Tomas Plekanec | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 33 | 35 | 0.943 | L | 6-2-0 |
None |
1 | J-S Giguere | ANA |
2 | David Perron | ANA |
3 | Miikka Kiprusoff | SJ |
Goalies |
---|
California: Hannu Toivonen |
Oakland: Michael Garnett |
Scoring Summary |
---|
Chris Minard 6 (Rico Fata, Staffan Kronwall) |
Chris Minard 7 (Niklas Sundstrom, Timofei Shishkanov) |
Timofei Shishkanov 2 (Ben Ondrus, Dwayne Hay) |
Ville Koistinen 3 (Blair Jones, Ryan O'Marra) |
Raitis Ivanans 5 (Mason Raymond, Drew Fata) |
Dwayne Hay 3 (Tomas Holmstrom, Ryan Russell) |
Drew Fata 4 (Mark Fistric, unknown) |
Raitis Ivanans 6 (Danny Syvret, unknown) |
Niklas Sundstrom 5 (unknown, Niklas Sundstrom) |