

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 2 | 0 | 3 | 1 | 6 |
| PIT | 1 | 3 | 1 | 0 | 5 |
| Goals |
|---|
| Colorado - CALLAHAN (3), DEMERS (1), COUTURE (1), SEGUIN (1) |
| Pittsburgh - VERSTEEG (2), SETOGUCHI (1), STASTNY (1), TOEWS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 11 | 14 | 10 | 1 | 36 |
| PIT | 6 | 14 | 12 | 0 | 32 |
| Goaltenders |
|---|
| Colorado - Kari Lehtonen (3 SV) W |
| Pittsburgh - Connor Hellebuyck (30 SV) L |
| Power Play | |
|---|---|
| Colorado | 1 of 5 |
| Pittsburgh | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13340 | |
| Net Profit | $1,100,550 | |
| 1ST PERIOD |
|---|
| A. LARSSON COL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| N. MACKINNON PIT (ELBOWING, Minor) 15:23 |
| 2ND PERIOD |
|---|
| P. MARLEAU PIT (HOOKING, Minor) 08:05 |
| B. LEE PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:13 |
| T. SEGUIN COL (ELBOWING, Minor) 16:45 |
| A. VOROS COL (BOARDING, Minor) 17:37 |
| 3RD PERIOD |
|---|
| P. STASTNY PIT (BOARDING, Minor) 08:40 |
| M. CARLE PIT (CROSS-CHECKING, Minor) 17:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:13 | SETOGUCHI 2 (HENRIQUE, SKINNER) | 0-1 |
| COLORADO | 09:33 | DEMERS 1 (COUTURE, CALLAHAN) | 1-1 |
| COLORADO | 19:15 | CALLAHAN 3 (COUTURE, DEMERS) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:18 | STASTNY 6 (UNASSISTED) | 2-2 |
| PITTSBURGH | 18:33 | TOEWS 8 (ERIKSSON, MACKINNON) (PP) | 2-3 |
| PITTSBURGH | 19:42 | VERSTEEG 6 (STASTNY) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 01:41 | CALLAHAN 4 (DEMERS, TANEV) | 3-4 |
| COLORADO | 03:49 | CALLAHAN 5 (COUTURE, KOSTITSYN) | 4-4 |
| PITTSBURGH | 15:43 | VERSTEEG 7 (MACKINNON, FAULK) | 4-5 |
| COLORADO | 18:27 | COUTURE 4 (CALLAHAN, DEMERS) (PP) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLORADO | 00:31 | SEGUIN 1 (STEWART, LARSSON) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Callahan | 3 | 2 | 5 | +4 | 3 | 0 | 2 | 19 |
| Jason Demers | 1 | 3 | 4 | +3 | 3 | 0 | 2 | 28 |
| Logan Couture | 1 | 3 | 4 | +4 | 1 | 0 | 0 | 22 |
| Tyler Seguin | 1 | 0 | 1 | -3 | 3 | 2 | 2 | 22 |
| Adam Larsson | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 22 |
| Andrei Kostitsyn | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 18 |
| Christopher Tanev | 0 | 1 | 1 | +3 | 5 | 0 | 2 | 25 |
| Karl Stewart | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 18 |
| Aaron Voros | 0 | 0 | 0 | -3 | 6 | 2 | 0 | 20 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anton Lander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Calvin deHaan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Dylan Reese | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Jay Bouwmeester | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Pierre Dagenais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Rich Clune | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Tom Wandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Auld | 24 | 29 | 0.828 | ||
| Kari Lehtonen | 3 | 3 | 1.000 | W | 1-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kris Versteeg | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 18 |
| Paul Stastny | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 22 |
| Nathan MacKinnon | 0 | 2 | 2 | -2 | 2 | 2 | 1 | 21 |
| Devin Setoguchi | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Jonathan Toews | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 16 |
| Adam Henrique | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 17 |
| Jeff Skinner | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Justin Faulk | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 24 |
| Loui Eriksson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 14 |
| Alexei Semenov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brian Lee | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14 |
| Dennis Wideman | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Josh Gorges | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Matt Carle | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 22 |
| Patrick Marleau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 30 | 35 | 0.857 | L | 3-3-2 |
| Michal Neuvirth | 0 | 1 | 0 |
| Kari Lehtonen enters game at 15:43 of 3rd period |
| Michal Neuvirth enters game at 18:27 of 3rd period |
| Ryan Callahan scores a hat trick |
| 1 | Ryan Callahan | COL |
| 2 | Jason Demers | COL |
| 3 | Logan Couture | COL |


| Goalies |
|---|
| Quebec: Dany Sabourin |
| W-B/Scrant: Garret Sparks |
| Scoring Summary |
|---|
| Tim Sestito 3 (Harry Zolnierczyk, unknown) |
| Joey Crabb 1 (Joel Perrault, unknown) |
| Jakob Silfverberg 6 (Ruslan Fedotenko, unknown) |
| Ruslan Fedotenko 2 (Ville Leino, Bryan Little) |
| Jakob Silfverberg 7 (Raffi Torres, Patrice Cormier) |
| Cody Eakin 4 (Brendan Bell, Sam Carrick) |
| Ruslan Fedotenko 3 (Alex Biega, Sergei Kostitsyn) |