

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 3 | 0 | 0 | 3 |
| TOR | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Philly - GALLAGHER (1), STURM (1), MALKIN (1) |
| Toronto - PHILLIPS (2), MARCHESSAULT (1), BUTSAYEV (1), SUBBAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 9 | 9 | 30 |
| TOR | 15 | 13 | 8 | 36 |
| Goaltenders |
|---|
| Philly - Jake Allen (28 SV) L |
| Toronto - Robert Esche (27 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Toronto | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13558 | |
| Net Profit | $1,545,612 | |
| 1ST PERIOD |
|---|
| S. WEBER PHI (HOOKING, Minor) 14:02 |
| 2ND PERIOD |
|---|
| M. STURM PHI (CROSS-CHECKING, Minor) 06:13 |
| 3RD PERIOD |
|---|
| M. MOULSON PHI (BOARDING, Minor) 06:32 |
| D. WARSOFSKY PHI (BOARDING, Minor) 11:15 |
| B. SKJEI TOR (HIGHSTICKING, Minor) 17:29 |
| D. HEATLEY PHI (HOOKING, Minor) 19:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:25 | GALLAGHER 4 (MOULSON, COMRIE) | 1-0 |
| PHILLY | 06:43 | STURM 5 (BARRIE, MALKIN) | 2-0 |
| TORONTO | 11:03 | PHILLIPS 1 (BYFUGLIEN, BUTSAYEV) | 2-1 |
| PHILLY | 18:00 | MALKIN 4 (STURM) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:13 | MARCHESSAULT 4 (WHITE, SKJEI) | 3-2 |
| TORONTO | 05:14 | BUTSAYEV 3 (PHILLIPS, KANE) | 3-3 |
| TORONTO | 12:21 | SUBBAN 2 (EBBETT, VERMETTE) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 12:04 | PHILLIPS 2 (KOIVU, BYFUGLIEN) (PP) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 24 |
| Marco Sturm | 1 | 1 | 2 | -1 | 5 | 2 | 2 | 24 |
| Brendan Gallagher | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Matt Moulson | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 18 |
| Mike Comrie | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Tyson Barrie | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 24 |
| Austin Watson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Dany Heatley | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 24 |
| David Warsofsky | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
| Jack Johnson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Shea Weber | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
| Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis McElhinney | 3 | 3 | 1.000 | ||
| Jake Allen | 28 | 33 | 0.848 | L | 2-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Phillips | 2 | 1 | 3 | +1 | 6 | 0 | 3 | 27 |
| Yuri Butsayev | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 19 |
| Dustin Byfuglien | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
| Jonathan Marchessault | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| P.K. Subban | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 29 |
| Andrew Ebbett | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Antoine Vermette | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Brady Skjei | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Evander Kane | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Ian White | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 28 |
| Saku Koivu | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Carlo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Thorburn | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
| Derek Stepan | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 13 |
| Devante Smith-Pelly | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Jamie Benn | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 13 |
| Patrick Sharp | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Sidney Crosby | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 27 | 30 | 0.9 | W | 2-0-0 |
| Carlo Colaiacovo injured at 01:52 of the 1st Period |
| Jamie Benn injured at 19:36 of the 2nd Period |
| Curtis McElhinney enters game at 12:04 of 3rd period |
| 1 | Chris Phillips | TOR |
| 2 | Yuri Butsayev | TOR |
| 3 | Marco Sturm | PHI |


| Goalies |
|---|
| Philly: Scott Wedgewood |
| Halifax: Adam Munro |
| Scoring Summary |
|---|
| Craig Cunningham 4 (Kevin Westgarth, Akim Aliu) |
| Mikhail Grabovski 2 (Mikael Backlund, Riley Nash) |