Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 1 | 0 | 0 | 1 |
TB | 0 | 0 | 0 | 0 |
Goals |
---|
Vancouver - VALABIK (1) |
TampaBay - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 9 | 6 | 9 | 24 |
TB | 6 | 5 | 8 | 19 |
Goaltenders |
---|
Vancouver - Henrik Lundqvist (19 SV) W |
TampaBay - Niklas Backstrom (23 SV) L |
Power Play | |
---|---|
Vancouver | 0 of 2 |
TampaBay | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15943 | |
Net Profit | $1,195,725 |
1ST PERIOD |
---|
R. NASH VAN (ROUGHING, Double Minor) 06:14 |
R. KLESLA TB (UNSPORTSMANLIKE-CONDUCT, Minor) 06:14 |
R. NASH VAN (HOOKING, Minor) 13:26 |
2ND PERIOD |
---|
M. KOIVU TB (CHARGING, Minor) 07:22 |
G. NYQUIST TB (ELBOWING, Minor) 10:57 |
Z. SMITH VAN (ELBOWING, Minor) 13:37 |
3RD PERIOD |
---|
M. OHLUND VAN (CROSS-CHECKING, Minor) 01:03 |
A. KULDA TB (CHARGING, Minor) 01:03 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 07:18 | VALABIK 1 (CUMISKEY, SAAD) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Boris Valabik | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Brandon Saad | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
Kyle Cumiskey | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Andrei Loktionov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 14 |
B.J. Crombeen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brad Richards | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
David McIntyre | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Derek Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Jack Skille | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Josh Gorges | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Lars Eller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Mattias Ohlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Nikita Nikitin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Rick Nash | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 20 |
Scottie Upshall | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
Zack Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 19 | 19 | 1.000 | W | 4-2-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Artemi Panarin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Arturs Kulda | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Chad Larose | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Chris Campoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Chris Kunitz | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 23 |
D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
Jesper Fast | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mikko Koivu | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
Trent Whitfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Niklas Backstrom | 23 | 24 | 0.958 | L | 0-1-0 |
None |
1 | Henrik Lundqvist | VAN |
2 | Boris Valabik | VAN |
3 | Brandon Saad | VAN |
Goalies |
---|
Utica: Jack Campbell |
Bismarck: Curtis McElhinney |
Scoring Summary |
---|
John Pohl 1 (Joe Finley, Adam Cracknell) |
John Pohl 2 (Torrey Mitchell, Daniel Carcillo) |
Adam Cracknell 1 (Colton Parayko, Oscar Moller) |
Joe Finley 1 (Matt Lashoff, Spencer Machacek) |
Oscar Moller 1 (Bryan Bickell, David Savard) |
Daniel Carcillo 1 (unknown, unknown) |
Adam Cracknell 2 (Cody Ceci, unknown) |
Torrey Mitchell 4 (unknown, unknown) |
Steven Kampfer 2 (Teemu Hartikainen, Joakim Andersson) |
Jonas Junland 1 (Brendan Mikkelson, unknown) |
Joakim Andersson 4 (Marcus Nilson, Tim Jackman) |
Tim Wallace 3 (Carter Rowney, Dustin Jeffrey) |