Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 1 | 0 | 0 | 0 | 1 |
WPG | 0 | 0 | 1 | 0 | 1 |
Goals |
---|
Anaheim - BURROWS (1) |
Winnipeg - HELM (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 11 | 6 | 7 | 1 | 25 |
WPG | 6 | 10 | 10 | 3 | 29 |
Goaltenders |
---|
Anaheim - Marc-Andre Fleury (28 SV) T |
Winnipeg - Peter Budaj (24 SV) T |
Power Play | |
---|---|
Anaheim | 1 of 4 |
Winnipeg | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 17393 | |
Net Profit | $1,304,475 |
1ST PERIOD |
---|
T. GLEASON WPG (ELBOWING, Minor) 01:04 |
M. STAAL WPG (CROSS-CHECKING, Minor, Misconduct) 05:19 |
M. STAJAN ANA (GOALIE INTERERENCE, Minor) 19:00 |
2ND PERIOD |
---|
B. DILLON WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 02:29 |
3RD PERIOD |
---|
A. BURROWS ANA (BOARDING, Minor) 07:16 |
OVERTIME PERIOD |
---|
J. STAAL WPG (HOOKING, Minor) 01:33 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 02:02 | BURROWS 4 (CAMPBELL, FLEURY) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
WINNIPEG | 04:26 | HELM 2 (BYFUGLIEN, HAULA) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexandre Burrows | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 21 |
Brian Campbell | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 31 |
Alexander Edler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Andrej Sekera | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Brent Seabrook | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Carl Hagelin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Matt Stajan | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 |
Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Nolan Yonkman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ryan Kesler | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Ryan O'Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Steve Bernier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 29 | 0.966 | T | 4-3-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darren Helm | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
Dustin Byfuglien | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
Erik Haula | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Anton Stralman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Blake Wheeler | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Brenden Dillon | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
David Krejci | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Dustin Penner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Eric Staal | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 24 |
James Neal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Jordan Staal | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Jordin Tootoo | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 17 |
Marc Staal | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 18 |
Ryan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Ryan Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Shane Doan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
Tim Gleason | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 24 | 25 | 0.96 | T | 4-6-1 |
None |
1 | Marc-Andre Fleury | ANA |
2 | Peter Budaj | WPG |
3 | Darren Helm | WPG |
Goalies |
---|
California: Dustin Tokarski |
Brandon: Michael Hutchinson |
Scoring Summary |
---|
Luca Sbisa 2 (Chris Kelly, John Mitchell) |
Luca Sbisa 3 (Noel Acciari, Andrew Shaw) |
Andrew Shaw 2 (Branko Radivojevic, Anthony Peluso) |
Jordan Nolan 3 (Daymond Langkow, Matt Kassian) |