

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 2 | 1 | 1 | 0 | 4 |
| CLB | 1 | 0 | 3 | 0 | 4 |
| Goals |
|---|
| Florida - GETZLAF (1), HORNQVIST (1), HAVLAT (1), SEXTON (1) |
| Columbus - KARIYA (1), SAKIC (1), BROWN (1), OVECHKIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 12 | 6 | 10 | 5 | 33 |
| CLB | 9 | 6 | 14 | 0 | 29 |
| Goaltenders |
|---|
| Florida - Ryan Miller (25 SV) T |
| Columbus - Steve Mason (29 SV) T |
| Power Play | |
|---|---|
| Florida | 0 of 2 |
| Columbus | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 14462 | |
| Net Profit | $1,410,045 | |
| 1ST PERIOD |
|---|
| R. POLAK FLA (ELBOWING, Minor) 02:53 |
| A. PIETRANGELO CLB (CHARGING, Minor) 03:04 |
| J. COLBORNE FLA (SPEARING, Major, Game Misconduct) 18:26 (Served by Mike Richards) |
| 2ND PERIOD |
|---|
| Z. BOGOSIAN FLA (BOARDING, Minor, Game Misconduct) 17:43 (Served by Nikolai Zherdev) |
| 3RD PERIOD |
|---|
| D. WINNIK FLA (HIGHSTICKING, Minor) 03:03 |
| J. BENN FLA (BOARDING, Double Minor) 07:58 |
| OVERTIME PERIOD |
|---|
| J. MUZZIN CLB (CHARGING, Minor) 01:14 |
| J. BENN FLA (ELBOWING, Minor) 01:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:42 | GETZLAF 2 (HAVLAT, MYERS) | 1-0 |
| FLORIDA | 14:05 | HORNQVIST 4 (HAVLAT, GETZLAF) | 2-0 |
| COLUMBUS | 19:11 | KARIYA 6 (DOAN) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 15:28 | HAVLAT 4 (RICHARDS, ZHERDEV) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 12:57 | SAKIC 3 (CARR, JONSSON) | 3-2 |
| COLUMBUS | 14:17 | BROWN 7 (OVECHKIN, SPEZZA) | 3-3 |
| COLUMBUS | 14:50 | OVECHKIN 8 (SPEZZA, BROWN) | 3-4 |
| FLORIDA | 16:10 | SEXTON 4 (BOZAK, MILLER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Havlat | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 12 |
| Ryan Getzlaf | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 19 |
| Dan Sexton | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 13 |
| Patric Hornqvist | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 26 |
| Mike Richards | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 14 |
| Nikolai Zherdev | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 18 |
| Tyler Bozak | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Tyler Myers | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 29 |
| Claude Giroux | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
| Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Daniel Winnik | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Joe Colborne | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 5 |
| John-Michael Liles | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 29 |
| Jordie Benn | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 15 |
| Mark Giordano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Roman Polak | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 14 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 25 | 29 | 0.862 | T | 4-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 1 | 1 | 2 | +1 | 1 | 0 | 4 | 25 |
| Dustin Brown | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Jason Spezza | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 24 |
| Joe Sakic | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 22 |
| Paul Kariya | 1 | 0 | 1 | -2 | 7 | 0 | 2 | 16 |
| Daniel Carr | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Shane Doan | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Chris Kreider | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 17 |
| Chris Pronger | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 28 |
| Clayton Stoner | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 11 |
| Douglas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Jake Muzzin | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 14 |
| Jamie McGinn | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Kevin Bieksa | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Mike York | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 14 |
| Ryan Dzingel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 29 | 33 | 0.879 | T | 4-5-1 |
| Alex Pietrangelo injured at 18:26 of the 1st Period |
| Joe Colborne ejected at 18:26 of the 1st Period |
| Martin Havlat injured at 15:54 of the 2nd Period |
| Paul Kariya injured at 17:43 of the 2nd Period |
| Zach Bogosian ejected at 17:43 of the 2nd Period |
| Daniel Winnik injured at 05:12 of the 3rd Period |
| 1 | Martin Havlat | FLA |
| 2 | Ryan Getzlaf | FLA |
| 3 | Dustin Brown | CLB |


| Goalies |
|---|
| New Haven: Ray Emery |
| Dayton: Josh Harding |
| Scoring Summary |
|---|
| Mario Kempe 4 (Gabriel Dumont, Ben Smith) |
| Colin Greening 4 (Eric O'Dell, Andy Andreoff) |
| Colin Greening 5 (Jani Hakanpaa, Jerome Samson) |
| Davis Drewiske 1 (Paul Martin, Colton Sceviour) |
| Colin Greening 6 (Kevin Quick, Matt Puempel) |