Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 0 | 0 | 2 | 2 |
COL | 0 | 1 | 2 | 3 |
Goals |
---|
Montreal - BUTSAYEV (1), BAILEY (1) |
Colorado - HALISCHUK (1), SEGUIN (1), CHARA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 7 | 7 | 11 | 25 |
COL | 7 | 9 | 18 | 34 |
Goaltenders |
---|
Montreal - J-S Giguere (31 SV) L |
Colorado - Kari Lehtonen (23 SV) W |
Power Play | |
---|---|
Montreal | 0 of 4 |
Colorado | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 11500 | |
Net Profit | $1,000,500 |
1ST PERIOD |
---|
Y. BUTSAYEV MTL (ROUGHING, Double Minor) 06:02 |
Z. CHARA COL (ROUGHING, Minor) 08:07 |
M. WEAVER MTL (ELBOWING, Minor) 08:18 |
P. LARSEN MTL (HIGHSTICKING, Minor) 17:06 |
2ND PERIOD |
---|
M. HENDRICKS COL (ROUGHING, Minor) 00:09 |
Z. CHARA COL (ELBOWING, Minor) 11:31 |
P. SYKORA COL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:09 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 06:32 | HALISCHUK 2 (HENDRICKS) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 00:15 | SEGUIN 3 (SYKORA, KUBINA) | 0-2 |
MONTREAL | 01:00 | BUTSAYEV 3 (LEGWAND, HARTNELL) | 1-2 |
COLORADO | 01:15 | CHARA 4 (COLE, COUTURE) | 1-3 |
MONTREAL | 09:33 | BAILEY 3 (PACIORETTY, KOIVU) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Bailey | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
Yuri Butsayev | 1 | 0 | 1 | -1 | 1 | 4 | 1 | 18 |
David Legwand | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
Max Pacioretty | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
Saku Koivu | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
Scott Hartnell | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 22 |
Alexander Sulzer | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Danil Markov | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 20 |
Deryk Engelland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jochen Hecht | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Josh Jooris | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mike Weaver | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Philip Larsen | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 18 |
Sascha Goc | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 31 | 34 | 0.912 | L | 4-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matt Halischuk | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
Tyler Seguin | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
Zdeno Chara | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 22 |
Erik Cole | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Logan Couture | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
Matt Hendricks | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 13 |
Pavel Kubina | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 25 |
Petr Sykora | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
Brad Isbister | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Bryce Salvador | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 19 |
Jason Demers | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
Marc Methot | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Pierre Dagenais | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
Ryan Callahan | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
Zdenek Blatny | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
Zenon Konopka | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 23 | 25 | 0.92 | W | 4-5-1 |
None |
1 | Kari Lehtonen | COL |
2 | Saku Koivu | MTL |
3 | Matt Halischuk | COL |
Goalies |
---|
Hamilton: Riku Helenius |
Quebec: unknown |
Scoring Summary |
---|
Derek Ryan 1 (Tim Schaller, Dustin Boyd) |
Dwayne Hay 4 (Chris Terry, Tye McGinn) |