

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 1 | 2 |
| LA | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NYIsles - KESSEL (1), FILPPULA (1) |
| LosAngeles - LETESTU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 12 | 2 | 8 | 22 |
| LA | 19 | 13 | 15 | 47 |
| Goaltenders |
|---|
| NYIsles - Reto Berra (46 SV) W |
| LosAngeles - Devan Dubnyk (20 SV) L |
| Power Play | |
|---|---|
| NYIsles | 0 of 3 |
| LosAngeles | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 11858 | |
| Net Profit | $1,245,090 | |
| 1ST PERIOD |
|---|
| C. STEWART NYI (ROUGHING, Minor) 03:20 |
| T. CONNOLLY NYI (ROUGHING, Minor) 04:03 |
| P. MAROON LA (BOARDING, Minor) 07:26 |
| J. BOUMEDIENNE NYI (ROUGHING, Minor) 18:54 |
| 2ND PERIOD |
|---|
| B. KULAK NYI (ROUGHING, Minor) 02:12 |
| J. BOUMEDIENNE NYI (ELBOWING, Minor) 12:16 |
| J. CARTER LA (ELBOWING, Minor) 14:16 |
| J. TOOTOO NYI (HOOKING, Minor) 18:36 |
| 3RD PERIOD |
|---|
| P. MAROON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 01:11 |
| K. PIROS NYI (ELBOWING, Minor) 05:55 |
| C. MCLEOD NYI (CHARGING, Minor) 09:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:23 | LETESTU 1 (VISNOVSKY, FERENCE) | 0-1 |
| NYISLES | 13:55 | KESSEL 6 (CONNOLLY, MCCLEMENT) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 18:06 | FILPPULA 2 (BOUMEDIENNE) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Phil Kessel | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
| Valtteri Filppula | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
| Jay McClement | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Josef Boumedienne | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 20 |
| Tim Connolly | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Brett Kulak | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Brian Strait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Stewart | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jeff Petry | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 25 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Kamil Piros | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 |
| Kris Letang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Matt Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reto Berra | 46 | 47 | 0.979 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Letestu | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 23 |
| Andrew Ference | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 27 |
| Lubomir Visnovsky | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Brendan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Chris Higgins | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| David Backes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| David Perron | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 26 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Jeff Carter | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 25 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 27 |
| Mark Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 14 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 20 | 22 | 0.909 | L | 0-3-0 |
| Ryan O'Byrne injured at 06:06 of the 1st Period |
| 1 | Reto Berra | NYI |
| 2 | Phil Kessel | NYI |
| 3 | Mark Letestu | LA |


| Goalies |
|---|
| Shinnecock: Jean-Francois Berube |
| Long Beach: Pascal Leclaire |
| Scoring Summary |
|---|
| John Negrin 2 (Zach Hyman, Casey Wellman) |
| Yanni Gourde 5 (Joonas Donskoi, unknown) |
| unknown (Nate Thompson, Chris Wagner) |
| Nate Thompson 4 (Derek Forbort, unknown) |