Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 2 | 1 | 1 | 0 | 4 |
NYR | 1 | 1 | 2 | 0 | 4 |
Goals |
---|
Philly - SAPRYKIN (2), MALKIN (2) |
NYRangers - KUBA (1), RAKELL (1), LATENDRESSE (1), JOHNSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 5 | 9 | 12 | 2 | 28 |
NYR | 8 | 10 | 8 | 1 | 27 |
Goaltenders |
---|
Philly - Ilya Bryzgalov (23 SV) T |
NYRangers - Braden Holtby (24 SV) T |
Power Play | |
---|---|
Philly | 2 of 4 |
NYRangers | 1 of 8 |
Financials | ||
---|---|---|
Attendance | 16086 | |
Net Profit | $1,809,675 |
1ST PERIOD |
---|
C. BUTLER NYR (CHARGING, Minor) 02:18 |
E. MALKIN PHI (HIGHSTICKING, Minor) 05:29 |
E. HOUDE PHI (CHARGING, Minor) 05:35 |
B. GALLAGHER PHI (ROUGHING, Minor) 12:23 |
C. GAUNCE PHI (ELBOWING, Minor) 15:23 |
E. MALKIN PHI (CROSS-CHECKING, Minor) 17:43 |
2ND PERIOD |
---|
B. GIONTA NYR (CHECKING-FROM-BEHIND, Major) 06:58 |
B. GALLAGHER PHI (HIGHSTICKING, Minor) 13:41 |
T. BARRIE PHI (CROSS-CHECKING, Minor) 16:10 |
3RD PERIOD |
---|
B. GIONTA NYR (ROUGHING, Minor) 00:08 |
C. ARMSTRONG NYR (CHECKING-FROM-BEHIND, Major) 03:22 |
OVERTIME PERIOD |
---|
M. MOULSON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:40 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 04:10 | SAPRYKIN 2 (MOULSON, HOUDE) (PP) | 1-0 |
PHILLY | 11:32 | SAPRYKIN 3 (MALKIN, MOULSON) | 2-0 |
NYRANGERS | 14:49 | KUBA 2 (SEDIN, GIONTA) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 16:49 | RAKELL 5 (SEDIN, JOHNSON) (PP) | 2-2 |
PHILLY | 17:12 | MALKIN 7 (JOHNSON) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 03:58 | LATENDRESSE 1 (SEDIN) (SH) | 3-3 |
PHILLY | 07:45 | MALKIN 8 (FEDORUK, WHITNEY) (PP) | 4-3 |
NYRANGERS | 09:21 | JOHNSON 2 (FORSBERG, HOLTBY) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 2 | 1 | 3 | 0 | 4 | 4 | 5 | 28 |
Oleg Saprykin | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 25 |
Matt Moulson | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 21 |
Eric Houde | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 26 |
Nick Johnson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
Ryan Whitney | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 28 |
Todd Fedoruk | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 15 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Brandon Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 |
Cameron Gaunce | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 7 |
Dany Heatley | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
David Warsofsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Marco Sturm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Michael Stone | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
Ryan McDonagh | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 27 |
Shea Weber | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Tyson Barrie | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 23 | 27 | 0.852 | T | 4-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 29 |
Erik Johnson | 1 | 1 | 2 | +2 | 2 | 0 | 6 | 22 |
Filip Kuba | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 18 |
Guillaume Latendresse | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 15 |
Rickard Rakell | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 18 |
Brian Gionta | 0 | 1 | 1 | +2 | 1 | 7 | 1 | 21 |
Peter Forsberg | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 29 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Chris Butler | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Curtis Glencross | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Daniel Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
David Steckel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Jeff O'Neill | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
Richard Jackman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 24 | 28 | 0.857 | T | 5-3-2 |
Richard Panik injured at 03:22 of the 3rd Period |
1 | Oleg Saprykin | PHI |
2 | Evgeni Malkin | PHI |
3 | Rickard Rakell | NYR |
Goalies |
---|
Philly: Jose Theodore |
Kitchener: Joni Ortio |
Scoring Summary |
---|
Jed Ortmeyer 3 (unknown, John Tripp) |
Paul Carey 2 (Stefan Ruzicka, Josh Green) |
Stefan Ruzicka 3 (Maxim Lapierre, Paul Szczechura) |
Michel Riesen 4 (Oscar Lindberg, Dustin Kohn) |
Josh Green 2 (Brett Bellemore, Mark Fayne) |