

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 1 | 1 | 4 |
| DET | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Toronto - CROSBY (1), BENN (1), YANDLE (1), KANE (1) |
| Detroit - CHIPCHURA (1), HALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 10 | 11 | 8 | 29 |
| DET | 11 | 6 | 8 | 25 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (23 SV) W |
| Detroit - Ilya Bryzgalov (25 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 6 |
| Detroit | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18371 | |
| Net Profit | $1,736,060 | |
| 1ST PERIOD |
|---|
| T. HALL DET (CHARGING, Minor) 04:24 |
| J. MARCHESSAULT TOR (GOALIE INTERERENCE, Minor) 07:20 |
| B. SKJEI TOR (HIGHSTICKING, Minor) 09:58 |
| D. SEIDENBERG TOR (ROUGHING, Minor) 13:29 |
| S. VATANEN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 16:09 |
| 2ND PERIOD |
|---|
| D. BYFUGLIEN TOR (ROUGHING, Minor, Misconduct) 03:37 |
| N. KRONWALL DET (HOOKING, Minor, Misconduct) 16:00 |
| 3RD PERIOD |
|---|
| A. COGLIANO DET (UNSPORTSMANLIKE-CONDUCT, Minor) 00:11 |
| K. CHIPCHURA DET (HIGHSTICKING, Minor) 09:59 |
| D. SEIDENBERG TOR (HIGHSTICKING, Minor) 18:42 |
| S. VATANEN DET (BOARDING, Minor) 19:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 00:38 | CROSBY 1 (YANDLE, THORBURN) | 1-0 |
| DETROIT | 08:33 | CHIPCHURA 1 (FISHER, OSHIE) (PP) | 1-1 |
| TORONTO | 12:16 | BENN 1 (CROSBY, YANDLE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:55 | HALL 1 (BURROWS, VATANEN) | 2-2 |
| TORONTO | 14:23 | YANDLE 1 (BENN, CROSBY) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 09:13 | KANE 1 (STEPAN, MARCHESSAULT) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Yandle | 1 | 2 | 3 | +3 | 5 | 0 | 1 | 26 |
| Sidney Crosby | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 25 |
| Jamie Benn | 1 | 1 | 2 | +3 | 4 | 0 | 4 | 21 |
| Evander Kane | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Chris Thorburn | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 16 |
| Derek Stepan | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 22 |
| Jonathan Marchessault | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 17 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Brett Connolly | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Cody McLeod | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Dennis Seidenberg | 0 | 0 | 0 | +2 | 0 | 4 | 3 | 22 |
| Dustin Byfuglien | 0 | 0 | 0 | +1 | 3 | 12 | 2 | 21 |
| P.K. Subban | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 23 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Teddy Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 23 | 25 | 0.920 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Chipchura | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 20 |
| Taylor Hall | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 18 |
| Alexandre Burrows | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Mike Fisher | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Sami Vatanen | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 23 |
| T.J. Oshie | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 17 |
| Andrew Cogliano | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 13 |
| Brad Richardson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Brent Burns | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darren Helm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Kevin Quick | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Kevin Westgarth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Reilly | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Mikko Koivu | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 16 |
| Ron Hainsey | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 25 | 29 | 0.862 | L | 1-1-0 |
| Cody McLeod injured at 10:18 of the 2nd Period |
| 1 | Keith Yandle | TOR |
| 2 | Sidney Crosby | TOR |
| 3 | Jamie Benn | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| Traverse: Richard Bachman |
| Scoring Summary |
|---|
| Akim Aliu 1 (Brooks Laich, Craig Cunningham) |
| Kamil Kreps 1 (Antti Miettinen, Christian Ehrhoff) |
| unknown (Riley Nash, Bill Thomas) |
| Justin Braun 1 (Nick Holden, Justin Mapletoft) |