Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 1 | 1 | 2 |
CGY | 0 | 2 | 4 | 6 |
Goals |
---|
Philly - ZIGOMANIS (1), MARA (1) |
Calgary - SEDIN (3), NYLANDER (1), SANDERSON (1), LEWIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 2 | 20 | 9 | 31 |
CGY | 3 | 11 | 10 | 24 |
Goaltenders |
---|
Philly - Ilya Bryzgalov (18 SV) L |
Calgary - Jonas Hiller (29 SV) W |
Power Play | |
---|---|
Philly | 1 of 4 |
Calgary | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17493 | |
Net Profit | $1,574,370 |
1ST PERIOD |
---|
B. WITT PHI (ELBOWING, Minor) 05:18 |
2ND PERIOD |
---|
R. SMYTH CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 00:49 |
J. IGINLA CGY (HOOKING, Minor) 04:55 |
R. O'BYRNE CGY (CROSS-CHECKING, Minor) 06:04 |
M. LOUIS PHI (CROSS-CHECKING, Minor) 11:50 |
B. WITT PHI (HOOKING, Minor) 11:59 |
3RD PERIOD |
---|
M. STAAL CGY (ELBOWING, Minor) 04:25 |
M. GREENE PHI (HOOKING, Minor) 09:04 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 05:15 | ZIGOMANIS 3 (DALLMAN) (PP) | 1-0 |
CALGARY | 10:20 | NYLANDER 2 (IGINLA, SMYTH) | 1-1 |
CALGARY | 15:59 | SANDERSON 3 (UNASSISTED) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 00:16 | MARA 1 (ZIGOMANIS, WITT) | 2-2 |
CALGARY | 01:48 | SEDIN 4 (SEDIN, COLAIACOVO) | 2-3 |
CALGARY | 11:36 | SEDIN 5 (COLAIACOVO) | 2-4 |
CALGARY | 13:10 | SEDIN 6 (ROZSIVAL, SEDIN) | 2-5 |
CALGARY | 14:52 | LEWIS 2 (LETESTU, O'BYRNE) | 2-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Zigomanis | 1 | 1 | 2 | -2 | 5 | 0 | 4 | 27 |
Paul Mara | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
Brendan Witt | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 20 |
Kevin Dallman | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 17 |
Alyn Mccauley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Dave Bolland | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 17 |
Jussi Timonen | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 17 |
Mark Popovic | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
Martin Lapointe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Martin St.Louis | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 20 |
Mathias Tjarnqvist | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
Mats Lindgren | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 8 |
Matt Greene | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 14 |
Mike Commodore | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Mike Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Nikolai Zherdev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Rostislav Klesla | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
Steve Kelly | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 18 | 23 | 0.783 | L | 5-5-1 |
Jake Allen | 0 | 1 | 0.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 3 | 0 | 3 | +3 | 6 | 0 | 3 | 22 |
Carlo Colaiacovo | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 22 |
Daniel Sedin | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 20 |
Geoff Sanderson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 10 |
Michael Nylander | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
Trevor Lewis | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 10 |
Jarome Iginla | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 18 |
Mark Letestu | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 15 |
Michal Rozsival | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 25 |
Ryan O'Byrne | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 12 |
Ryan Smyth | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 22 |
Eric Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Johan Franzen | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 19 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Marc Staal | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Mike Komisarek | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 16 |
Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Sergei Krivokrasov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Hiller | 29 | 31 | 0.935 | W | 6-3-1 |
Jake Allen enters game at 13:10 of 3rd period |
Henrik Sedin scores a hat trick |
1 | Henrik Sedin | CGY |
2 | Jonas Hiller | CGY |
3 | Daniel Sedin | CGY |
Goalies |
---|
Philly: Sebastien Charpentier |
Abbotsford: Jeff Zatkoff |
Scoring Summary |
---|
Matt Cooke 4 (Mikhail Kuleshov, Jaroslav Bednar) |
unknown (unknown, unknown) |
Nate Guenin 2 (Martin Hanzal, Jamie Lundmark) |
Tim Brent 2 (unknown, Matt Elich) |
Rob Schremp 4 (unknown, Shaone Morrisonn) |
Brandon Prust 4 (Vitaly Vishnevski, Vladimir Sobotka) |