Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 0 | 1 | 1 |
NYI | 1 | 0 | 1 | 2 |
Goals |
---|
NYRangers - NASH (1) |
NYIsles - KESSEL (1), PETRY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 12 | 11 | 12 | 35 |
NYI | 10 | 7 | 7 | 24 |
Goaltenders |
---|
NYRangers - Braden Holtby (22 SV) L |
NYIsles - Roberto Luongo (34 SV) W |
Power Play | |
---|---|
NYRangers | 1 of 9 |
NYIsles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18679 | |
Net Profit | $2,241,480 |
1ST PERIOD |
---|
D. PAILLE NYI (BOARDING, Minor) 01:42 |
M. CARKNER NYI (CHARGING, Minor) 04:07 |
R. JACKMAN NYR (ELBOWING, Minor, Misconduct) 07:07 |
P. SZCZECHURA NYR (ELBOWING, Double Minor, Game Misconduct) 08:34 (Served by Rick Nash) |
2ND PERIOD |
---|
M. CARKNER NYI (ELBOWING, Minor) 01:30 |
C. GLENCROSS NYR (CROSS-CHECKING, Minor) 04:22 |
S. GAGNER NYI (CROSS-CHECKING, Minor) 15:06 |
T. DALEY NYI (CHARGING, Minor) 16:24 |
3RD PERIOD |
---|
J. MARHA NYI (CHARGING, Minor) 08:07 |
D. STECKEL NYI (CHARGING, Minor) 09:52 |
M. CARKNER NYI (HIGHSTICKING, Major) 16:53 |
D. STECKEL NYI (ELBOWING, Minor) 19:22 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 03:25 | KESSEL 2 (DALEY, LETANG) (SH) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 10:59 | NASH 5 (BERGERON, SHARP) (PP) | 1-1 |
NYISLES | 15:29 | PETRY 2 (JOKINEN, GREEN) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rick Nash | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 20 |
Patrice Bergeron | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
Patrick Sharp | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
Brian Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
David Clarkson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Filip Kuba | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Jason Pominville | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 29 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 24 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Paul Szczechura | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
Peter Forsberg | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
Richard Jackman | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 16 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 22 | 24 | 0.917 | L | 7-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Petry | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
Phil Kessel | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 30 |
Kris Letang | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Mike Green | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
Olli Jokinen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Trevor Daley | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 25 |
Adam Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Chris Stewart | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Daniel Paille | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
David Steckel | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 25 |
Derick Brassard | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 27 |
Jaroslav Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josef Marha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Kamil Piros | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Matt Carkner | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 11 |
Sam Gagner | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 34 | 35 | 0.971 | W | 7-2-3 |
Kris Letang injured at 08:34 of the 1st Period |
Paul Szczechura ejected at 08:34 of the 1st Period |
1 | Roberto Luongo | NYI |
2 | Jason Pominville | NYR |
3 | Phil Kessel | NYI |
Goalies |
---|
Kitchener: Josh Harding |
Shinnecock: Dany Sabourin |
Scoring Summary |
---|
Tom Sestito 1 (Mark Fayne, Dan Girardi) |
Aaron Ness 1 (Josh Green, Matthew Lombardi) |
Brian Strait 2 (Alexei Smirnov, Eric Belanger) |
Eric Belanger 5 (Bill Thomas, Vaclav Nedorost) |