Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHX | 1 | 0 | 0 | 1 | 2 |
CLB | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Phoenix - LETANG (1), SAKIC (1) |
Columbus - THORBURN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHX | 13 | 7 | 5 | 1 | 26 |
CLB | 14 | 14 | 8 | 0 | 36 |
Goaltenders |
---|
Phoenix - Brent Johnson (35 SV) W |
Columbus - Ryan Miller (24 SV) L |
Power Play | |
---|---|
Phoenix | 0 of 1 |
Columbus | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 17891 | |
Net Profit | $1,341,825 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
S. BERNIER CLB (CHARGING, Minor) 01:18 |
J. SMITH PHX (ROUGHING, Minor, Misconduct) 10:08 |
K. LETANG PHX (ROUGHING, Minor) 14:48 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 17:52 | LETANG 1 (KARIYA, KOVALEV) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 00:55 | THORBURN 1 (ELIAS, LINTNER) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
PHOENIX | 00:40 | SAKIC 6 (JOVANOVSKI, KOVALCHUK) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Sakic | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 28 |
Kris Letang | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 19 |
Alexei Kovalev | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
Ed Jovanovski | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 26 |
Ilya Kovalchuk | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 24 |
Paul Kariya | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Corey Perry | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Jason Smith | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 15 |
Niclas Havelid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nils Ekman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Getzlaf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Ryan Whitney | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Steven Stamkos | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Toni Lydman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Tuomo Ruutu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 35 | 36 | 0.972 | W | 6-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Thorburn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
Patrik Elias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Richard Lintner | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
Chad Kilger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Craig Millar | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 26 |
Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Joey Tetarenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Josef Boumedienne | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Patrick Kane | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Sergei Samsonov | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
Steve Bernier | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
Tim Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Tyler Bozak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Tyler Kennedy | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 24 | 26 | 0.923 | L | 2-7-1 |
None |
1 | Brent Johnson | PHX |
2 | Joe Sakic | PHX |
3 | Kris Letang | PHX |
Goalies |
---|
SanAntonio: David Aebischer |
Dayton: Karri Ramo |
Scoring Summary |
---|
Petr Prucha 6 (Patrick Dwyer, Matthew Spiller) |