Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 0 | 1 | 1 |
OTT | 2 | 0 | 2 | 4 |
Goals |
---|
Philly - GALLAGHER (1) |
Ottawa - DUCHENE (2), HOSSA (1), STOLL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 9 | 7 | 7 | 23 |
OTT | 15 | 6 | 14 | 35 |
Goaltenders |
---|
Philly - Jake Allen (31 SV) L |
Ottawa - Corey Crawford (22 SV) W |
Power Play | |
---|---|
Philly | 1 of 6 |
Ottawa | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 13968 | |
Net Profit | $1,571,400 |
1ST PERIOD |
---|
K. HUSKINS OTT (BOARDING, Minor) 02:08 |
D. BRIERE OTT (CROSS-CHECKING, Minor) 02:20 |
A. CHIASSON PHI (ROUGHING, Minor) 02:45 |
J. ARNOTT PHI (ROUGHING, Minor) 07:34 |
C. CRAWFORD OTT (ROUGHING, Minor) 14:47 (Served by Daniel Briere) |
2ND PERIOD |
---|
I. COLE OTT (ELBOWING, Minor) 02:44 |
B. SCHENN OTT (CHARGING, Minor) 09:59 |
3RD PERIOD |
---|
I. COLE OTT (ELBOWING, Minor) 01:53 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 06:34 | DUCHENE 5 (UNASSISTED) | 0-1 |
OTTAWA | 07:10 | HOSSA 5 (MACARTHUR, GIORDANO) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 02:13 | GALLAGHER 3 (ARNOTT, BARRIE) (PP) | 1-2 |
OTTAWA | 15:27 | STOLL 2 (HOSSA) | 1-3 |
OTTAWA | 17:33 | DUCHENE 6 (SCHENN, STEMPNIAK) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brendan Gallagher | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 18 |
Jason Arnott | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 19 |
Tyson Barrie | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 20 |
Alex Chiasson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Carl Hagelin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Chris Thorburn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Derek Stepan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Eric Houde | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Jay Bouwmeester | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Matt Moulson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Mike Fisher | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
Nick Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Nicklas Lidstrom | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Ryan Whitney | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
Shea Weber | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
Todd Fedoruk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 31 | 35 | 0.886 | L | 2-8-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matt Duchene | 2 | 0 | 2 | +2 | 3 | 0 | 4 | 26 |
Marian Hossa | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 22 |
Jarret Stoll | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
Brayden Schenn | 0 | 1 | 1 | +3 | 2 | 2 | 5 | 17 |
Clarke MacArthur | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Lee Stempniak | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 23 |
Mark Giordano | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 21 |
Alex Goligoski | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
Christian Hanson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Daniel Briere | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 20 |
Ian Cole | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 15 |
Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kent Huskins | 0 | 0 | 0 | +3 | 2 | 2 | 0 | 19 |
Kris Versteeg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Michael DelZotto | 0 | 0 | 0 | +3 | 1 | 0 | 5 | 22 |
Quintin Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Steve Gainey | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 22 | 23 | 0.957 | W | 4-6-0 |
None |
1 | Matt Duchene | OTT |
2 | Marian Hossa | OTT |
3 | Corey Crawford | OTT |
Goalies |
---|
Philly: Tyler Moss |
Moncton: Jeremy Smith |
Scoring Summary |
---|
Thomas Vanek 6 (Luke Gazdic, Dennis Rasmussen) |