

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 1 |
| OTT | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Pittsburgh - STASTNY (1) |
| Ottawa - SCHWARTZ (1), GARDINER (1), PARRISH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 10 | 6 | 8 | 24 |
| OTT | 8 | 10 | 12 | 30 |
| Goaltenders |
|---|
| Pittsburgh - Connor Hellebuyck (27 SV) L |
| Ottawa - Corey Crawford (23 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 4 |
| Ottawa | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14715 | |
| Net Profit | $1,545,075 | |
| 1ST PERIOD |
|---|
| M. HOSSA OTT (ROUGHING, Minor) 05:31 |
| B. LEE PIT (ROUGHING, Minor) 09:27 |
| A. SEMENOV PIT (BOARDING, Minor, Misconduct) 13:45 |
| L. BOURDON OTT (CHARGING, Double Minor, Misconduct) 13:45 |
| J. GORGES PIT (HOOKING, Minor) 14:49 |
| K. ALZNER OTT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 14:49 |
| 2ND PERIOD |
|---|
| N. MACKINNON PIT (ELBOWING, Minor) 03:26 |
| A. SEMENOV PIT (ROUGHING, Minor) 07:34 |
| L. BOURDON OTT (CROSS-CHECKING, Minor) 16:53 |
| 3RD PERIOD |
|---|
| B. LEE PIT (CROSS-CHECKING, Minor) 06:03 |
| K. ALZNER OTT (CHARGING, Minor) 06:03 |
| J. SCHWARTZ OTT (CROSS-CHECKING, Double Minor) 10:29 |
| J. SKINNER PIT (HOOKING, Minor) 17:08 |
| P. MARLEAU PIT (ROUGHING, Minor) 17:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 07:22 | STASTNY 7 (MACKINNON) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 13:26 | SCHWARTZ 4 (STOLL, STEMPNIAK) | 1-1 |
| OTTAWA | 19:37 | GARDINER 2 (HODGSON, HARTNELL) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 18:55 | PARRISH 9 (HODGSON, STUART) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Stastny | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 20 |
| Nathan MacKinnon | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 27 |
| Adam Henrique | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Alexei Semenov | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 6 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Brian Lee | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Josh Gorges | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 26 |
| Justin Faulk | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 24 |
| Kris Versteeg | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Loui Eriksson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Matt Carle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Patrick Marleau | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 17 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 27 | 30 | 0.900 | L | 3-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Hodgson | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 23 |
| Jaden Schwartz | 1 | 0 | 1 | +1 | 4 | 4 | 3 | 13 |
| Jake Gardiner | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Mark Parrish | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 24 |
| Brad Stuart | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
| Jarret Stoll | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Lee Stempniak | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
| Scott Hartnell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Alex Goligoski | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 24 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Karl Alzner | 0 | 0 | 0 | +1 | 2 | 14 | 0 | 7 |
| Luc Bourdon | 0 | 0 | 0 | +1 | 2 | 16 | 1 | 9 |
| Marian Hossa | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
| Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 23 | 24 | 0.958 | W | 6-4-1 |
| Dennis Wideman injured at 06:40 of the 2nd Period |
| 1 | Corey Crawford | OTT |
| 2 | Jaden Schwartz | OTT |
| 3 | Cody Hodgson | OTT |


| Goalies |
|---|
| W-B/Scrant: Garret Sparks |
| Moncton: Anders Nilsson |
| Scoring Summary |
|---|
| NONE |