Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 0 | 0 | 0 | 0 |
BUF | 2 | 0 | 2 | 4 |
Goals |
---|
Winnipeg - NONE |
Buffalo - WHITE (1), WEISE (1), ZETTERBERG (1), BOLLAND (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 6 | 5 | 8 | 19 |
BUF | 8 | 11 | 17 | 36 |
Goaltenders |
---|
Winnipeg - Peter Budaj (32 SV) L |
Buffalo - Jimmy Howard (19 SV) W |
Power Play | |
---|---|
Winnipeg | 0 of 2 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 16264 | |
Net Profit | $1,439,364 |
1ST PERIOD |
---|
B. BOYES WPG (HIGHSTICKING, Minor, Game Misconduct) 11:22 (Served by Eric Staal) |
2ND PERIOD |
---|
D. BOLLAND BUF (CROSS-CHECKING, Minor) 14:05 |
3RD PERIOD |
---|
D. HELM WPG (ROUGHING, Minor) 00:34 |
A. KOROLYUK BUF (BOARDING, Minor) 06:25 |
D. KREJCI WPG (ROUGHING, Minor) 10:40 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 02:20 | WHITE 2 (ZETTERBERG, WIDEMAN) | 0-1 |
BUFFALO | 16:16 | WEISE 2 (UNASSISTED) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 03:38 | ZETTERBERG 3 (BACKSTROM, PHANEUF) | 0-3 |
BUFFALO | 18:44 | BOLLAND 8 (BACKSTROM, ZETTERBERG) | 0-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anton Stralman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Blake Wheeler | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 |
Brad Boyes | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 |
Brenden Dillon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Darren Helm | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 9 |
David Krejci | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 18 |
Dustin Byfuglien | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
Dustin Penner | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 18 |
Eric Staal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Erik Haula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
James Neal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Jordin Tootoo | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 16 |
Marc Staal | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 23 |
Ryan Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Ryan Wilson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
Shane Doan | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 25 |
Tim Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 32 | 36 | 0.889 | L | 4-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Zetterberg | 1 | 2 | 3 | +3 | 2 | 0 | 3 | 26 |
Nicklas Backstrom | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 26 |
Dale Weise | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
Dave Bolland | 1 | 0 | 1 | +2 | 3 | 2 | 4 | 20 |
Ian White | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
Dennis Wideman | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 24 |
Dion Phaneuf | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 26 |
Alexander Korolyuk | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 19 |
Andy McDonald | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
David Schlemko | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Josh Jooris | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Marty Reasoner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Milan Lucic | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 19 |
Nic Dowd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Petteri Nokelainen | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 11 |
Roman Josi | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Ryan Stoa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 19 | 19 | 1 | W | 5-3-4 |
Kevin Shattenkirk injured at 11:22 of the 1st Period |
Brad Boyes ejected at 11:22 of the 1st Period |
1 | Henrik Zetterberg | BUF |
2 | Jimmy Howard | BUF |
3 | Nicklas Backstrom | BUF |
Goalies |
---|
Brandon: Michael Hutchinson |
Rochester: Justin Peters |
Scoring Summary |
---|
David Moss 3 (Andrew Shaw, Daymond Langkow) |
Derek Joslin 2 (Ondrej Palat, Mark Katic) |
Ryan Carpenter 2 (Chris Kelly, Konstantin Koltsov) |
John Mitchell 4 (Zach Redmond, Matt Kassian) |
Corey Tropp 3 (Noel Acciari, Jordan Nolan) |
Derek Joslin 3 (Anthony Peluso, Branko Radivojevic) |
Branko Radivojevic 2 (Jay Harrison, Colton Sceviour) |
Tyler Ennis 4 (Danny Biega, Tomas Kana) |
Jason Morgan 4 (Mark Fraser, Patrick O'Sullivan) |