Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 1 | 1 | 1 | 3 |
PHI | 1 | 0 | 1 | 2 |
Goals |
---|
Columbus - OVECHKIN (1), PIETRANGELO (1), GAGNER (1) |
Philly - HEATLEY (1), ZYUZIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 10 | 11 | 14 | 35 |
PHI | 12 | 7 | 9 | 28 |
Goaltenders |
---|
Columbus - Steve Mason (26 SV) W |
Philly - Ilya Bryzgalov (32 SV) L |
Power Play | |
---|---|
Columbus | 0 of 3 |
Philly | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 19543 | |
Net Profit | $1,465,725 |
1ST PERIOD |
---|
M. STURM PHI (ELBOWING, Minor) 10:26 |
2ND PERIOD |
---|
O. SAPRYKIN PHI (CHARGING, Minor) 09:43 |
3RD PERIOD |
---|
D. HAMHUIS CLB (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 00:59 |
M. STONE PHI (ROUGHING, Minor) 00:59 |
D. WARSOFSKY PHI (HIGHSTICKING, Double Minor) 02:38 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 00:47 | OVECHKIN 3 (PRONGER, JONSSON) | 1-0 |
PHILLY | 14:40 | HEATLEY 8 (UNASSISTED) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 06:02 | PIETRANGELO 2 (GETZLAF, RANGER) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 09:19 | ZYUZIN 2 (FEDORUK, GALLAGHER) | 2-2 |
COLUMBUS | 12:19 | GAGNER 4 (BOZAK, BURE) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Ovechkin | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 22 |
Alex Pietrangelo | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 25 |
Sam Gagner | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
Chris Pronger | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 27 |
Kenny Jonsson | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 27 |
Paul Ranger | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Pavel Bure | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 23 |
Ryan Getzlaf | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
Tyler Bozak | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Antti Miettinen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Dan Hamhuis | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 |
Matt Pettinger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Ryan Malone | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 21 |
Steve Downie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
T.J. Hensick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Steve Mason | 26 | 28 | 0.929 | W | 5-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrei Zyuzin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
Dany Heatley | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
Brendan Gallagher | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Todd Fedoruk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
Brandon Sutter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Cameron Gaunce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
David Warsofsky | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 10 |
Eric Houde | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Evgeni Malkin | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 28 |
Marco Sturm | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 24 |
Matt Moulson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Michael Stone | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
Nick Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Oleg Saprykin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
Ryan Whitney | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
Shea Weber | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Tyson Barrie | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 32 | 35 | 0.914 | L | 4-2-1 |
None |
1 | Steve Mason | CLB |
2 | Alex Pietrangelo | CLB |
3 | Pavel Bure | CLB |
Goalies |
---|
Dayton: Allen York |
Philly: Jose Theodore |
Scoring Summary |
---|
Raffi Torres 1 (David VanDerGulik, Shane Willis) |
Gabriel Dumont 3 (Ben Smith, Michal Handzus) |
Raffi Torres 2 (Rob Scuderi, Dwayne Hay) |
Raffi Torres 3 (Davis Drewiske, Colin Greening) |
Michal Handzus 6 (Kevin Quick, Dan Lacouture) |
Gabriel Dumont 4 (Johnny Oduya, Eric O'Dell) |
David VanDerGulik 3 (Jake Muzzin, Kevin Dallman) |
Andy Andreoff 3 (Michal Kempny, Paul Martin) |
Jed Ortmeyer 4 (John Tripp, Lauri Korpikoski) |