Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 0 | 0 | 0 |
NYI | 0 | 0 | 3 | 3 |
Goals |
---|
TampaBay - NONE |
NYIsles - FILPPULA (1), PAVELSKI (1), KESSEL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 10 | 4 | 8 | 22 |
NYI | 7 | 14 | 8 | 29 |
Goaltenders |
---|
TampaBay - Brent Johnson (26 SV) L |
NYIsles - Roberto Luongo (22 SV) W |
Power Play | |
---|---|
TampaBay | 0 of 5 |
NYIsles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 16320 | |
Net Profit | $1,958,400 |
1ST PERIOD |
---|
A. HEMSKY TB (CHARGING, Minor) 00:48 |
C. KUNITZ TB (BOARDING, Minor) 10:37 |
2ND PERIOD |
---|
O. JOKINEN NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:21 |
3RD PERIOD |
---|
D. KING TB (HIGHSTICKING, Minor, Misconduct) 02:39 |
J. PAVELSKI NYI (HOOKING, Minor) 02:41 |
K. PIROS NYI (GOALIE INTERERENCE, Minor) 08:11 |
P. KESSEL NYI (BOARDING, Minor) 10:23 |
M. CARKNER NYI (ELBOWING, Minor, Misconduct) 16:41 |
C. KUNITZ TB (ELBOWING, Minor) 16:56 |
J. PETRY NYI (ROUGHING, Minor) 16:56 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 03:14 | FILPPULA 1 (JOKINEN) | 0-1 |
NYISLES | 12:54 | PAVELSKI 1 (PIROS, HUBERDEAU) | 0-2 |
NYISLES | 16:08 | KESSEL 2 (LETANG, STEWART) | 0-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 18 |
Artemi Panarin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Arturs Kulda | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Brent Burns | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
Cam Fowler | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
Chris Campoli | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
Chris Kunitz | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 19 |
D.J. King | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
Gustav Nyquist | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Jesper Fast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mikko Koivu | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Robert Dome | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Ryan Johansen | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
Trent Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 26 | 29 | 0.897 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Pavelski | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 20 |
Phil Kessel | 1 | 0 | 1 | +3 | 7 | 2 | 3 | 25 |
Valtteri Filppula | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
Chris Stewart | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 24 |
Jonathan Huberdeau | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Kamil Piros | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 23 |
Kris Letang | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
Olli Jokinen | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 21 |
Bill Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeff Petry | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
Jordie Benn | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
Matt Carkner | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 13 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Oskars Bartulis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Petr Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Sergei Fedorov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Trevor Daley | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 22 | 22 | 1 | W | 1-0-1 |
None |
1 | Phil Kessel | NYI |
2 | Roberto Luongo | NYI |
3 | Kamil Piros | NYI |
Goalies |
---|
Bismarck: Curtis McElhinney |
Shinnecock: Jean-Francois Berube |
Scoring Summary |
---|
Chad Larose 1 (Teemu Hartikainen, Joakim Andersson) |
Tomas Plihal 1 (Brendan Mikkelson, Marcus Nilson) |
Carter Rowney 1 (unknown, Matt Jones) |