Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 1 | 1 | 2 | 1 | 5 |
LA | 0 | 2 | 2 | 0 | 4 |
Goals |
---|
Boston - STOLL (2), MORROW (2), THORNTON (1) |
LosAngeles - KUNITZ (1), WEIGHT (1), JOHNSSON (1), KOPITAR (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 12 | 7 | 12 | 2 | 33 |
LA | 12 | 10 | 6 | 1 | 29 |
Goaltenders |
---|
Boston - Brian Elliott (25 SV) W |
LosAngeles - Devan Dubnyk (28 SV) L |
Power Play | |
---|---|
Boston | 0 of 5 |
LosAngeles | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 20001 | |
Net Profit | $1,500,075 |
1ST PERIOD |
---|
O. VAANANEN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 05:37 |
R. SHANNON LA (GOALIE INTERERENCE, Minor) 05:37 |
C. ARMSTRONG BOS (BOARDING, Minor) 15:02 |
2ND PERIOD |
---|
B. MORROW BOS (HOOKING, Minor) 00:27 |
J. POHL LA (HIGHSTICKING, Minor) 03:46 |
J. THORNTON BOS (HIGHSTICKING, Minor) 07:21 |
M. STUART LA (ELBOWING, Minor) 13:56 |
3RD PERIOD |
---|
A. KOPITAR LA (CHARGING, Minor) 01:40 |
D. SYDOR LA (BOARDING, Minor) 02:45 |
J. COWAN LA (ELBOWING, Minor) 07:33 |
K. YANDLE BOS (CROSS-CHECKING, Minor) 09:03 |
O. VAANANEN BOS (ROUGHING, Minor) 14:04 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 14:23 | THORNTON 10 (MCCABE, ARMSTRONG) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 05:54 | KUNITZ 3 (SCHNEIDER, KOPITAR) | 1-1 |
BOSTON | 06:15 | MORROW 5 (THORNTON) | 2-1 |
LOSANGELES | 09:49 | WEIGHT 5 (JOHNSSON, KUNITZ) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 04:50 | STOLL 2 (MCCABE, HAVLAT) | 3-2 |
LOSANGELES | 09:29 | JOHNSSON 1 (MALONE, WEIGHT) | 3-3 |
BOSTON | 11:54 | STOLL 3 (UNASSISTED) | 4-3 |
LOSANGELES | 19:25 | KOPITAR 6 (CAMMALLERI, SCHNEIDER) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
BOSTON | 01:34 | MORROW 6 (WILLIAMS, THORNTON) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 1 | 2 | 3 | +1 | 3 | 2 | 1 | 26 |
Brenden Morrow | 2 | 0 | 2 | +2 | 7 | 2 | 3 | 23 |
Jarret Stoll | 2 | 0 | 2 | +3 | 2 | 0 | 0 | 15 |
Bryan McCabe | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 |
Colby Armstrong | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 9 |
Justin Williams | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
Martin Havlat | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 18 |
Dany Heatley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
Freddy Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Janne Niinimaa | 0 | 0 | 0 | +2 | 0 | 0 | 7 | 26 |
Jay Henderson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Karl Stewart | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 5 |
Keith Yandle | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 25 |
Lance Ward | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Mattias Weinhandl | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
Ossi Vaananen | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 22 |
Radek Bonk | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 25 | 29 | 0.862 | W | 7-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 21 |
Chris Kunitz | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 24 |
Doug Weight | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 24 |
Kim Johnsson | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 25 |
Mathieu Schneider | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 22 |
Mike Cammalleri | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
Ryan Malone | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 19 |
Brad Marchand | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Brian Leetch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Darryl Sydor | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 19 |
Jeff Cowan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
John Pohl | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Mark Stuart | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Nate Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Patrick Eaves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Pavel Trnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Ryan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Shannon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 28 | 33 | 0.848 | L | 4-7-1 |
None |
1 | Brenden Morrow | BOS |
2 | Joe Thornton | BOS |
3 | Jarret Stoll | BOS |
Goalies |
---|
Providence: Mikael Tellqvist |
Long Beach: Scott Langkow |
Scoring Summary |
---|
Toby Petersen 8 (unknown, unknown) |
Scott Ferguson 2 (Sean Gagnon, Michael Ryan) |
Alexandre Giroux 4 (Zack Stortini, Chris Clark) |