

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 2 | 3 |
| TB | 0 | 0 | 1 | 1 |
| Goals |
|---|
| NYRangers - FROLOV (2), STECKEL (1) |
| TampaBay - KADRI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 14 | 11 | 34 |
| TB | 8 | 6 | 9 | 23 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (22 SV) W |
| TampaBay - Darcy Kuemper (31 SV) L |
| Power Play | |
|---|---|
| NYRangers | 1 of 4 |
| TampaBay | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20093 | |
| Net Profit | $1,506,975 | |
| 1ST PERIOD |
|---|
| L. WITKOWSKI TB (ROUGHING, Minor) 08:59 |
| G. NYQUIST TB (CHARGING, Minor) 15:20 |
| 2ND PERIOD |
|---|
| B. BURNS TB (CHARGING, Double Minor) 12:24 |
| A. KULDA TB (CROSS-CHECKING, Minor) 19:52 |
| 3RD PERIOD |
|---|
| J. RUTTA NYR (ROUGHING, Minor) 12:16 |
| D. SEDIN NYR (ROUGHING, Minor) 14:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:26 | FROLOV 6 (RAKELL, O'NEILL) (PP) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:26 | STECKEL 3 (UNASSISTED) | 2-0 |
| TAMPABAY | 06:26 | KADRI 5 (CAMPOLI, WALLACE) | 2-1 |
| NYRANGERS | 17:25 | FROLOV 7 (JOHNSON) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 2 | 0 | 2 | +1 | 5 | 0 | 4 | 23 |
| David Steckel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Erik Johnson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 19 |
| Jeff O'Neill | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 21 |
| Rickard Rakell | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian Gionta | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| Filip Kuba | 0 | 0 | 0 | +2 | 5 | 0 | 1 | 21 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 27 |
| Richard Jackman | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 22 | 23 | 0.957 | W | 6-1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| Chris Campoli | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 27 |
| Tim Wallace | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 |
| Arturs Kulda | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Brent Burns | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 24 |
| Cam Fowler | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Carter Rowney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Tomas Plihal | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 31 | 34 | 0.912 | L | 7-5-0 |
| None |
| 1 | Alex Frolov | NYR |
| 2 | Braden Holtby | NYR |
| 3 | Jeff O'Neill | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Bismarck: unknown |
| Scoring Summary |
|---|
| Paul Szczechura 4 (Tom Sestito, Colby Armstrong) |