Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 0 | 1 |
SJ | 0 | 2 | 2 | 4 |
Goals |
---|
Toronto - SHARP (1) |
SanJose - GRABNER (2), CARLE (1), KENNEDY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 12 | 11 | 31 |
SJ | 10 | 10 | 9 | 29 |
Goaltenders |
---|
Toronto - Cory Schneider (25 SV) L |
SanJose - Jonas Hiller (30 SV) W |
Power Play | |
---|---|
Toronto | 0 of 2 |
SanJose | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 17496 | |
Net Profit | $1,364,688 |
1ST PERIOD |
---|
J. JOHNSON TOR (BOARDING, Minor) 01:53 |
2ND PERIOD |
---|
J. JOHNSON TOR (ROUGHING, Minor) 02:12 |
M. CARLE SJ (CHECKING-FROM-BEHIND, Major) 02:12 |
A. EBBETT TOR (HIGHSTICKING, Minor) 08:35 |
3RD PERIOD |
---|
C. PHILLIPS TOR (HIGHSTICKING, Minor) 05:12 |
T. HAMONIC SJ (HIGHSTICKING, Minor) 09:05 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 13:18 | SHARP 2 (KUBINA, VERMETTE) | 1-0 |
SANJOSE | 14:44 | GRABNER 8 (FROLIK, BOYCHUK) | 1-1 |
SANJOSE | 16:05 | CARLE 3 (CALDER, BRULE) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
SANJOSE | 06:52 | KENNEDY 7 (HAYES, CARLE) (PP) | 1-3 |
SANJOSE | 17:22 | GRABNER 9 (PLEKANEC, KRONWALL) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Sharp | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 13 |
Antoine Vermette | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Pavel Kubina | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Chris Phillips | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
Chris Thorburn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Cody Franson | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 18 |
Evander Kane | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
Jack Johnson | 0 | 0 | 0 | -2 | 1 | 4 | 3 | 19 |
Jamie Benn | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 18 |
John-Michael Liles | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
Jonathan Marchessault | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
Kevin Westgarth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Mike Richards | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
P.K. Subban | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
Patric Hornqvist | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sidney Crosby | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 25 | 29 | 0.862 | L | 8-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Grabner | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 18 |
Matt Carle | 1 | 1 | 2 | +1 | 1 | 5 | 2 | 20 |
Tyler Kennedy | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
Gilbert Brule | 0 | 1 | 1 | +1 | 4 | 0 | 6 | 20 |
Johnny Boychuk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
Kevin Hayes | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
Kyle Calder | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Michael Frolik | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
Niklas Kronwall | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 23 |
Tomas Plekanec | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 18 |
Brandon Bollig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Craig Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Eric Gryba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jochen Hecht | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Josh Langfeld | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Nikolai Zherdev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Tobias Enstrom | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Hiller | 30 | 31 | 0.968 | W | 6-5-0 |
Eric Gryba injured at 09:05 of the 3rd Period |
1 | Jonas Hiller | SJ |
2 | Michael Grabner | SJ |
3 | Matt Carle | SJ |
Goalies |
---|
Halifax: Adam Munro |
Oakland: Alex Stalock |
Scoring Summary |
---|
Jon Sim 5 (Steve Kelly, Patrick Eaves) |
Craig Weller 1 (Brooks Laich, Timo Helbling) |
Brooks Laich 5 (Chris Porter, Taylor Pyatt) |
Rob Klinkhammer 2 (Kevin Porter, Viktor Stalberg) |
Michal Jordan 1 (Keaton Ellerby, Slava Voynov) |
Kevin Porter 1 (Matt Read, Colin Wilson) |