

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 3 | 1 | 1 | 5 |
| TOR | 2 | 3 | 1 | 6 |
| Goals |
|---|
| Ottawa - DUCHENE (3), HOSSA (1), PARRISH (1) |
| Toronto - SHARP (2), THORBURN (1), BYFUGLIEN (1), KANE (1), MARCHESSAULT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 7 | 8 | 7 | 22 |
| TOR | 15 | 14 | 4 | 33 |
| Goaltenders |
|---|
| Ottawa - Craig Anderson (5 SV) L |
| Toronto - Cory Schneider (11 SV) W |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| Toronto | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17151 | |
| Net Profit | $1,955,214 | |
| 1ST PERIOD |
|---|
| M. MICHALEK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:18 |
| P. SHARP TOR (ROUGHING, Minor) 05:32 |
| B. SKJEI TOR (BOARDING, Minor) 18:50 |
| 2ND PERIOD |
|---|
| M. DOMI OTT (ELBOWING, Minor) 02:04 |
| L. STEMPNIAK OTT (HOOKING, Minor) 11:14 |
| M. PARRISH OTT (ROUGHING, Minor) 13:00 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 00:16 | THORBURN 3 (SUBBAN, BENN) | 0-1 |
| TORONTO | 00:41 | BYFUGLIEN 2 (PHILLIPS, BUTSAYEV) | 0-2 |
| OTTAWA | 08:01 | HOSSA 3 (MICHALEK, GOLIGOSKI) | 1-2 |
| OTTAWA | 13:50 | DUCHENE 3 (HOSSA, SCHENN) | 2-2 |
| OTTAWA | 14:33 | DUCHENE 4 (SCHENN, HOSSA) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:11 | PARRISH 10 (HODGSON, GARDINER) (PP) | 4-2 |
| TORONTO | 06:24 | SHARP 2 (CROSBY, MARCHESSAULT) | 4-3 |
| TORONTO | 07:58 | KANE 6 (BYFUGLIEN, KOIVU) | 4-4 |
| TORONTO | 14:24 | SHARP 3 (KOIVU, KANE) (PP) | 4-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:40 | DUCHENE 5 (SCHENN, STUART) | 5-5 |
| TORONTO | 08:55 | MARCHESSAULT 5 (KOIVU, SHARP) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Duchene | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 18 |
| Marian Hossa | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 19 |
| Brayden Schenn | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 16 |
| Mark Parrish | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 22 |
| Alex Goligoski | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Brad Stuart | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Cody Hodgson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Jake Gardiner | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Milan Michalek | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Christian Hanson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Jaden Schwartz | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Jarret Stoll | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
| Karl Alzner | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Lee Stempniak | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 13 |
| Luc Bourdon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Max Domi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Scott Hartnell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 5 | 6 | 0.833 | L | 0-1-0 |
| Corey Crawford | 22 | 27 | 0.815 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Sharp | 2 | 1 | 3 | +2 | 3 | 2 | 2 | 14 |
| Saku Koivu | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 23 |
| Dustin Byfuglien | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 22 |
| Evander Kane | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 23 |
| Jonathan Marchessault | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 9 |
| Chris Thorburn | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 19 |
| Chris Phillips | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 23 |
| Jamie Benn | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 17 |
| P.K. Subban | 0 | 1 | 1 | -3 | 5 | 0 | 2 | 26 |
| Sidney Crosby | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 29 |
| Yuri Butsayev | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 16 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Brady Skjei | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 10 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Derek Stepan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 |
| Ian White | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 25 |
| Michal Kempny | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 11 | 16 | 0.688 | W | 3-6-1 |
| Robert Esche | 6 | 6 | 1 |
| Derek Stepan injured at 02:49 of the 1st Period |
| Craig Anderson enters game at 14:24 of 2nd period |
| Robert Esche enters game at 03:40 of 3rd period |
| Matt Duchene scores a hat trick |
| 1 | Patrick Sharp | TOR |
| 2 | Matt Duchene | OTT |
| 3 | Evander Kane | TOR |


| Goalies |
|---|
| Moncton: Anders Nilsson |
| Halifax: Scott Darling |
| Scoring Summary |
|---|
| Justin Mapletoft 4 (Chris Mueller, Jiri Sekac) |
| Dennis Rasmussen 3 (Clarke MacArthur, Ivan Vishnevskiy) |
| Ivan Vishnevskiy 2 (Robert Nilsson, Mason Raymond) |
| Akim Aliu 6 (Deryk Engelland, Mikael Backlund) |
| Mikhail Grabovski 3 (Tuomo Ruutu, Kevin Westgarth) |