Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 2 | 2 |
WSH | 2 | 1 | 0 | 3 |
Goals |
---|
Toronto - RIBEIRO (1), ERAT (1) |
Washington - FEDOTENKO (2), LANGKOW (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 10 | 11 | 7 | 28 |
WSH | 10 | 5 | 6 | 21 |
Goaltenders |
---|
Toronto - Marc-Andre Fleury (18 SV) L |
Washington - Vesa Toskala (26 SV) W |
Power Play | |
---|---|
Toronto | 0 of 4 |
Washington | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 19738 | |
Net Profit | $1,480,350 |
1ST PERIOD |
---|
A. SEMENOV WSH (ELBOWING, Minor) 01:35 |
K. SKRASTINS WSH (ROUGHING, Minor) 01:40 |
C. THERIEN TOR (ELBOWING, Minor) 08:27 |
E. MALKIN TOR (ROUGHING, Minor) 18:57 |
2ND PERIOD |
---|
R. CARTER WSH (HIGHSTICKING, Minor) 04:34 |
K. BALLARD TOR (ROUGHING, Minor) 07:31 |
D. ZUBRUS WSH (ROUGHING, Minor) 07:31 |
3RD PERIOD |
---|
C. THERIEN TOR (ELBOWING, Minor) 09:48 |
C. GRATTON TOR (CROSS-CHECKING, Minor) 11:14 |
D. PEDERSON TOR (HIGHSTICKING, Minor) 13:46 |
Y. BUTSAYEV WSH (HIGHSTICKING, Minor) 17:25 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 06:25 | FEDOTENKO 2 (HUNTER, BOYNTON) | 0-1 |
WASHINGTON | 15:06 | LANGKOW 5 (FEDOTENKO, HUNTER) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 12:10 | FEDOTENKO 3 (UNASSISTED) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 13:46 | RIBEIRO 2 (PEDERSON, THERIEN) | 1-3 |
TORONTO | 16:12 | ERAT 6 (MALKIN, KABERLE) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Erat | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 17 |
Mike Ribeiro | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 7 |
Chris Therien | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 18 |
Denis Pederson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 5 |
Evgeni Malkin | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 19 |
Tomas Kaberle | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 20 |
Brett Clark | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
Brooks Laich | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Chris Gratton | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
Daniel Corso | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 17 |
Glen Murray | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Jack Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Jamie Benn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Jason Strudwick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Keith Ballard | 0 | 0 | 0 | +1 | 2 | 2 | 6 | 27 |
Quintin Laing | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Trevor Letowski | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 18 | 21 | 0.857 | L | 2-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ruslan Fedotenko | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 5 |
Trent Hunter | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 5 |
Daymond Langkow | 1 | 0 | 1 | +3 | 1 | 0 | 3 | 14 |
Nick Boynton | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
Alexander Korolyuk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Alexei Semenov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 |
Jay Pandolfo | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
Jeff Carter | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
Jeff Finger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Johnny Oduya | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Karlis Skrastins | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 24 |
Logan Couture | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Nick Schultz | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
Ryan Carter | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Yuri Butsayev | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vesa Toskala | 26 | 28 | 0.929 | W | 1-0-0 |
None |
1 | Ruslan Fedotenko | WSH |
2 | Vesa Toskala | WSH |
3 | Daymond Langkow | WSH |
Goalies |
---|
Halifax: Adam Munro |
Hershey: Rob Tallas |
Scoring Summary |
---|
Nikita Alexeev 1 (Todd Harvey, Andreas Dackell) |
Jonathan Cheechoo 3 (David Hale, Richard Zednik) |
Eric Belanger 5 (Paul Bissonnette, Peter Worrell) |
Torrey Mitchell 3 (Nikolai Kulemin, Derek MacKenzie) |
Nikolai Kulemin 5 (Colin Stuart, Jean-Francois Fortin) |
Derek MacKenzie 4 (Scott Gomez, Ryane Clowe) |