Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 1 | 0 | 1 | 0 | 2 |
WPG | 0 | 0 | 2 | 1 | 3 |
Goals |
---|
Anaheim - COMRIE (1), JAGR (1) |
Winnipeg - VASICEK (1), STEEN (1), OVECHKIN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 9 | 9 | 11 | 5 | 34 |
WPG | 5 | 4 | 6 | 6 | 21 |
Goaltenders |
---|
Anaheim - J-S Giguere (18 SV) L |
Winnipeg - Brent Johnson (32 SV) W |
Power Play | |
---|---|
Anaheim | 0 of 2 |
Winnipeg | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17393 | |
Net Profit | $1,043,580 |
1ST PERIOD |
---|
M. COMRIE ANA (HOOKING, Minor) 00:34 |
E. COLE WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 00:34 |
B. SAVAGE ANA (ROUGHING, Minor) 01:31 |
B. ALLEN WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 16:27 |
2ND PERIOD |
---|
J. JAGR ANA (HOOKING, Minor) 01:29 |
A. STEEN WPG (CHARGING, Minor) 05:51 |
3RD PERIOD |
---|
J. JAGR ANA (HIGHSTICKING, Double Minor) 19:15 |
E. STAAL WPG (BOARDING, Minor) 19:15 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 04:23 | COMRIE 5 (HOLMSTROM, JAGR) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 03:02 | JAGR 6 (COMRIE, CAMPBELL) | 2-0 |
WINNIPEG | 10:21 | VASICEK 3 (RENBERG, STEEN) | 2-1 |
WINNIPEG | 13:20 | STEEN 2 (VASICEK) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
WINNIPEG | 04:18 | OVECHKIN 3 (STAAL, BYFUGLIEN) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jaromir Jagr | 1 | 1 | 2 | +1 | 2 | 6 | 3 | 23 |
Mike Comrie | 1 | 1 | 2 | -1 | 2 | 2 | 1 | 23 |
Brian Campbell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
Tomas Holmstrom | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
Ben Clymer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Brian Savage | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15 |
Brooks Orpik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Jan Hejda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jay Bouwmeester | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Joel Kwiatkowski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Joey Tetarenko | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Matt Pettinger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Nicklas Grossmann | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Raffi Torres | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Ryan Kesler | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 17 |
Scott Parker | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 19 |
Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 18 | 21 | 0.857 | L | 6-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Steen | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 12 |
Josef Vasicek | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 14 |
Alex Ovechkin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
Dustin Byfuglien | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
Eric Staal | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 23 |
Mikael Renberg | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 11 |
Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Brad Isbister | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Bryan Allen | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 15 |
Craig MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dustin Penner | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
Erik Cole | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 18 |
Jesse Wallin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Jordin Tootoo | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
Marty Reasoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Michal Handzus | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
Tim Gleason | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 29 |
Wade Redden | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 32 | 34 | 0.941 | W | 5-5-1 |
None |
1 | Brent Johnson | WPG |
2 | Jaromir Jagr | ANA |
3 | Alexander Steen | WPG |
Goalies |
---|
California: Hannu Toivonen |
Brandon: Carey Price |
Scoring Summary |
---|
Drew Fata 3 (Niklas Sundstrom, Andrew Murray) |
Niklas Sundstrom 5 (Dwayne Hay, Noah Welch) |
Dwayne Hay 3 (Tim Conboy, Kris Newbury) |
Dwayne Hay 4 (Yan Stastny, Rico Fata) |
Mason Raymond 2 (John Mitchell, Ville Koistinen) |
Drew Fata 4 (Matt Murley, Danny Syvret) |