Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 0 | 1 | 2 | 3 |
ANA | 0 | 1 | 1 | 2 |
Goals |
---|
Calgary - IGINLA (1), TANGUAY (1), NYLANDER (1) |
Anaheim - MURRAY (1), CAMPBELL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 9 | 6 | 12 | 27 |
ANA | 7 | 15 | 8 | 30 |
Goaltenders |
---|
Calgary - Jonas Hiller (28 SV) W |
Anaheim - J-S Giguere (24 SV) L |
Power Play | |
---|---|
Calgary | 1 of 3 |
Anaheim | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 17174 | |
Net Profit | $1,288,050 |
1ST PERIOD |
---|
J. LEHTINEN ANA (HIGHSTICKING, Double Minor) 09:45 |
2ND PERIOD |
---|
B. ORPIK ANA (HIGHSTICKING, Minor) 12:09 |
T. ZAJAC CGY (HIGHSTICKING, Minor) 13:49 |
A. DESJARDINS CGY (GOALIE INTERERENCE, Minor) 14:29 |
J. HEJDA ANA (ROUGHING, Minor, Misconduct) 16:30 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 02:24 | MURRAY 2 (KESLER, HEJDA) | 0-1 |
CALGARY | 18:05 | IGINLA 7 (UNASSISTED) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 05:06 | TANGUAY 8 (ENSTROM, NYLANDER) | 2-1 |
CALGARY | 09:45 | NYLANDER 2 (TANGUAY, SKOULA) | 3-1 |
ANAHEIM | 15:24 | CAMPBELL 7 (TORRES, COMRIE) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tanguay | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 22 |
Michael Nylander | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 24 |
Jarome Iginla | 1 | 0 | 1 | -2 | 3 | 0 | 6 | 25 |
Martin Skoula | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
Tobias Enstrom | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
Andrew Desjardins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Brandon Prust | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
Doug Weight | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
Loui Eriksson | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
Marco Sturm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Mark Letestu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Matt Gilroy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Michal Rozsival | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 |
Mike Komisarek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Travis Zajac | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Hiller | 28 | 30 | 0.933 | W | 8-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Campbell | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 28 |
Garth Murray | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
Jan Hejda | 0 | 1 | 1 | +1 | 1 | 12 | 2 | 12 |
Mike Comrie | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
Raffi Torres | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
Ryan Kesler | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 13 |
Brooks Orpik | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 21 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jaromir Jagr | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Jeff Jillson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jere Lehtinen | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 20 |
Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Noah Welch | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Scott Parker | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Tyler Kennedy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Vincent Lecavalier | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 24 | 27 | 0.889 | L | 6-6-1 |
None |
1 | Alex Tanguay | CGY |
2 | Michael Nylander | CGY |
3 | Jonas Hiller | CGY |
Goalies |
---|
Abbotsford: Henrik Karlsson |
California: unknown |
Scoring Summary |
---|
Andrew Murray 4 (Cameron Mann, Rico Fata) |
Raitis Ivanans 4 (Timofei Shishkanov, Tomas Holmstrom) |
Danny Syvret 4 (Dwayne Hay, Tim Conboy) |
Tomas Holmstrom 7 (Chris Minard, Kris Newbury) |
Chris Minard 4 (Niklas Sundstrom, Mason Raymond) |
Niklas Sundstrom 5 (Ville Koistinen, Yan Stastny) |