Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 |
BUF | 1 | 3 | 0 | 4 |
Goals |
---|
Boston - NONE |
Buffalo - RITCHIE (1), WELLER (1), KALININ (1), FISHER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 4 | 7 | 8 | 19 |
BUF | 10 | 8 | 5 | 23 |
Goaltenders |
---|
Boston - Brian Elliott (19 SV) L |
Buffalo - Nikolai Khabibulin (19 SV) W |
Power Play | |
---|---|
Boston | 0 of 2 |
Buffalo | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 19719 | |
Net Profit | $1,685,974 |
1ST PERIOD |
---|
K. YANDLE BOS (BOARDING, Minor, Misconduct) 10:16 |
J. NIINIMAA BOS (BOARDING, Minor) 10:40 |
N. EKMAN BOS (ELBOWING, Minor) 12:51 |
A. HILBERT BUF (HIGHSTICKING, Minor) 13:13 |
2ND PERIOD |
---|
J. MORGAN BUF (CROSS-CHECKING, Minor) 05:22 |
3RD PERIOD |
---|
J. NIINIMAA BOS (BOARDING, Minor) 02:21 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 05:18 | RITCHIE 1 (PAILLE, PRONGER) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 13:12 | WELLER 3 (PAILLE, KALININ) | 0-2 |
BUFFALO | 13:28 | KALININ 1 (RITCHIE, WELLER) | 0-3 |
BUFFALO | 18:42 | FISHER 7 (TKACZUK) | 0-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barret Jackman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
Brenden Morrow | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
Chris Stewart | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Dany Heatley | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
Dennis Seidenberg | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 28 |
Janne Niinimaa | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 23 |
Joe Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
John Mitchell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Josef Marha | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Justin Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Karl Stewart | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Keith Yandle | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 20 |
Martin Havlat | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Milan Jurcina | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Milan Kraft | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Nils Ekman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
Paul Healey | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 5 |
Radek Bonk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 19 | 23 | 0.826 | L | 6-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Byron Ritchie | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 10 |
Craig Weller | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 10 |
Dmitri Kalinin | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 10 |
Daniel Paille | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 11 |
Mike Fisher | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
Chris Pronger | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 27 |
Daniel Tkaczuk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Andy Hilbert | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Ben Clymer | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 9 |
Brad Stuart | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 23 |
Dan Girardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dion Phaneuf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Henrik Zetterberg | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
Ian White | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
Jason Morgan | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
Matt Moulson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
Mikael Renberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Miroslav Satan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 19 | 19 | 1 | W | 5-6-0 |
None |
1 | Craig Weller | BUF |
2 | Nikolai Khabibulin | BUF |
3 | Dmitri Kalinin | BUF |
Goalies |
---|
Providence: Mikael Tellqvist |
Rochester: Maxime Ouellet |
Scoring Summary |
---|
NONE |