Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 1 | 0 | 2 | 3 |
TOR | 2 | 5 | 3 | 10 |
Goals |
---|
Detroit - LINDROS (2), VERSTEEG (1) |
Toronto - BENN (4), THORBURN (2), CROSBY (2), RICHARDS (1), KANE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 10 | 3 | 12 | 25 |
TOR | 12 | 18 | 9 | 39 |
Goaltenders |
---|
Detroit - Richard Bachman (11 SV) L |
Toronto - Scott Darling (22 SV) W |
Power Play | |
---|---|
Detroit | 2 of 4 |
Toronto | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 19001 | |
Net Profit | $2,137,612 |
1ST PERIOD |
---|
J. JOHNSON TOR (ELBOWING, Minor) 12:00 |
T. GILBERT DET (CHARGING, Minor) 13:46 |
E. KANE TOR (ROUGHING, Minor) 15:54 |
2ND PERIOD |
---|
B. BERARD DET (HOOKING, Minor) 09:42 |
C. COLAIACOVO DET (ELBOWING, Minor) 12:05 |
P. KUBINA TOR (HOOKING, Minor) 16:28 |
E. LINDROS DET (ROUGHING, Minor) 18:12 |
3RD PERIOD |
---|
B. JACKMAN DET (HOOKING, Minor) 02:19 |
C. FRANSON TOR (HOOKING, Minor) 11:20 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 05:52 | BENN 8 (CROSBY, HORNQVIST) | 0-1 |
TORONTO | 08:56 | THORBURN 3 (RICHARDS, JOHNSON) | 0-2 |
DETROIT | 16:43 | VERSTEEG 3 (UNASSISTED) (PP) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 01:02 | BENN 9 (CROSBY, HORNQVIST) | 1-3 |
TORONTO | 02:32 | CROSBY 9 (LILES, BENN) | 1-4 |
TORONTO | 04:03 | RICHARDS 4 (THORBURN, KANE) | 1-5 |
TORONTO | 12:43 | BENN 10 (CROSBY, SUBBAN) (PP) | 1-6 |
TORONTO | 18:44 | CROSBY 10 (BENN, LILES) (PP) | 1-7 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 08:31 | KANE 3 (RICHARDS, THORBURN) | 1-8 |
DETROIT | 11:38 | LINDROS 6 (OSHIE, BERARD) (PP) | 2-8 |
TORONTO | 14:24 | BENN 11 (FRANSON, HORNQVIST) | 2-9 |
TORONTO | 15:11 | THORBURN 4 (RICHARDS, SUBBAN) | 2-10 |
DETROIT | 17:02 | LINDROS 7 (BERARD) | 3-10 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eric Lindros | 2 | 0 | 2 | -2 | 3 | 2 | 4 | 16 |
Bryan Berard | 0 | 2 | 2 | -2 | 2 | 2 | 2 | 25 |
Kris Versteeg | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 17 |
T.J. Oshie | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 16 |
Barret Jackman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Benoit Pouliot | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 14 |
Carlo Colaiacovo | 0 | 0 | 0 | -3 | 5 | 2 | 1 | 16 |
Josef Boumedienne | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 16 |
Michal Rozsival | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Mika Zibanejad | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 18 |
Milan Hejduk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Paul Kariya | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
Taylor Hall | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 12 |
Tim Heed | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Tom Gilbert | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 19 |
Tomas Fleischmann | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 18 | 23 | 0.783 | ||
Richard Bachman | 11 | 16 | 0.688 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 4 | 2 | 6 | +4 | 9 | 0 | 1 | 22 |
Sidney Crosby | 2 | 3 | 5 | +4 | 5 | 0 | 2 | 24 |
Chris Thorburn | 2 | 2 | 4 | +4 | 3 | 0 | 1 | 20 |
Mike Richards | 1 | 3 | 4 | +4 | 6 | 0 | 2 | 24 |
Patric Hornqvist | 0 | 3 | 3 | +4 | 2 | 0 | 2 | 25 |
Evander Kane | 1 | 1 | 2 | +4 | 2 | 2 | 1 | 19 |
John-Michael Liles | 0 | 2 | 2 | +4 | 1 | 0 | 7 | 25 |
P.K. Subban | 0 | 2 | 2 | +4 | 2 | 0 | 1 | 25 |
Cody Franson | 0 | 1 | 1 | +4 | 0 | 2 | 4 | 20 |
Jack Johnson | 0 | 1 | 1 | +4 | 1 | 2 | 3 | 23 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Antoine Vermette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Chris Phillips | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 17 |
Jonathan Marchessault | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Kevin Westgarth | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Patrick Sharp | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
Riley Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Darling | 22 | 25 | 0.88 | W | 1-0-0 |
Sergei Bobrovsky enters game at 04:03 of 2nd period |
Jamie Benn scores a hat trick |
1 | Jamie Benn | TOR |
2 | Sidney Crosby | TOR |
3 | Mike Richards | TOR |
Goalies |
---|
Traverse: Al Montoya |
Halifax: Adam Munro |
Scoring Summary |
---|
Garth Murray 8 (unknown, Kip Brennan) |
Ole-Kristian Tollefsen 2 (unknown, Jared Boll) |
Garth Murray 9 (Phil Varone, Tuomo Ruutu) |