Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLA | 1 | 1 | 0 | 0 | 2 |
ANA | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Florida - CHIPCHURA (1), TANGUAY (1) |
Anaheim - KOPITAR (1), KESLER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLA | 16 | 6 | 10 | 2 | 34 |
ANA | 10 | 9 | 7 | 1 | 27 |
Goaltenders |
---|
Florida - Robin Lehner (25 SV) T |
Anaheim - Marc-Andre Fleury (32 SV) T |
Power Play | |
---|---|
Florida | 2 of 6 |
Anaheim | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 16118 | |
Net Profit | $1,692,390 |
1ST PERIOD |
---|
A. KOPITAR ANA (CROSS-CHECKING, Minor) 06:05 |
S. BERNIER ANA (ROUGHING, Minor) 11:36 |
C. GUNNARSSON ANA (ELBOWING, Minor) 19:38 |
2ND PERIOD |
---|
K. OKPOSO FLA (ROUGHING, Minor) 07:47 |
A. SEKERA ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
3RD PERIOD |
---|
C. GUNNARSSON ANA (HIGHSTICKING, Minor) 05:58 |
A. KOPITAR ANA (GOALIE INTERERENCE, Minor) 06:11 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 13:35 | CHIPCHURA 2 (MYERS, RICHARDSON) (PP) | 1-0 |
ANAHEIM | 14:08 | KOPITAR 8 (KUCHEROV, PACIORETTY) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 19:53 | TANGUAY 3 (LEGWAND, CHIPCHURA) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 09:41 | KESLER 6 (HAGELIN, BERNIER) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kyle Chipchura | 1 | 1 | 2 | -1 | 5 | 0 | 4 | 26 |
Alex Tanguay | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
Brad Richardson | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 25 |
David Legwand | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 30 |
Tyler Myers | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 26 |
Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Andrei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Derick Brassard | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Jamie McBain | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Jay McClement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
Kyle Okposo | 0 | 0 | 0 | -1 | 4 | 2 | 4 | 24 |
Marcus Kruger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mark Giordano | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
Scott Parker | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Robin Lehner | 25 | 27 | 0.926 | T | 0-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 0 | 1 | +1 | 6 | 4 | 1 | 20 |
Ryan Kesler | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
Carl Hagelin | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
Max Pacioretty | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
Nikita Kucherov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
Steve Bernier | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 19 |
Alexander Edler | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
Alexandre Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Andrej Sekera | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 23 |
Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Brent Seabrook | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
Brian Campbell | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 30 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 14 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Matt Stajan | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
Nolan Yonkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan O'Marra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 32 | 34 | 0.941 | T | 5-4-4 |
Kamil Kreps injured at 05:24 of the 1st Period |
1 | Marc-Andre Fleury | ANA |
2 | Anze Kopitar | ANA |
3 | Kyle Chipchura | FLA |
Goalies |
---|
New Haven: Maxime Ouellet |
California: Dustin Tokarski |
Scoring Summary |
---|
Boyd Devereaux 8 (Craig MacDonald, Jonathan Cheechoo) |
Drew Fata 4 (Nick Palmieri, Eric Tangradi) |
Iiro Pakarinen 8 (Jesse Wallin, Blair Jones) |
Boyd Devereaux 9 (Joel Kwiatkowski, Grant Clitsome) |