

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 3 | 1 | 1 | 5 |
| BOS | 1 | 1 | 1 | 3 |
| Goals |
|---|
| LosAngeles - LETESTU (2), VISNOVSKY (1), GABORIK (1), OHLUND (1) |
| Boston - IGINLA (2), RYAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 12 | 13 | 14 | 39 |
| BOS | 9 | 11 | 11 | 31 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (28 SV) W |
| Boston - Brian Elliott (32 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 1 of 5 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11769 | |
| Net Profit | $1,747,696 | |
| 1ST PERIOD |
|---|
| B. COBURN BOS (HOOKING, Minor) 13:31 |
| B. JACKMAN BOS (ELBOWING, Minor) 14:58 |
| 2ND PERIOD |
|---|
| P. MAROON LA (HIGHSTICKING, Double Minor) 08:25 |
| M. OHLUND LA (CROSS-CHECKING, Minor) 12:06 |
| B. CHIAROT BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:51 |
| A. MARTINEZ BOS (ELBOWING, Minor) 19:46 |
| 3RD PERIOD |
|---|
| M. PERREAULT LA (BOARDING, Minor) 07:12 |
| A. MARTINEZ BOS (ELBOWING, Minor) 14:42 |
| D. PERRON LA (HOOKING, Minor) 19:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 09:17 | VISNOVSKY 1 (LETESTU, FERENCE) | 1-0 |
| LOSANGELES | 10:03 | GABORIK 3 (CARTER, STUART) | 2-0 |
| LOSANGELES | 11:52 | OHLUND 2 (SIMMONDS) | 3-0 |
| BOSTON | 17:48 | RYAN 3 (THOMAS, JACKMAN) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 02:19 | IGINLA 5 (WILLIAMS) | 3-2 |
| LOSANGELES | 05:39 | LETESTU 2 (HIGGINS) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 10:07 | IGINLA 6 (THORNTON, ELLIOTT) | 4-3 |
| LOSANGELES | 16:04 | LETESTU 3 (FERENCE, DUBNYK) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Letestu | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 21 |
| Andrew Ference | 0 | 2 | 2 | +2 | 5 | 0 | 2 | 22 |
| Lubomir Visnovsky | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 17 |
| Marian Gaborik | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 28 |
| Mattias Ohlund | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 23 |
| Chris Higgins | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Jeff Carter | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 28 |
| Mark Stuart | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Wayne Simmonds | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
| Brendan Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| David Backes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| David Perron | 0 | 0 | 0 | +1 | 5 | 2 | 3 | 24 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Luke Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Mathieu Perreault | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 11 |
| Patrick Maroon | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 12 |
| Rostislav Klesla | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 28 | 31 | 0.903 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 20 |
| Bobby Ryan | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 8 |
| Barret Jackman | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 9 |
| Bill Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Joe Thornton | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Justin Williams | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Alec Martinez | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 16 |
| Andy Hilbert | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 25 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keith Yandle | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Kyle Calder | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Kyle Turris | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 27 |
| Nick Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 32 | 37 | 0.865 | L | 8-5-1 |
| Maxime Ouellet | 2 | 2 | 1 |
| Maxime Ouellet enters game at 16:04 of 3rd period |
| 1 | Mark Letestu | LA |
| 2 | Andrew Ference | LA |
| 3 | Jarome Iginla | BOS |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Providence: Thomas Greiss |
| Scoring Summary |
|---|
| Yanni Gourde 6 (John Negrin, Chris Wagner) |
| Joonas Donskoi 4 (Nate Thompson, Casey Wellman) |
| Mark Olver 4 (Scott Wilson, Marc-Andre Cliche) |
| Brad Ference 6 (Antti Miettinen, Jiri Fischer) |