Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 0 | 0 | 1 | 0 | 1 |
NYR | 1 | 0 | 0 | 1 | 2 |
Goals |
---|
Philly - STURM (1) |
NYRangers - RAKELL (1), ARMSTRONG (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 6 | 6 | 5 | 0 | 17 |
NYR | 9 | 6 | 9 | 2 | 26 |
Goaltenders |
---|
Philly - Ilya Bryzgalov (24 SV) L |
NYRangers - Braden Holtby (16 SV) W |
Power Play | |
---|---|
Philly | 0 of 3 |
NYRangers | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 16921 | |
Net Profit | $1,903,612 |
1ST PERIOD |
---|
C. BUTLER NYR (HIGHSTICKING, Minor) 02:29 |
E. MALKIN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:40 |
C. BUTLER NYR (HOOKING, Minor) 19:21 |
E. HOUDE PHI (HIGHSTICKING, Minor) 19:41 |
2ND PERIOD |
---|
D. STECKEL NYR (ROUGHING, Minor) 11:59 |
E. HOUDE PHI (BOARDING, Major) 13:18 |
3RD PERIOD |
---|
B. SUTTER PHI (GOALIE INTERERENCE, Minor) 03:20 |
M. STONE PHI (ELBOWING, Minor) 07:33 |
O. SAPRYKIN PHI (ROUGHING, Minor) 18:29 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 06:29 | RAKELL 6 (FORSBERG, GIONTA) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 14:17 | STURM 7 (HEATLEY) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
NYRANGERS | 03:16 | ARMSTRONG 1 (UNASSISTED) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marco Sturm | 1 | 0 | 1 | -1 | 3 | 0 | 9 | 30 |
Dany Heatley | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cameron Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Warsofsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Eric Houde | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 22 |
Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 28 |
Matt Moulson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 26 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Shea Weber | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Todd Fedoruk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Tyson Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 24 | 26 | 0.923 | L | 4-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Colby Armstrong | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
Rickard Rakell | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
Brian Gionta | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Peter Forsberg | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 27 |
Andrew MacDonald | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Chris Butler | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 |
Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Daniel Sedin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
David Steckel | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
Erik Johnson | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 22 |
Filip Kuba | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 14 |
Henrik Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 1 | 0 | 7 | 25 |
Richard Jackman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Richard Panik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 16 | 17 | 0.941 | W | 6-3-2 |
Filip Kuba injured at 08:45 of the 3rd Period |
1 | Rickard Rakell | NYR |
2 | Braden Holtby | NYR |
3 | Peter Forsberg | NYR |
Goalies |
---|
Philly: Jose Theodore |
Kitchener: Joni Ortio |
Scoring Summary |
---|
John Tripp 7 (unknown, Kevin Connauton) |
Brandon McMillan 4 (Lauri Korpikoski, Chris Wideman) |
Robert Bortuzzo 2 (unknown, Jed Ortmeyer) |
Josh Green 3 (Colby Robak, David Clarkson) |
Tom Sestito 4 (Stefan Ruzicka, Michel Riesen) |
Colby Robak 2 (Paul Szczechura, Maxim Lapierre) |
Brett Bellemore 2 (Paul Carey, Oscar Lindberg) |
Dustin Kohn 2 (Simon Despres, Dan Girardi) |
Paul Szczechura 5 (Mark Fayne, Jeff Woywitka) |
Brett Bellemore 3 (Michael Bournival, Aaron Ness) |
Dustin Kohn 3 (Maxim Lapierre, Michael Bournival) |
Josh Green 4 (David Clarkson, Stefan Ruzicka) |
David Clarkson 3 (Josh Green, Tom Sestito) |
Jeff Woywitka 2 (Paul Szczechura, Maxim Lapierre) |
David Clarkson 4 (Michel Riesen, Dan Girardi) |
Paul Carey 3 (Stefan Ruzicka, Josh Green) |
Paul Szczechura 6 (Maxim Lapierre, Jeff Woywitka) |