

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 0 | 2 | 1 | 3 |
| PHI | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Pittsburgh - VERSTEEG (1), STASTNY (1), MACKINNON (1) |
| Philly - SUTTER (1), STURM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 6 | 5 | 5 | 16 |
| PHI | 14 | 9 | 6 | 29 |
| Goaltenders |
|---|
| Pittsburgh - Connor Hellebuyck (27 SV) W |
| Philly - Jake Allen (13 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 4 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13889 | |
| Net Profit | $1,041,675 | |
| 1ST PERIOD |
|---|
| P. STASTNY PIT (CHARGING, Minor) 00:20 |
| O. SAPRYKIN PHI (ROUGHING, Minor) 03:48 |
| M. COMRIE PHI (HOOKING, Minor) 13:42 |
| E. MALKIN PHI (CHARGING, Major) 16:23 |
| 2ND PERIOD |
|---|
| M. MOULSON PHI (CROSS-CHECKING, Minor) 03:53 |
| A. SEMENOV PIT (ELBOWING, Minor) 07:00 |
| A. SEMENOV PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:33 |
| 3RD PERIOD |
|---|
| A. SEMENOV PIT (CHARGING, Minor) 00:59 |
| A. HENRIQUE PIT (HIGHSTICKING, Minor) 14:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 05:27 | VERSTEEG 8 (O'REILLY, HENRIQUE) (PP) | 1-0 |
| PITTSBURGH | 10:09 | STASTNY 8 (MACKINNON, CARLE) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:12 | SUTTER 1 (STURM, GAGNE) | 2-1 |
| PHILLY | 08:25 | STURM 9 (WEBER, GAUNCE) | 2-2 |
| PITTSBURGH | 18:42 | MACKINNON 3 (VERSTEEG, STASTNY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kris Versteeg | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 20 |
| Nathan MacKinnon | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 26 |
| Paul Stastny | 1 | 1 | 2 | +2 | 1 | 2 | 2 | 23 |
| Adam Henrique | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 16 |
| Matt Carle | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 |
| Ryan O'Reilly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Alexei Semenov | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 8 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Lee | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Dennis Wideman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Devin Setoguchi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Josh Gorges | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Justin Faulk | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 26 |
| Loui Eriksson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Patrick Marleau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 27 | 29 | 0.931 | W | 5-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 1 | 1 | 2 | +1 | 3 | 0 | 5 | 27 |
| Brandon Sutter | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Cameron Gaunce | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Shea Weber | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
| Simon Gagne | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Dany Heatley | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| David Warsofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 5 | 5 | 2 | 27 |
| Jack Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moulson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Comrie | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 25 |
| Oleg Saprykin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Tyson Barrie | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 13 | 16 | 0.813 | L | 3-8-2 |
| None |
| 1 | Kris Versteeg | PIT |
| 2 | Marco Sturm | PHI |
| 3 | Connor Hellebuyck | PIT |


| Goalies |
|---|
| W-B/Scrant: Garret Sparks |
| Philly: Scott Wedgewood |
| Scoring Summary |
|---|
| Tyler Pitlick 5 (Jeff Tambellini, Chris Wideman) |
| Jeff Tambellini 8 (Lauri Korpikoski, Brandon McMillan) |
| Chris Wideman 2 (Theo Peckham, Yannick Weber) |
| Tyler Pitlick 6 (unknown, Andrei Zyuzin) |
| Yannick Weber 3 (Peter Mueller, unknown) |
| Peter Mueller 1 (unknown, unknown) |
| Peter Mueller 2 (unknown, unknown) |