Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 0 | 0 | 4 | 4 |
PHX | 1 | 0 | 2 | 3 |
Goals |
---|
StLouis - LUPUL (2), PARISE (1), HANZAL (1) |
Phoenix - HUDLER (1), BERGLUND (1), ERAT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 7 | 6 | 12 | 25 |
PHX | 11 | 8 | 14 | 33 |
Goaltenders |
---|
StLouis - Jaroslav Halak (30 SV) W |
Phoenix - Ben Bishop (21 SV) L |
Power Play | |
---|---|
StLouis | 1 of 3 |
Phoenix | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 14219 | |
Net Profit | $2,026,208 |
1ST PERIOD |
---|
J. LUPUL STL (BOARDING, Minor) 04:41 |
G. LANDESKOG PHX (ROUGHING, Minor) 04:41 |
2ND PERIOD |
---|
J. LEOPOLD PHX (ELBOWING, Minor) 01:27 |
M. VLASIC PHX (CROSS-CHECKING, Minor) 08:40 |
M. BOEDKER STL (ELBOWING, Minor) 10:32 |
C. MILLAR STL (HIGHSTICKING, Double Minor) 14:43 |
3RD PERIOD |
---|
A. PEREZHOGIN STL (CHARGING, Major) 05:05 |
J. VORACEK STL (CHARGING, Minor) 05:44 |
K. RUSSELL PHX (ELBOWING, Minor, Misconduct) 16:32 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 13:04 | HUDLER 6 (KANE, ERAT) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
STLOUIS | 05:32 | LUPUL 10 (HANZAL, HAINSEY) (SH) | 1-1 |
STLOUIS | 10:34 | PARISE 4 (VASICEK, COLE) | 2-1 |
PHOENIX | 11:02 | BERGLUND 1 (UNASSISTED) | 2-2 |
PHOENIX | 13:54 | ERAT 6 (HUDLER, KANE) | 2-3 |
STLOUIS | 17:37 | HANZAL 2 (PARISE, VORACEK) (PP) | 3-3 |
STLOUIS | 18:35 | LUPUL 11 (VORACEK) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joffrey Lupul | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 24 |
Martin Hanzal | 1 | 1 | 2 | -1 | 2 | 0 | 3 | 21 |
Zach Parise | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 12 |
Jakub Voracek | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 21 |
Ian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
Josef Vasicek | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
Ron Hainsey | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 15 |
Alexander Perezhogin | 0 | 0 | 0 | -1 | 1 | 5 | 5 | 22 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Craig Millar | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
David Desharnais | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Eric Brewer | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Matt Niskanen | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 23 |
Mikkel Boedker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Nick Leddy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Pavol Demitra | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Wojtek Wolski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jaroslav Halak | 30 | 33 | 0.909 | W | 5-8-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jiri Hudler | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 18 |
Martin Erat | 1 | 1 | 2 | +1 | 7 | 0 | 1 | 18 |
Patrick Kane | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 20 |
Patrik Berglund | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 3 |
Andrew Cogliano | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Chris Drury | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Ed Jovanovski | 0 | 0 | 0 | +3 | 0 | 0 | 3 | 21 |
Erik Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
Gabriel Landeskog | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 4 |
Jordan Leopold | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 16 |
Kris Russell | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
Marc Savard | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 24 |
Matt Calvert | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Nick Boynton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Steven Stamkos | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 21 | 25 | 0.84 | L | 7-5-1 |
None |
1 | Martin Erat | PHX |
2 | Joffrey Lupul | STL |
3 | Patrick Kane | PHX |
Goalies |
---|
Icemen: Jhonas Enroth |
SanAntonio: Mikael Tellqvist |
Scoring Summary |
---|
Mattias Tedenby 3 (Melker Karlsson, Roman Horak) |
Tom Pyatt 6 (Marcus Foligno, Martins Karsums) |
Martins Karsums 3 (Drayson Bowman, Brett Clark) |
Colin Fraser 7 (Greg Pateryn, Aaron Palushaj) |
Colin Fraser 8 (Peter Regin, Brandon Pirri) |
Aaron Palushaj 4 (Willie Mitchell, Andrej Nestrasil) |