Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 0 | 0 | 0 |
PIT | 1 | 0 | 0 | 1 |
Goals |
---|
Detroit - NONE |
Pittsburgh - PURCELL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 9 | 8 | 3 | 20 |
PIT | 4 | 12 | 12 | 28 |
Goaltenders |
---|
Detroit - Ben Bishop (27 SV) L |
Pittsburgh - Mike Smith (20 SV) W |
Power Play | |
---|---|
Detroit | 0 of 6 |
Pittsburgh | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17181 | |
Net Profit | $1,288,575 |
1ST PERIOD |
---|
M. MICHALEK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:26 |
J. ABDELKADER PIT (BOARDING, Minor) 07:45 |
K. MCLAREN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 14:52 |
A. CARTER PIT (ROUGHING, Minor) 16:06 |
2ND PERIOD |
---|
D. BRIERE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 02:38 |
M. MICHALEK PIT (HOOKING, Minor) 03:02 |
M. MICHALEK PIT (HOOKING, Minor) 07:28 |
P. BURE DET (ELBOWING, Minor) 10:02 |
D. KREJCI DET (ELBOWING, Double Minor, Misconduct) 14:23 |
3RD PERIOD |
---|
A. TANGUAY DET (BOARDING, Minor) 07:55 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 19:24 | PURCELL 2 (POTULNY, HUTCHINSON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
Brent Seabrook | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Chris Campoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Dan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniel Briere | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
David Krejci | 0 | 0 | 0 | -1 | 2 | 14 | 1 | 17 |
Deron Quint | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
Glen Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jay Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Jochen Hecht | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Keith Tkachuk | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
Nicklas Grossmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pavel Bure | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
Pavel Trnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Robert Dome | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Shawn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 27 | 28 | 0.964 | L | 1-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Teddy Purcell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 6 |
Andrew Hutchinson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Ryan Potulny | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
Alec Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Alexander Edler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Andrej Sekera | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
Anson Carter | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Brandon Dubinsky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Jason Spezza | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
Justin Abdelkader | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 10 |
Kyle Mclaren | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 20 |
Matt Stajan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Milan Michalek | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 20 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 21 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Tomas Kopecky | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Smith | 20 | 20 | 1 | W | 7-3-1 |
None |
1 | Mike Smith | PIT |
2 | Ben Bishop | DET |
3 | Teddy Purcell | PIT |
Goalies |
---|
Traverse: Al Montoya |
W-B/Scrant: Ben Scrivens |
Scoring Summary |
---|
Tim Sestito 3 (Casey Hankinson, Jan Hlavac) |
Brad Staubitz 3 (Joel Perrault, Marc Chouinard) |
Eric Beaudoin 3 (Sergei Kostitsyn, Matthew Lombardi) |
Sergei Kostitsyn 3 (Tomas Surovy, Ales Kotalik) |
Robert Nilsson 5 (Jay Mckee, Andrew Ladd) |