Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 1 | 1 | 0 | 0 | 2 |
PHX | 0 | 0 | 2 | 1 | 3 |
Goals |
---|
Buffalo - WHITE (1), MCDONALD (1) |
Phoenix - KARIYA (1), WHITNEY (1), RUUTU (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 7 | 7 | 5 | 0 | 19 |
PHX | 11 | 7 | 8 | 1 | 27 |
Goaltenders |
---|
Buffalo - Tuukka Rask (24 SV) L |
Phoenix - Brent Johnson (17 SV) W |
Power Play | |
---|---|
Buffalo | 1 of 3 |
Phoenix | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $2,100,000 |
1ST PERIOD |
---|
T. LETOWSKI BUF (BOARDING, Minor) 11:38 |
2ND PERIOD |
---|
D. CLARKSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 00:16 |
E. JOVANOVSKI PHX (ROUGHING, Minor) 02:32 |
E. JOVANOVSKI PHX (ELBOWING, Minor) 06:38 |
H. ZETTERBERG BUF (GOALIE INTERERENCE, Minor) 08:50 |
3RD PERIOD |
---|
T. LYDMAN PHX (ELBOWING, Minor) 08:05 |
M. SATAN BUF (ELBOWING, Minor, Game Misconduct) 15:20 (Served by Ryan Malone) |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 01:50 | WHITE 1 (MCDONALD, MODANO) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 03:00 | MCDONALD 1 (PRONGER, PHANEUF) (PP) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 06:28 | KARIYA 2 (SAKIC, JOVANOVSKI) | 2-1 |
PHOENIX | 15:06 | WHITNEY 1 (SAKIC, KARIYA) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
PHOENIX | 01:09 | RUUTU 3 (LYDMAN, STAMKOS) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andy McDonald | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
Ian White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Chris Pronger | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 27 |
Dion Phaneuf | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 31 |
Mike Modano | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Brad Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Craig Weller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Daniel Corso | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Daniel Paille | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
David Clarkson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Henrik Zetterberg | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 26 |
Jack Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Matt Moulson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Miroslav Satan | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 17 |
Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Todd Marchant | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Trevor Letowski | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 24 | 27 | 0.889 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul Kariya | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 24 |
Joe Sakic | 0 | 2 | 2 | +1 | 5 | 0 | 4 | 25 |
Ryan Whitney | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 24 |
Tuomo Ruutu | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 12 |
Ed Jovanovski | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 21 |
Steven Stamkos | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Toni Lydman | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 12 |
Alexei Kovalev | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Corey Perry | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Dan Hinote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ilya Kovalchuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Jason Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Kris Letang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
P.J. Axelsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
Rostislav Klesla | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
Ryan Getzlaf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 17 | 19 | 0.895 | W | 2-0-0 |
Brad Stuart injured at 07:38 of the 1st Period |
Dan Hinote injured at 15:20 of the 3rd Period |
Miroslav Satan ejected at 15:20 of the 3rd Period |
1 | Joe Sakic | PHX |
2 | Paul Kariya | PHX |
3 | Andy McDonald | BUF |
Goalies |
---|
Rochester: Maxime Ouellet |
SanAntonio: David Aebischer |
Scoring Summary |
---|
Darroll Powe 1 (Daryl Laplante, Rostislav Olesz) |
Colby Armstrong 1 (Matt Davidson, Jesse Winchester) |
Denis Pederson 1 (Ben Clymer, Michel Riesen) |