Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 1 | 1 | 3 | 5 |
BUF | 1 | 2 | 4 | 7 |
Goals |
---|
Detroit - ZIBANEJAD (2), KARIYA (1), FLEISCHMANN (1), HEJDUK (1) |
Buffalo - ZETTERBERG (1), KOROLYUK (1), BACKSTROM (1), MCDONALD (1), WIDEMAN (1), RICHARDSON (1), OKPOSO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 12 | 12 | 9 | 33 |
BUF | 16 | 11 | 8 | 35 |
Goaltenders |
---|
Detroit - Sergei Bobrovsky (2 SV) L |
Buffalo - John Gibson (26 SV) W |
Power Play | |
---|---|
Detroit | 2 of 3 |
Buffalo | 2 of 3 |
Financials | ||
---|---|---|
Attendance | 20571 | |
Net Profit | $1,820,534 |
1ST PERIOD |
---|
I. WHITE BUF (BOARDING, Minor) 00:43 |
D. PHANEUF BUF (BOARDING, Minor) 17:07 |
P. KARIYA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 17:27 |
2ND PERIOD |
---|
M. ROZSIVAL DET (ROUGHING, Minor) 14:31 |
3RD PERIOD |
---|
K. VERSTEEG DET (HIGHSTICKING, Double Minor) 06:36 |
D. WEISE BUF (ROUGHING, Double Minor) 09:41 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 07:38 | ZETTERBERG 7 (MCDONALD, BACKSTROM) | 0-1 |
DETROIT | 16:53 | KARIYA 5 (ZIBANEJAD, ROZSIVAL) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 00:12 | KOROLYUK 5 (LUCIC, WIDEMAN) | 1-2 |
DETROIT | 00:53 | FLEISCHMANN 3 (LINDROS) | 2-2 |
BUFFALO | 14:46 | BACKSTROM 9 (PHANEUF) (PP) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 03:39 | MCDONALD 4 (BACKSTROM, PHANEUF) | 2-4 |
DETROIT | 05:07 | HEJDUK 5 (KARIYA, ROZSIVAL) | 3-4 |
BUFFALO | 07:45 | WIDEMAN 3 (JOHANSSON, KOROLYUK) (PP) | 3-5 |
DETROIT | 09:52 | ZIBANEJAD 4 (FLEISCHMANN, VERSTEEG) (PP) | 4-5 |
DETROIT | 10:21 | ZIBANEJAD 5 (KARIYA, FLEISCHMANN) (PP) | 5-5 |
BUFFALO | 13:49 | RICHARDSON 2 (JOSI) | 5-6 |
BUFFALO | 17:58 | OKPOSO 4 (BACKSTROM, MCDONALD) | 5-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
Paul Kariya | 1 | 2 | 3 | +1 | 1 | 2 | 5 | 24 |
Tomas Fleischmann | 1 | 2 | 3 | -1 | 1 | 0 | 4 | 24 |
Michal Rozsival | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 18 |
Milan Hejduk | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 22 |
Eric Lindros | 0 | 1 | 1 | -1 | 5 | 0 | 5 | 23 |
Kris Versteeg | 0 | 1 | 1 | -1 | 3 | 4 | 2 | 23 |
Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Benoit Pouliot | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
Bryan Berard | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
Josef Boumedienne | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
T.J. Oshie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Taylor Hall | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Tim Heed | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
Tom Gilbert | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 2 | 4 | 0.500 | L | 4-8-1 |
Richard Bachman | 26 | 31 | 0.839 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | 1 | 3 | 4 | +3 | 2 | 0 | 3 | 20 |
Andy McDonald | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 15 |
Alexander Korolyuk | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 21 |
Dennis Wideman | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 27 |
Dion Phaneuf | 0 | 2 | 2 | +3 | 2 | 2 | 2 | 20 |
Brad Richardson | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 14 |
Henrik Zetterberg | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 27 |
Kyle Okposo | 1 | 0 | 1 | +3 | 1 | 0 | 2 | 16 |
Marcus Johansson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Milan Lucic | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
Roman Josi | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
Dale Weise | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
David Schlemko | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 12 |
Ian White | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 21 |
Kevin Shattenkirk | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 19 |
Marty Reasoner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Petteri Nokelainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Raffi Torres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 2 | 2 | 1 | ||
John Gibson | 26 | 31 | 0.839 | W | 2-0-0 |
Sergei Bobrovsky enters game at 07:45 of 3rd period |
Jimmy Howard enters game at 10:21 of 3rd period |
1 | Nicklas Backstrom | BUF |
2 | Andy McDonald | BUF |
3 | Mika Zibanejad | DET |
Goalies |
---|
Traverse: Al Montoya |
Rochester: Justin Peters |
Scoring Summary |
---|
Kip Brennan 3 (unknown, Jared Boll) |
unknown (Ole-Kristian Tollefsen, Tuomo Ruutu) |
Jason Morgan 8 (Rostislav Olesz, Bryan Allen) |
Patrick O'Sullivan 6 (John Moore, Ryan Stoa) |
Lukas Krajicek 2 (Paul Byron, Tomas Kana) |
Rostislav Olesz 4 (Alexei Morozov, Tyler Ennis) |
Jason Morgan 9 (Tim Kennedy, Matt Donovan) |